#01 Samuels, Taurus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Buffalo  11/08/19  30  5-11  .455  1-4  .250  5-5  1.000  3.0  16  16.0 
FGCU  11/11/19  23  0-2  .000  0-2  .000  0-1  .000  3.5  8.0 
vs Merrimack  11/15/19  25  2-4  .500  1-2  .500  2-2  1.000  2.7  7.7 
vs Jacksonville  11/16/19  23  2-6  .333  2-6  .333  1-2  .500  2.3  7.5 
at UMass Lowell  11/17/19  33  3-6  .500  1-3  .333  0-1  .000  2.0  7.4 
THOMAS (ME)  11/19/19  23  5-6  .833  4-5  .800  0-0  .000  1.8  14  8.5 
at Bowling Green  11/30/19    23  5-10  .500  3-7  .429  2-2  1.000  1.9  15  9.4 
at Georgia St.  12/03/19  27  3-8  .375  2-6  .333  0-0  .000  1.6  9.3 
at South Fla.  12/06/19  21  0-4  .000  0-3  .000  1-2  .500  1.6  8.3 
at Maine  12/11/19  30  3-9  .333  1-5  .200  0-0  .000  1.7  8.2 
at Boston University  12/14/19  35  9-18  .500  2-9  .222  2-3  .667  1.8  22  9.5 
CENTRAL CONN. ST.  12/18/19  35  2-9  .222  1-5  .200  4-7  .571  2.0  9.4 
BRYANT  12/21/19  34  6-10  .600  1-3  .333  0-0  .000  2.4  13  9.7 
at New Hampshire  12/30/19  35  2-11  .182  1-7  .143  0-0  .000  2.5  9.4 
VERMONT  01/02/20  37  1-5  .200  1-4  .250  7-8  .875  2.5  10  9.4 
at Harvard  01/18/20  35  4-11  .364  1-6  .167  0-0  .000  2.5  9.4 
HARVARD  01/25/20  38  6-15  .400  2-7  .286  4-5  .800  2.7  18  9.9 
at Princeton  01/31/20  31  3-7  .429  1-1  1.000  0-0  .000  2.6  9.7 
at Penn  02/01/20  34  2-7  .286  0-2  .000  0-0  .000  2.7  9.4 
at Brown  02/07/20  29  3-7  .429  2-3  .667  0-0  .000  2.6  9.4 
at Yale  02/08/20  28  4-12  .333  0-5  .000  1-2  .500  2.6  9.3 
COLUMBIA  02/14/20  29  2-6  .333  1-5  .200  0-0  .000  2.6  9.1 
CORNELL  02/15/20  27  2-6  .333  0-2  .000  4-4  1.000  2.7  9.1 
PENN  02/21/20  28  2-4  .500  2-3  .667  1-2  .500  2.8  9.0 
PRINCETON  02/22/20  29  1-6  .167  1-1  1.000  2-2  1.000  2.8  8.8 
at Cornell  02/28/20  29  0-4  .000  0-3  .000  2-2  1.000  2.7  8.6 
at Columbia  02/29/20  20  3-10  .300  1-7  .143  2-3  .667  2.7  8.6 
YALE  03/06/20  28  3-5  .600  1-1  1.000  0-2  .000  2.6  8.5 
BROWN  03/07/20  28  2-5  .400  0-2  .000  2-2  1.000  2.7  8.4 
Totals     28  847  85-224  .379  33-119  .277  42-57  .737  12  67  79  2.7  65  60  39  19  245  8.4 
 
Games played: 29      Rebounds/game: 2.7 
Points/game: 8.4      Assists/game: 2.1 
FG Pct: 37.9      Turnovers/game: 1.3 
3FG Pct: 27.7      Assist/turnover ratio: 1.5 
FT Pct: 73.7      Steals/game: 0.7 
       Blocks/game: 0.1