#23 Knight, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Buffalo  11/08/19  28  9-19  .474  0-1  .000  0-2  .000  11  11.0  18  18.0 
FGCU  11/11/19  30  5-16  .313  0-3  .000  3-6  .500  8.5  13  15.5 
vs Merrimack  11/15/19  24  5-10  .500  0-0  .000  3-5  .600  8.3  13  14.7 
vs Jacksonville  11/16/19  18  2-9  .222  0-3  .000  0-0  .000  7.3  12.0 
at UMass Lowell  11/17/19  20  6-13  .462  0-0  .000  2-3  .667  6.2  14  12.4 
THOMAS (ME)  11/19/19  11  5-6  .833  0-0  .000  0-0  .000  6.2  10  12.0 
at Bowling Green  11/30/19  18  4-9  .444  0-1  .000  0-0  .000  5.7  11.4 
at Georgia St.  12/03/19  35  9-11  .818  1-2  .500  4-7  .571  6.1  23  12.9 
at South Fla.  12/06/19  18  3-6  .500  0-1  .000  2-2  1.000  5.7  12.3 
at Maine  12/11/19  23  6-8  .750  0-1  .000  0-0  .000  5.5  12  12.3 
at Boston University  12/14/19  22  4-12  .333  0-1  .000  3-5  .600  5.5  11  12.2 
CENTRAL CONN. ST.  12/18/19  26  8-8  1.000  0-0  .000  2-3  .667  5.3  18  12.7 
BRYANT  12/21/19  30  8-18  .444  0-1  .000  5-8  .625  10  5.7  21  13.3 
at New Hampshire  12/30/19  31  5-14  .357  0-1  .000  5-9  .556  5.9  15  13.4 
VERMONT  01/02/20  29  7-13  .538  0-0  .000  3-9  .333  5.9  17  13.7 
at Harvard  01/18/20  20  4-7  .571  0-0  .000  2-2  1.000  5.8  10  13.4 
HARVARD  01/25/20  32  4-11  .364  0-0  .000  0-0  .000  6.0  13.1 
at Princeton  01/31/20  23  5-14  .357  0-0  .000  0-0  .000  5.8  10  12.9 
at Penn  02/01/20  28  5-16  .313  0-0  .000  2-2  1.000  5.9  12  12.9 
at Brown  02/07/20  29  8-14  .571  0-0  .000  1-3  .333  5.9  17  13.1 
at Yale  02/08/20  18  5-6  .833  0-0  .000  2-2  1.000  5.7  12  13.0 
COLUMBIA  02/14/20  31  10-11  .909  0-0  .000  3-4  .750  5.5  23  13.5 
CORNELL  02/15/20  24  8-10  .800  0-0  .000  1-2  .500  10  5.7  17  13.7 
PENN  02/21/20  32  7-14  .500  0-0  .000  2-2  1.000  5.8  16  13.8 
PRINCETON  02/22/20  28  13-19  .684  0-0  .000  1-2  .500  10  13  6.0  27  14.3 
at Cornell  02/28/20  30  6-11  .545  0-0  .000  5-7  .714  10  13  6.3  17  14.4 
at Columbia  02/29/20  30  7-7  1.000  0-0  .000  5-6  .833  10  6.4  19  14.6 
YALE  03/06/20  29  8-13  .615  0-0  .000  1-2  .500  6.4  17  14.6 
BROWN  03/07/20    28  10-11  .909  0-0  .000  0-1  .000  6.4  20  14.8 
Totals     28  745  186-336  .554  1-15  .067  57-94  .606  52  133  185  6.4  65  57  77  35  26  430  14.8 
 
Games played: 29      Rebounds/game: 6.4 
Points/game: 14.8      Assists/game: 2.0 
FG Pct: 55.4      Turnovers/game: 2.7 
3FG Pct: 6.7      Assist/turnover ratio: 0.7 
FT Pct: 60.6      Steals/game: 0.9 
       Blocks/game: 1.2