#32 Adelekun, Demi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Jacksonville  11/16/19    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
THOMAS (ME)  11/19/19    10  5-7  .714  0-0  .000  0-1  .000  2.0  10  5.0 
at South Fla.  12/06/19    0-1  .000  0-0  .000  0-0  .000  2.0  3.3 
at Maine  12/11/19    1-1  1.000  0-0  .000  0-0  .000  1.8  3.0 
at Boston University  12/14/19    0-0  .000  0-0  .000  0-0  .000  1.4  2.4 
CENTRAL CONN. ST.  12/18/19    0-0  .000  0-0  .000  0-0  .000  1.2  2.0 
at Harvard  01/18/20    dnp 
at Princeton  01/31/20    dnp 
at Brown  02/07/20    dnp 
at Yale  02/08/20    dnp 
CORNELL  02/15/20    0-1  .000  0-0  .000  0-0  .000  1.0  1.7 
at Columbia  02/29/20    0-0  .000  0-0  .000  0-0  .000  0.9  1.5 
YALE  03/06/20    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
Totals     23  6-11  .545  0-0  .000  0-1  .000  0.8  12  1.3 
 
Games played: 9      Rebounds/game: 0.8 
Points/game: 1.3      Assists/game: 0.2 
FG Pct: 54.5      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 2.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.2