#03 Carter, Ian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Buffalo  11/08/19    10  2-5  .400  0-0  .000  0-0  .000  0  0  0  0.0  2  0  1  1  0  0  4  4.0 
FGCU  11/11/19    9  1-3  .333  0-1  .000  0-0  .000  1  1  2  1.0  2  0  1  2  1  0  2  3.0 
vs Merrimack  11/15/19    16  3-7  .429  0-1  .000  0-0  .000  1  4  5  2.3  0  0  1  1  0  0  6  4.0 
vs Jacksonville  11/16/19    13  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.8  2  0  0  1  0  0  0  3.0 
at UMass Lowell  11/17/19    20  2-3  .667  0-0  .000  0-0  .000  1  1  2  1.8  2  0  1  4  1  0  4  3.2 
THOMAS (ME)  11/19/19    7  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.8  1  0  2  0  0  0  0  2.7 
at Bowling Green  11/30/19    18  0-2  .000  0-1  .000  0-2  .000  0  1  1  1.7  1  0  2  0  1  1  0  2.3 
at Georgia St.  12/03/19    7  1-4  .250  0-1  .000  0-0  .000  0  2  2  1.8  2  0  1  0  0  0  2  2.3 
at South Fla.  12/06/19    13  0-4  .000  0-1  .000  2-3  .667  2  3  5  2.1  1  0  0  0  0  0  2  2.2 
at Maine  12/11/19    13  3-3  1.000  0-0  .000  3-5  .600  0  3  3  2.2  2  0  1  0  0  0  9  2.9 
at Boston University  12/14/19    15  2-3  .667  0-0  .000  1-2  .500  1  1  2  2.2  3  0  1  1  0  0  5  3.1 
CENTRAL CONN. ST.  12/18/19    14  1-1  1.000  0-0  .000  1-2  .500  1  4  5  2.4  0  0  0  0  0  0  3  3.1 
BRYANT  12/21/19    11  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.2  0  0  1  1  0  0  4  3.2 
at New Hampshire  12/30/19    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.1  4  0  0  1  0  0  0  2.9 
VERMONT  01/02/20    8  1-2  .500  0-0  .000  0-0  .000  0  3  3  2.2  0  0  1  0  0  0  2  2.9 
at Harvard  01/18/20    20  3-6  .500  0-0  .000  4-4  1.000  1  4  5  2.4  3  0  1  0  0  1  10  3.3 
HARVARD  01/25/20    8  1-1  1.000  0-0  .000  0-0  .000  1  2  3  2.4  0  0  0  0  0  1  2  3.2 
at Princeton  01/31/20    14  0-2  .000  0-0  .000  0-0  .000  0  4  4  2.5  2  0  0  2  0  1  0  3.1 
at Penn  02/01/20    12  3-5  .600  0-1  .000  2-2  1.000  1  5  6  2.7  1  0  0  1  0  0  8  3.3 
at Brown  02/07/20    11  2-2  1.000  0-0  .000  1-2  .500  0  2  2  2.7  4  0  0  2  1  1  5  3.4 
at Yale  02/08/20    17  1-5  .200  0-1  .000  0-0  .000  1  3  4  2.7  1  0  2  1  0  1  2  3.3 
COLUMBIA  02/14/20    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  1  0  0  0  0  3.2 
CORNELL  02/15/20    13  2-6  .333  0-0  .000  4-4  1.000  4  1  5  2.7  1  0  1  1  0  1  8  3.4 
PENN  02/21/20    8  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  2  0  0  3.3 
PRINCETON  02/22/20    10  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.6  0  0  1  1  1  0  0  3.1 
at Cornell  02/28/20    5  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.6  1  0  0  1  0  0  0  3.0 
at Columbia  02/29/20    7  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.6  1  0  0  0  0  0  0  2.9 
YALE  03/06/20    11  1-2  .500  0-0  .000  2-2  1.000  0  2  2  2.5  1  0  0  0  1  0  4  2.9 
BROWN  03/07/20  *  12  0-0  .000  0-0  .000  1-2  .500  0  2  2  2.5  2  0  0  2  0  0  1  2.9 
Totals     1  338  31-81  .383  0-10  .000  21-30  .700  15  58  73  2.5  39  0  19  23  8  7  83  2.9 
 
Games played: 29      Rebounds/game: 2.5 
Points/game: 2.9      Assists/game: 0.7 
FG Pct: 38.3      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 70.0      Steals/game: 0.2 
       Blocks/game: 0.3