#22 Wade, Garrison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Buffalo  11/08/19    8  0-2  .000  0-2  .000  0-0  .000  0  2  2  2.0  2  0  0  0  0  1  0  0.0 
FGCU  11/11/19    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  1  0  0  0  0.0 
vs Merrimack  11/15/19    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  0  0.0 
vs Jacksonville  11/16/19    12  0-4  .000  0-4  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  0.0 
at UMass Lowell  11/17/19    5  2-3  .667  1-2  .500  0-1  .000  0  1  1  1.0  3  0  0  0  0  0  5  1.0 
THOMAS (ME)  11/19/19    19  6-10  .600  1-4  .250  0-0  .000  0  6  6  1.8  0  0  4  0  0  1  13  3.0 
at Bowling Green  11/30/19    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.6 
at Georgia St.  12/03/19    10  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  1  0  2.3 
at South Fla.  12/06/19    15  2-4  .500  1-2  .500  1-1  1.000  0  1  1  1.4  1  0  0  0  0  1  6  2.7 
at Maine  12/11/19    15  1-2  .500  0-1  .000  0-0  .000  1  1  2  1.5  1  0  0  0  0  1  2  2.6 
at Boston University  12/14/19    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  1  1  0  0  0  2.4 
CENTRAL CONN. ST.  12/18/19    7  2-5  .400  0-3  .000  1-1  1.000  0  2  2  1.4  3  0  1  1  0  0  5  2.6 
at New Hampshire  12/30/19    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  2.4 
at Harvard  01/18/20    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  2.2 
HARVARD  01/25/20    9  2-3  .667  0-1  .000  0-0  .000  0  1  1  1.3  0  0  1  0  0  1  4  2.3 
at Princeton  01/31/20    16  1-3  .333  0-2  .000  0-0  .000  0  1  1  1.3  0  0  1  1  0  0  2  2.3 
at Penn  02/01/20    19  0-2  .000  0-0  .000  0-0  .000  1  2  3  1.4  1  0  0  0  0  1  0  2.2 
at Brown  02/07/20    9  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.3  2  0  0  0  0  0  3  2.2 
at Yale  02/08/20    12  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  0  2  0  0  0  2.1 
COLUMBIA  02/14/20    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.4  1  0  0  1  0  0  0  2.0 
CORNELL  02/15/20    8  1-1  1.000  0-0  .000  0-0  .000  0  3  3  1.4  1  0  1  0  0  0  2  2.0 
PENN  02/21/20    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  0  0  1.9 
PRINCETON  02/22/20    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  1  1  0  0  0  1.8 
at Cornell  02/28/20    5  1-3  .333  1-3  .333  1-2  .500  0  0  0  1.3  1  0  0  0  0  0  4  1.9 
at Columbia  02/29/20    6  2-4  .500  1-2  .500  0-1  .000  1  4  5  1.5  1  0  0  0  0  0  5  2.0 
YALE  03/06/20    8  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  3  2.1 
BROWN  03/07/20    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  2.0 
Totals     0  247  22-57  .386  7-35  .200  3-6  .500  5  34  39  1.4  21  0  10  10  0  7  54  2.0 
 
Games played: 27      Rebounds/game: 1.4 
Points/game: 2.0      Assists/game: 0.4 
FG Pct: 38.6      Turnovers/game: 0.4 
3FG Pct: 20.0      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0