#04 Ary-Turner, Trevon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Buffalo  11/08/19    22  2-4  .500  0-2  .000  3-5  .600  0.0  7.0 
FGCU  11/11/19    29  3-8  .375  3-6  .500  0-0  .000  2.0  8.0 
vs Merrimack  11/15/19    21  0-5  .000  0-5  .000  2-3  .667  2.3  6.0 
vs Jacksonville  11/16/19    21  5-7  .714  3-4  .750  0-0  .000  2.0  13  7.8 
at UMass Lowell  11/17/19    27  2-6  .333  2-6  .333  2-3  .667  2.2  7.8 
at Bowling Green  11/30/19  19  3-9  .333  3-6  .500  0-0  .000  2.2  8.0 
at Georgia St.  12/03/19    21  1-3  .333  1-2  .500  0-0  .000  2.0  7.3 
at South Fla.  12/06/19    19  1-4  .250  1-3  .333  2-2  1.000  1.9  7.0 
at Maine  12/11/19    18  0-5  .000  0-2  .000  1-2  .500  1.8  6.3 
at Boston University  12/14/19    0-1  .000  0-0  .000  0-0  .000  1.6  5.7 
CENTRAL CONN. ST.  12/18/19    16  2-4  .500  1-3  .333  0-0  .000  1.6  5.6 
BRYANT  12/21/19    0-2  .000  0-2  .000  0-0  .000  1.6  5.2 
at New Hampshire  12/30/19  22  4-6  .667  2-3  .667  1-3  .333  1.7  11  5.6 
VERMONT  01/02/20  23  1-2  .500  0-1  .000  0-0  .000  1.7  5.4 
at Harvard  01/18/20    dnp 
at Princeton  01/31/20    20  5-7  .714  0-0  .000  1-2  .500  1.7  11  5.7 
at Penn  02/01/20    21  4-6  .667  2-4  .500  0-2  .000  1.6  10  6.0 
at Brown  02/07/20    21  3-4  .750  3-3  1.000  0-0  .000  1.5  6.2 
at Yale  02/08/20    22  3-6  .500  1-3  .333  0-0  .000  1.5  6.2 
COLUMBIA  02/14/20    13  1-4  .250  1-3  .333  2-3  .667  1.4  6.2 
CORNELL  02/15/20    17  0-1  .000  0-1  .000  0-0  .000  1.5  5.9 
PENN  02/21/20    23  5-7  .714  2-4  .500  4-4  1.000  1.5  16  6.3 
PRINCETON  02/22/20    25  1-8  .125  0-4  .000  0-0  .000  1.5  6.1 
at Cornell  02/28/20    11  0-2  .000  0-1  .000  0-0  .000  1.4  5.9 
at Columbia  02/29/20    20  1-4  .250  1-3  .333  0-0  .000  1.3  5.8 
YALE  03/06/20    18  1-4  .250  1-2  .500  0-0  .000  1.3  5.6 
BROWN  03/07/20    24  4-7  .571  1-3  .333  0-0  .000  1.3  5.8 
Totals     508  52-126  .413  28-76  .368  18-29  .621  32  34  1.3  50  26  34  150  5.8 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 5.8      Assists/game: 1.0 
FG Pct: 41.3      Turnovers/game: 1.3 
3FG Pct: 36.8      Assist/turnover ratio: 0.8 
FT Pct: 62.1      Steals/game: 0.2 
       Blocks/game: 0.1