Dartmouth

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NEWBURY   11/06/18  114-39   42-82  .512  22-45  .489  8-10  .800  21  43  64   64.0  31  13  114   114.0 
at Davidson   11/09/18  76-79   26-56  .464  15-33  .455  9-10  .900  25  30   47.0  18  18  10  76   95.0 
at Loyola Maryland   11/11/18  82-80   25-51  .490  13-23  .565  19-23  .826  21  27   40.3  18  15  10  82   90.7 
ELMS COLLEGE   11/13/18  100-54   33-62  .532  13-33  .394  21-27  .778  37  44   41.2  14  20  16  12  100   93.0 
at Buffalo   11/21/18  71-110   26-67  .388  7-25  .280  12-18  .667  26  34   39.8  17  15  71   88.6 
at San Francisco   11/24/18  65-84   25-61  .410  11-27  .407  4-7  .571  26  31   38.3  14  17  11  65   84.7 
vs Marist   11/29/18  58-76   20-53  .377  9-24  .375  9-12  .750  20  25   36.4  16  11  12  58   80.9 
vs Albany   11/30/18  91-77   30-57  .526  17-33  .515  14-21  .667  12  25  37   36.5  21  21  15  91   82.1 
QUINNIPIAC   12/05/18  59-64   24-65  .369  5-18  .278  6-12  .500  27  36   36.4  16  10  10  59   79.6 
MAINE   12/08/18  78-52   29-58  .500  6-15  .400  14-22  .636  10  27  37   36.5  14  14  78   79.4 
SACRED HEART   12/10/18  82-73   33-63  .524  11-29  .379  5-9  .556  26  32   36.1  15  19  11  82   79.6 
BOSTON UNIVERSITY   12/13/18  78-68   30-59  .508  14-30  .467  4-8  .500  12  24  36   36.1  12  19  13  78   79.5 
at Albany   12/15/18  61-52   22-53  .415  7-24  .292  10-16  .625  36  45   36.8  18  15  11  61   78.1 
at Bryant   12/21/18  67-68   20-50  .400  10-29  .345  17-20  .850  27  35   36.6  20  13  16  67   77.3 
NEW HAMPSHIRE   12/30/18  76-68   21-47  .447  5-20  .250  29-38  .763  11  25  36   36.6  12  13  76   77.2 
at Vermont   01/02/19  59-73   24-69  .348  7-20  .350  4-6  .667  16  23  39   36.8  22  11  12  59   76.1 
HARVARD   01/12/19  81-63   32-47  .681  11-21  .524  6-9  .667  23  26   36.1  20  21  15  81   76.4 
at Harvard   01/26/19  59-64   22-58  .379  11-30  .367  4-7  .571  26  33   35.9  15  12  59   75.4 
BROWN   02/01/19  58-60   21-45  .467  5-20  .250  11-16  .688  29  34   35.8  18  13  20  58   74.5 
YALE   02/02/19  68-89   24-60  .400  5-22  .227  15-22  .682  12  20  32   35.7  15  12  10  68   74.2 
CORNELL   02/08/19  80-83   32-59  .542  6-17  .353  10-13  .769  17  25   35.1  14  16  11  80   74.4 
COLUMBIA   02/09/19  82-66   26-54  .481  10-25  .400  20-23  .870  28  34   35.1  18  11  10  82   74.8 
at Penn   02/15/19  79-82   Lot  32-68  .471  7-22  .318  8-10  .800  18  27   34.7  18  15  12  79   75.0 
at Princeton   02/16/19  68-69   27-54  .500  6-12  .500  8-11  .727  24  30   34.5  15  68   74.7 
at Yale   02/22/19  59-77   23-61  .377  4-18  .222  9-11  .818  17  25   34.2  11  12  10  59   74.0 
at Brown   02/23/19  65-68   25-60  .417  10-30  .333  5-8  .625  10  21  31   34.0  22  12  13  65   73.7 
PRINCETON   03/01/19  76-77   Lot  28-64  .438  9-24  .375  11-15  .733  31  38   34.2  18  14  14  76   73.8 
PENN   03/02/19  51-65   21-49  .429  7-17  .412  2-4  .500  26  28   34.0  10  10  17  51   73.0 
at Columbia   03/08/19  66-70   27-64  .422  0-17  .000  12-13  .923  13  26  39   34.1  10  12  66   72.7 
at Cornell   03/09/19  51-66   21-54  .389  1-18  .056  8-15  .533  21  29   34.0  12  17  51   72.0 


 
Dartmouth     2160     791-1750  .452  264-721  .366  314-436  .720  254  765  1019   34.0  468  426  363  100  158  2160   72.0 
Opponents     2116     800-1739  .460  194-590  .329  322-455  .708  241  764  1005   33.5  455  366  340  93  189  2116   70.5 
 
Games played: 30      Rebounds/game: 34.0 
Points/game: 72.0      Assists/game: 14.2 
FG Pct: 45.2      Turnovers/game: 12.1 
3FG Pct: 36.6      Assist/turnover ratio: 1.2 
FT Pct: 72.0      Steals/game: 5.3 
       Blocks/game: 3.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NEWBURY   11/06/18  114-39   16-70  .229  6-23  .261  1-2  .500  11  21  32   32.0  10  18  39   39.0 
at Davidson   11/09/18  76-79   31-65  .477  4-18  .222  13-17  .765  12  25  37   34.5  13  13  79   59.0 
at Loyola Maryland   11/11/18  82-80   31-63  .492  5-14  .357  13-20  .650  13  22  35   34.7  19  13  80   66.0 
ELMS COLLEGE   11/13/18  100-54   22-61  .361  8-23  .348  2-4  .500  26  29   33.2  22  10  20  54   63.0 
at Buffalo   11/21/18  71-110   45-76  .592  7-20  .350  13-17  .765  36  45   35.6  20  26  12  110   72.4 
at San Francisco   11/24/18  65-84   33-67  .493  11-25  .440  7-11  .636  32  41   36.5  12  14  84   74.3 
vs Marist   11/29/18  58-76   27-51  .529  8-18  .444  14-15  .933  28  32   35.9  13  15  11  76   74.6 
vs Albany   11/30/18  91-77   26-61  .426  6-22  .273  19-23  .826  13  17  30   35.1  16  11  11  77   74.9 
QUINNIPIAC   12/05/18  59-64   22-60  .367  7-28  .250  13-19  .684  12  32  44   36.1  14  10  11  64   73.7 
MAINE   12/08/18  78-52   19-49  .388  4-17  .235  10-16  .625  24  31   35.6  18  10  12  52   71.5 
SACRED HEART   12/10/18  82-73   28-65  .431  5-18  .278  12-19  .632  14  26  40   36.0  13  13  13  73   71.6 
BOSTON UNIVERSITY   12/13/18  78-68   29-54  .537  5-14  .357  5-7  .714  20  22   34.8  13  10  68   71.3 
at Albany   12/15/18  61-52   18-60  .300  8-24  .333  8-14  .571  24  32   34.6  16  52   69.8 
at Bryant   12/21/18  67-68   24-50  .480  5-15  .333  15-22  .682  25  28   34.1  19  12  10  68   69.7 
NEW HAMPSHIRE   12/30/18  76-68   24-55  .436  9-25  .360  11-13  .846  19  25   33.5  26  10  10  68   69.6 
at Vermont   01/02/19  59-73   25-54  .463  1-14  .071  22-30  .733  30  39   33.9  16  10  73   69.8 
HARVARD   01/12/19  81-63   26-57  .456  5-18  .278  6-13  .462  13  14  27   33.5  12  11  13  63   69.4 
at Harvard   01/26/19  59-64   22-55  .400  6-21  .286  14-16  .875  31  40   33.8  11  11  64   69.1 
BROWN   02/01/19  58-60   21-56  .375  8-30  .267  10-19  .526  11  23  34   33.8  16  10  12  15  60   68.6 
YALE   02/02/19  68-89   35-65  .538  11-23  .478  8-12  .667  12  27  39   34.1  15  18  89   69.7 
CORNELL   02/08/19  80-83   29-53  .547  10-16  .625  15-16  .938  20  28   33.8  13  14  14  83   70.3 
COLUMBIA   02/09/19  82-66   24-55  .436  5-17  .294  13-23  .565  23  31   33.7  22  10  11  66   70.1 
at Penn   02/15/19  79-82   Lot  32-55  .582  8-21  .381  10-15  .667  28  34   33.7  11  14  16  82   70.6 
at Princeton   02/16/19  68-69   28-58  .483  4-18  .222  9-11  .818  21  28   33.5  13  69   70.5 
at Yale   02/22/19  59-77   33-55  .600  4-12  .333  7-10  .700  32  38   33.6  14  17  14  77   70.8 
at Brown   02/23/19  65-68   20-45  .444  6-11  .545  22-27  .815  28  36   33.7  15  10  16  68   70.7 
PRINCETON   03/01/19  76-77   Lot  27-62  .435  7-22  .318  16-19  .842  31  36   33.8  16  15  77   70.9 
PENN   03/02/19  51-65   27-61  .443  10-31  .323  1-3  .333  28  37   33.9  10  16  12  12  65   70.7 
at Columbia   03/08/19  66-70   29-52  .558  7-16  .438  5-13  .385  24  26   33.7  12  18  10  70   70.7 
at Cornell   03/09/19  51-66   27-49  .551  4-16  .250  8-9  .889  27  29   33.5  15  15  15  66   70.5 


 
Opponents     2116     800-1739  .460  194-590  .329  322-455  .708  241  764  1005   33.5  455  366  340  93  189  2116   70.5 
Dartmouth     2160     791-1750  .452  264-721  .366  314-436  .720  254  765  1019   34.0  468  426  363  100  158  2160   72.0 
 
Games played: 30      Rebounds/game: 33.5 
Points/game: 70.5      Assists/game: 12.2 
FG Pct: 46.0      Turnovers/game: 11.3 
3FG Pct: 32.9      Assist/turnover ratio: 1.1 
FT Pct: 70.8      Steals/game: 6.3 
       Blocks/game: 3.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
NEWBURY  61/24  53/15  114-39   +75  42-82/16-70  .512/ .229  22-45/6-23  .489/ .261  8-10/1-2  .800/ .500  64/32  +32  31/5  13/18  7/2  8/6  5/10 
Davidson  40/33  36/46  76-79   (3)  26-56/31-65  .464/ .477  15-33/4-18  .455/ .222  9-10/13-17  .900/ .765  30/37  (7)  18/13  10/7  3/4  2/2  18/13 
Loyola Maryland  48/43  34/37  82-80   +2  25-51/31-63  .490/ .492  13-23/5-14  .565/ .357  19-23/13-20  .826/ .650  27/35  (8)  15/13  10/8  7/4  3/5  18/19 
ELMS COLLEGE  41/22  59/32  100-54   +46  33-62/22-61  .532/ .361  13-33/8-23  .394/ .348  21-27/2-4  .778/ .500  44/29  +15  20/10  16/20  4/1  12/5  14/22 
Buffalo  39/55  32/55  71-110   (39)  26-67/45-76  .388/ .592  7-25/7-20  .280/ .350  12-18/13-17  .667/ .765  34/45  (11)  7/26  15/7  4/8  3/12  17/20 
San Francisco  34/42  31/42  65-84   (19)  25-61/33-67  .410/ .493  11-27/11-25  .407/ .440  4-7/7-11  .571/ .636  31/41  (10)  17/14  11/7  4/3  5/8  14/12 
Marist  31/41  27/35  58-76   (18)  20-53/27-51  .377/ .529  9-24/8-18  .375/ .444  9-12/14-15  .750/ .933  25/32  (7)  11/15  12/11  1/4  2/3  16/13 
Albany  49/32  42/45  91-77   +14  30-57/26-61  .526/ .426  17-33/6-22  .515/ .273  14-21/19-23  .667/ .826  37/30  +7  21/11  15/11  4/0  6/8  21/16 
QUINNIPIAC  22/27  37/37  59-64   (5)  24-65/22-60  .369/ .367  5-18/7-28  .278/ .250  6-12/13-19  .500/ .684  36/44  (8)  10/10  10/11  5/3  4/5  16/14 
MAINE  41/27  37/25  78-52   +26  29-58/19-49  .500/ .388  6-15/4-17  .400/ .235  14-22/10-16  .636/ .625  37/31  +6  14/10  6/12  2/4  6/3  14/18 
SACRED HEART  42/27  40/46  82-73   +9  33-63/28-65  .524/ .431  11-29/5-18  .379/ .278  5-9/12-19  .556/ .632  32/40  (8)  19/13  11/13  4/1  6/7  15/13 
BOSTON UNIVERSITY  32/27  46/41  78-68   +10  30-59/29-54  .508/ .537  14-30/5-14  .467/ .357  4-8/5-7  .500/ .714  36/22  +14  19/10  13/9  3/2  2/7  12/13 
Albany  25/34  36/18  61-52   +9  22-53/18-60  .415/ .300  7-24/8-24  .292/ .333  10-16/8-14  .625/ .571  45/32  +13  15/7  11/5  4/2  1/4  18/16 
Bryant  34/26  33/42  67-68   (1)  20-50/24-50  .400/ .480  10-29/5-15  .345/ .333  17-20/15-22  .850/ .682  35/28  +7  13/12  16/10  2/5  4/5  20/19 
NEW HAMPSHIRE  35/33  41/35  76-68   +8  21-47/24-55  .447/ .436  5-20/9-25  .250/ .360  29-38/11-13  .763/ .846  36/25  +11  13/10  6/10  4/1  3/4  12/26 
Vermont  28/36  31/37  59-73   (14)  24-69/25-54  .348/ .463  7-20/1-14  .350/ .071  4-6/22-30  .667/ .733  39/39  11/7  12/9  5/10  3/2  22/16 
HARVARD  44/29  37/34  81-63   +18  32-47/26-57  .681/ .456  11-21/5-18  .524/ .278  6-9/6-13  .667/ .462  26/27  (1)  21/11  15/13  6/2  8/6  20/12 
Harvard  26/25  33/39  59-64   (5)  22-58/22-55  .379/ .400  11-30/6-21  .367/ .286  4-7/14-16  .571/ .875  33/40  (7)  12/11  9/9  1/1  5/3  15/11 
BROWN  23/27  35/33  58-60   (2)  21-45/21-56  .467/ .375  5-20/8-30  .250/ .267  11-16/10-19  .688/ .526  34/34  13/10  20/12  3/2  2/15  18/16 
YALE  31/41  37/48  68-89   (21)  24-60/35-65  .400/ .538  5-22/11-23  .227/ .478  15-22/8-12  .682/ .667  32/39  (7)  12/18  10/8  5/4  5/5  15/15 
CORNELL  34/40  46/43  80-83   (3)  32-59/29-53  .542/ .547  6-17/10-16  .353/ .625  10-13/15-16  .769/ .938  25/28  (3)  16/14  11/14  6/1  7/9  14/13 
COLUMBIA  39/25  43/41  82-66   +16  26-54/24-55  .481/ .436  10-25/5-17  .400/ .294  20-23/13-23  .870/ .565  34/31  +3  11/10  10/11  3/2  3/6  18/22 
Penn  42/37  28/33  79-82   (3)  32-68/32-55  .471/ .582  7-22/8-21  .318/ .381  8-10/10-15  .800/ .667  27/34  (7)  15/14  9/16  1/3  12/4  18/11 
Princeton  32/37  36/32  68-69   (1)  27-54/28-58  .500/ .483  6-12/4-18  .500/ .222  8-11/9-11  .727/ .818  30/28  +2  8/8  9/7  2/4  6/7  15/13 
Yale  25/40  34/37  59-77   (18)  23-61/33-55  .377/ .600  4-18/4-12  .222/ .333  9-11/7-10  .818/ .700  25/38  (13)  12/17  10/14  1/5  6/9  11/14 
Brown  30/31  35/37  65-68   (3)  25-60/20-45  .417/ .444  10-30/6-11  .333/ .545  5-8/22-27  .625/ .815  31/36  (5)  12/10  13/16  4/4  9/6  22/15 
PRINCETON  26/19  34/41  76-77   (1)  28-64/27-62  .438/ .435  9-24/7-22  .375/ .318  11-15/16-19  .733/ .842  38/36  +2  14/8  14/15  5/4  6/8  18/16 
PENN  24/27  27/38  51-65   (14)  21-49/27-61  .429/ .443  7-17/10-31  .412/ .323  2-4/1-3  .500/ .333  28/37  (9)  10/16  17/12  0/2  7/12  10/10 
Columbia  30/40  36/30  66-70   (4)  27-64/29-52  .422/ .558  0-17/7-16  .000/ .438  12-13/5-13  .923/ .385  39/26  +13  9/18  12/10  0/1  6/6  10/12 
Cornell  29/28  22/38  51-66   (15)  21-54/27-49  .389/ .551  1-18/4-16  .056/ .250  8-15/8-9  .533/ .889  29/29  7/15  17/15  0/4  6/7  12/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Individual Game-by-Game

 

#00  Emery, Will  
#01  Samuels, Taurus  
#02  Letoa, Isaac  
#03  Carter, Ian  
#05  Sistare, Ian  
#10  Foye, James  
#11  Slajchert, Wes  
#14  Smith, Guilien  
#15  Barry, Brendan  
#20  Swett, Ben  
#21  Rai, Aaryn  
#22  Wade, Garrison  
#23  Knight, Chris  
#33  Jackson, Adrease  
#TM  TEAM