#23 Knight, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEWBURY  11/06/18  *  19  5-9  .556  0-0  .000  1-3  .333  5  5  10  10.0  0  0  3  2  1  0  11  11.0 
at Davidson  11/09/18  *  30  5-11  .455  0-2  .000  3-4  .750  0  6  6  8.0  3  0  4  4  1  0  13  12.0 
at Loyola Maryland  11/11/18  *  27  7-12  .583  1-1  1.000  4-6  .667  3  5  8  8.0  3  0  0  3  3  0  19  14.3 
ELMS COLLEGE  11/13/18  *  21  3-9  .333  0-1  .000  0-1  .000  1  10  11  8.8  1  0  1  2  1  0  6  12.3 
at Buffalo  11/21/18  *  27  7-13  .538  0-2  .000  3-5  .600  1  4  5  8.0  2  0  1  5  1  0  17  13.2 
at San Francisco  11/24/18  *  26  6-15  .400  1-4  .250  2-3  .667  0  1  1  6.8  4  0  2  1  3  0  15  13.5 
vs Marist  11/29/18  *  27  7-13  .538  0-0  .000  2-2  1.000  2  5  7  6.9  3  0  1  3  1  0  16  13.9 
vs Albany  11/30/18  *  31  7-10  .700  1-1  1.000  5-6  .833  4  4  8  7.0  2  0  2  3  0  1  20  14.6 
QUINNIPIAC  12/05/18  *  32  10-17  .588  1-1  1.000  2-3  .667  1  2  3  6.6  3  0  2  3  1  1  23  15.6 
MAINE  12/08/18  *  34  8-19  .421  0-0  .000  1-6  .167  5  7  12  7.1  2  0  2  2  0  1  17  15.7 
SACRED HEART  12/10/18  *  32  3-13  .231  0-2  .000  1-2  .500  4  8  12  7.5  1  0  9  4  4  1  7  14.9 
BOSTON UNIVERSITY  12/13/18  *  35  10-19  .526  0-2  .000  0-0  .000  2  7  9  7.7  2  0  3  1  1  0  20  15.3 
at Albany  12/15/18  *  25  8-11  .727  0-0  .000  0-3  .000  2  7  9  7.8  4  0  2  1  1  1  16  15.4 
at Bryant  12/21/18  *  27  3-8  .375  0-1  .000  3-5  .600  2  5  7  7.7  4  0  2  5  0  1  9  14.9 
NEW HAMPSHIRE  12/30/18  *  30  6-11  .545  0-2  .000  5-6  .833  0  5  5  7.5  4  0  3  2  1  0  17  15.1 
at Vermont  01/02/19  *  36  8-24  .333  0-0  .000  3-4  .750  5  7  12  7.8  3  0  2  1  3  1  19  15.3 
HARVARD  01/12/19  *  35  8-10  .800  1-1  1.000  3-4  .750  1  3  4  7.6  4  0  3  5  3  1  20  15.6 
at Harvard  01/26/19  *  27  5-12  .417  0-0  .000  2-4  .500  3  5  8  7.6  3  0  5  2  0  1  12  15.4 
BROWN  02/01/19  *  32  7-12  .583  0-0  .000  1-4  .250  1  7  8  7.6  2  0  3  6  2  1  15  15.4 
YALE  02/02/19  *  28  8-15  .533  0-0  .000  4-8  .500  4  3  7  7.6  3  0  1  3  2  1  20  15.6 
CORNELL  02/08/19  *  28  10-14  .714  0-1  .000  7-9  .778  3  1  4  7.4  4  0  5  4  4  1  27  16.1 
COLUMBIA  02/09/19  *  15  4-7  .571  1-1  1.000  2-5  .400  2  3  5  7.3  5  1  0  1  0  0  11  15.9 
at Penn  02/15/19  *  36  11-21  .524  0-1  .000  3-3  1.000  2  3  5  7.2  5  1  4  2  0  3  25  16.3 
at Princeton  02/16/19  *  25  5-14  .357  0-1  .000  2-4  .500  3  3  6  7.2  4  0  1  1  0  1  12  16.1 
at Yale  02/22/19  *  27  2-12  .167  0-1  .000  0-0  .000  2  3  5  7.1  2  0  2  4  1  1  4  15.6 
at Brown  02/23/19  *  23  6-8  .750  0-0  .000  0-0  .000  3  0  3  6.9  5  1  3  4  2  0  12  15.5 
PRINCETON  03/01/19  *  32  8-17  .471  1-2  .500  5-5  1.000  1  3  4  6.8  5  1  0  2  1  1  22  15.7 
PENN  03/02/19  *  29  3-8  .375  1-1  1.000  0-0  .000  0  6  6  6.8  1  0  3  3  0  0  7  15.4 
at Columbia  03/08/19  *  27  7-13  .538  0-0  .000  4-4  1.000  1  5  6  6.8  3  0  2  5  0  0  18  15.5 
at Cornell  03/09/19  *  22  5-8  .625  0-0  .000  1-3  .333  1  6  7  6.8  3  0  0  6  0  0  11  15.4 
Totals     30  845  192-385  .499  8-28  .286  69-112  .616  64  139  203  6.8  90  4  71  90  37  18  461  15.4 
 
Games played: 30      Rebounds/game: 6.8 
Points/game: 15.4      Assists/game: 2.4 
FG Pct: 49.9      Turnovers/game: 3.0 
3FG Pct: 28.6      Assist/turnover ratio: 0.8 
FT Pct: 61.6      Steals/game: 0.6 
       Blocks/game: 1.2