#00 Emery, Will

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEWBURY  11/06/18  *  20  2-6  .333  0-1  .000  2-2  1.000  6  8  14  14.0  0  0  6  0  1  0  6  6.0 
at Davidson  11/09/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Loyola Maryland  11/11/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Buffalo  11/21/18    14  1-4  .250  0-0  .000  2-4  .500  2  1  3  8.5  1  0  1  2  1  0  4  5.0 
at San Francisco  11/24/18    12  0-2  .000  0-0  .000  0-2  .000  1  3  4  7.0  2  0  1  2  0  0  0  3.3 
vs Marist  11/29/18    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  5.3  0  0  0  2  0  0  2  3.0 
vs Albany  11/30/18    6  1-1  1.000  1-1  1.000  1-5  .200  1  0  1  4.4  3  0  0  1  1  0  4  3.2 
QUINNIPIAC  12/05/18    9  0-1  .000  0-1  .000  0-2  .000  0  1  1  3.8  0  0  0  0  0  0  0  2.7 
MAINE  12/08/18    15  1-2  .500  0-0  .000  1-2  .500  1  1  2  3.6  1  0  1  0  1  0  3  2.7 
SACRED HEART  12/10/18    12  2-2  1.000  0-0  .000  0-2  .000  0  0  0  3.1  1  0  0  1  0  0  4  2.9 
BOSTON UNIVERSITY  12/13/18    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  1  0  0  0  0  0  0  2.6 
at Albany  12/15/18    13  1-3  .333  0-0  .000  1-2  .500  1  3  4  3.0  1  0  1  1  1  0  3  2.6 
at Bryant  12/21/18    11  1-3  .333  0-0  .000  0-0  .000  1  2  3  3.0  1  0  1  1  0  0  2  2.5 
NEW HAMPSHIRE  12/30/18    9  0-2  .000  0-0  .000  0-4  .000  1  0  1  2.8  1  0  1  0  0  0  0  2.3 
at Vermont  01/02/19    9  0-3  .000  0-1  .000  0-0  .000  1  1  2  2.8  1  0  1  0  0  1  0  2.2 
at Harvard  01/26/19    13  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.9  0  0  0  0  0  0  0  2.0 
at Penn  02/15/19    9  1-3  .333  0-0  .000  0-2  .000  3  1  4  2.9  2  0  0  1  0  1  2  2.0 
at Princeton  02/16/19    16  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.9  1  0  1  0  1  0  0  1.9 
at Yale  02/22/19    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  1  0  1  1  0  0  0  1.8 
at Brown  02/23/19    17  0-0  .000  0-0  .000  1-2  .500  1  2  3  2.7  1  0  1  1  1  0  1  1.7 
PRINCETON  03/01/19    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  1  2  2  1  0  1.6 
at Columbia  03/08/19    13  2-5  .400  0-0  .000  0-0  .000  3  3  6  2.8  0  0  0  1  0  0  4  1.8 
at Cornell  03/09/19    17  2-5  .400  0-0  .000  0-0  .000  2  1  3  2.8  0  0  0  1  0  0  4  1.9 
Totals     1  246  15-44  .341  1-4  .250  8-29  .276  25  34  59  2.8  18  0  17  17  9  3  39  1.9 
 
Games played: 21      Rebounds/game: 2.8 
Points/game: 1.9      Assists/game: 0.8 
FG Pct: 34.1      Turnovers/game: 0.8 
3FG Pct: 25.0      Assist/turnover ratio: 1.0 
FT Pct: 27.6      Steals/game: 0.1 
       Blocks/game: 0.4