#14 Smith, Guilien

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEWBURY  11/06/18  *  21  2-10  .200  1-7  .143  0-0  .000  2  2  4  4.0  1  0  1  1  0  2  5  5.0 
at Davidson  11/09/18  *  31  3-9  .333  2-5  .400  4-4  1.000  0  3  3  3.5  3  0  2  1  0  1  12  8.5 
at Loyola Maryland  11/11/18  *  35  3-7  .429  1-4  .250  4-4  1.000  0  3  3  3.3  2  0  3  2  1  1  11  9.3 
at Buffalo  11/21/18  *  19  2-6  .333  0-1  .000  0-0  .000  0  0  0  2.5  2  0  1  2  0  1  4  8.0 
at San Francisco  11/24/18  *  19  2-7  .286  0-2  .000  0-0  .000  0  4  4  2.8  0  0  2  2  0  0  4  7.2 
vs Marist  11/29/18    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.5  2  0  0  1  0  0  0  6.0 
vs Albany  11/30/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Albany  12/15/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Vermont  01/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Harvard  01/26/19    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  5.1 
BROWN  02/01/19    19  2-4  .500  0-2  .000  0-0  .000  0  3  3  2.4  2  0  0  1  0  0  4  5.0 
YALE  02/02/19    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  4.4 
CORNELL  02/08/19    7  2-5  .400  1-3  .333  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  5  4.5 
COLUMBIA  02/09/19    8  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.8  0  0  0  0  1  0  0  4.1 
at Penn  02/15/19    6  1-3  .333  0-1  .000  0-0  .000  1  1  2  1.8  0  0  1  1  0  0  2  3.9 
at Princeton  02/16/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Yale  02/22/19    14  0-1  .000  0-1  .000  2-2  1.000  0  1  1  1.8  0  0  1  0  0  1  2  3.8 
at Brown  02/23/19    18  3-9  .333  1-4  .250  1-3  .333  1  3  4  1.9  3  0  1  1  0  0  8  4.1 
PRINCETON  03/01/19    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  2  0  2  0  0  0  0  3.8 
PENN  03/02/19  *  19  2-4  .500  2-3  .667  0-0  .000  0  5  5  2.0  1  0  1  5  0  1  6  3.9 
at Columbia  03/08/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cornell  03/09/19    21  1-3  .333  0-1  .000  5-7  .714  1  1  2  2.0  2  0  1  0  0  1  7  4.1 
Totals     6  258  23-73  .315  8-38  .211  16-20  .800  5  29  34  2.0  20  0  16  17  2  8  70  4.1 
 
Games played: 17      Rebounds/game: 2.0 
Points/game: 4.1      Assists/game: 0.9 
FG Pct: 31.5      Turnovers/game: 1.0 
3FG Pct: 21.1      Assist/turnover ratio: 0.9 
FT Pct: 80.0      Steals/game: 0.5 
       Blocks/game: 0.1