#15 Barry, Brendan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEWBURY  11/06/18  23  9-11  .818  8-10  .800  0-0  .000  3.0  26  26.0 
at Davidson  11/09/18  36  3-5  .600  3-4  .750  0-0  .000  2.0  17.5 
at Loyola Maryland  11/11/18  37  3-7  .429  3-6  .500  3-4  .750  2.0  12  15.7 
ELMS COLLEGE  11/13/18  24  5-6  .833  4-5  .800  0-0  .000  2.5  14  15.3 
at Buffalo  11/21/18  29  2-6  .333  2-4  .500  0-0  .000  3.4  13.4 
at San Francisco  11/24/18  36  1-5  .200  0-3  .000  0-0  .000  3.2  11.5 
vs Marist  11/29/18  32  3-9  .333  2-7  .286  3-3  1.000  3.0  11  11.4 
vs Albany  11/30/18  36  9-13  .692  7-11  .636  0-0  .000  2.9  25  13.1 
QUINNIPIAC  12/05/18  33  2-7  .286  0-2  .000  0-0  .000  3.4  12.1 
MAINE  12/08/18  36  6-11  .545  3-5  .600  3-4  .750  3.7  18  12.7 
SACRED HEART  12/10/18  35  6-12  .500  4-9  .444  1-2  .500  3.7  17  13.1 
BOSTON UNIVERSITY  12/13/18  38  10-18  .556  8-13  .615  3-4  .750  3.8  31  14.6 
at Albany  12/15/18  40  6-11  .545  4-7  .571  0-0  .000  4.0  16  14.7 
at Bryant  12/21/18  38  3-10  .300  3-8  .375  4-4  1.000  3.9  13  14.6 
NEW HAMPSHIRE  12/30/18  40  1-5  .200  0-3  .000  5-6  .833  3.8  14.1 
at Vermont  01/02/19  39  5-15  .333  3-7  .429  0-0  .000  3.7  13  14.0 
HARVARD  01/12/19  37  4-7  .571  3-6  .500  0-0  .000  3.6  11  13.8 
at Harvard  01/26/19  33  4-11  .364  4-9  .444  0-0  .000  3.6  12  13.7 
BROWN  02/01/19  33  3-7  .429  2-6  .333  0-0  .000  3.4  13.4 
YALE  02/02/19  34  4-9  .444  1-3  .333  0-0  .000  3.3  13.2 
CORNELL  02/08/19  38  5-11  .455  2-6  .333  0-0  .000  3.1  12  13.1 
COLUMBIA  02/09/19  33  6-11  .545  3-6  .500  6-6  1.000  3.3  21  13.5 
at Penn  02/15/19  45  2-10  .200  1-8  .125  0-0  .000  3.3  13.1 
at Princeton  02/16/19  39  10-17  .588  4-7  .571  2-2  1.000  3.3  26  13.7 
at Yale  02/22/19  35  5-10  .500  1-4  .250  6-6  1.000  3.2  17  13.8 
at Brown  02/23/19  39  3-10  .300  1-6  .167  3-3  1.000  3.3  10  13.7 
PRINCETON  03/01/19  39  6-14  .429  4-7  .571  1-2  .500  3.3  17  13.8 
PENN  03/02/19  37  1-4  .250  0-1  .000  0-0  .000  3.4  13.4 
at Columbia  03/08/19  38  6-12  .500  0-4  .000  2-2  1.000  3.2  14  13.4 
at Cornell  03/09/19  35  3-8  .375  1-5  .200  1-2  .500  3.2  13.2 
Totals     30  1067  136-292  .466  81-182  .445  43-50  .860  89  96  3.2  45  97  44  36  396  13.2 
 
Games played: 30      Rebounds/game: 3.2 
Points/game: 13.2      Assists/game: 3.2 
FG Pct: 46.6      Turnovers/game: 1.5 
3FG Pct: 44.5      Assist/turnover ratio: 2.2 
FT Pct: 86.0      Steals/game: 1.2 
       Blocks/game: 0.3