#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEWBURY  11/06/18    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Davidson  11/09/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Loyola Maryland  11/11/18    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
ELMS COLLEGE  11/13/18    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Buffalo  11/21/18    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at San Francisco  11/24/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Marist  11/29/18    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
vs Albany  11/30/18    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
QUINNIPIAC  12/05/18    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
MAINE  12/08/18    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
SACRED HEART  12/10/18    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
BOSTON UNIVERSITY  12/13/18    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Albany  12/15/18    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Bryant  12/21/18    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
NEW HAMPSHIRE  12/30/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Vermont  01/02/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
HARVARD  01/12/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Harvard  01/26/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
BROWN  02/01/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
YALE  02/02/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
CORNELL  02/08/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
COLUMBIA  02/09/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Penn  02/15/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Princeton  02/16/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Yale  02/22/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Brown  02/23/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
PRINCETON  03/01/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
PENN  03/02/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Columbia  03/08/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Cornell  03/09/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  47  27  74  2.5  16  0.0 
 
Games played: 30      Rebounds/game: 2.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0