#03 Carter, Ian |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NEWBURY | 11/06/18 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
at Davidson | 11/09/18 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
at Loyola Maryland | 11/11/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
ELMS COLLEGE | 11/13/18 | 18 | 5-9 | .556 | 1-4 | .250 | 4-5 | .800 | 1 | 0 | 1 | 1.5 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 4.3 | |
at Buffalo | 11/21/18 | 7 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4.8 | |
at San Francisco | 11/24/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
vs Marist | 11/29/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Albany | 11/30/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
MAINE | 12/08/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
at Albany | 12/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Vermont | 01/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Harvard | 01/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CORNELL | 02/08/19 | 11 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.6 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2.9 | |
COLUMBIA | 02/09/19 | 25 | 5-7 | .714 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 2 | 0 | 1 | 3 | 0 | 0 | 11 | 3.7 | |
at Princeton | 02/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Yale | 02/22/19 | 5 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.5 | |
at Brown | 02/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PENN | 03/02/19 | 11 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.5 | |
at Columbia | 03/08/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Cornell | 03/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 106 | 17-34 | .500 | 3-12 | .250 | 5-8 | .625 | 6 | 15 | 21 | 1.8 | 7 | 0 | 4 | 5 | 1 | 4 | 42 | 3.5 | |
Games played: 12 | Rebounds/game: 1.8 | |
Points/game: 3.5 | Assists/game: 0.3 | |
FG Pct: 50.0 | Turnovers/game: 0.4 | |
3FG Pct: 25.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 62.5 | Steals/game: 0.3 | |
Blocks/game: 0.1 |