#05 Sistare, Ian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEWBURY  11/06/18    13  3-7  .429  2-5  .400  0-0  .000  0  3  3  3.0  2  0  1  1  0  0  8  8.0 
at Davidson  11/09/18    21  5-6  .833  5-6  .833  0-0  .000  0  4  4  3.5  1  0  2  0  0  1  15  11.5 
at Loyola Maryland  11/11/18    17  2-6  .333  2-3  .667  0-1  .000  1  2  3  3.3  3  0  0  0  0  0  6  9.7 
ELMS COLLEGE  11/13/18    13  4-4  1.000  2-2  1.000  5-6  .833  0  2  2  3.0  1  0  2  1  0  1  15  11.0 
at Buffalo  11/21/18    18  6-9  .667  3-4  .750  3-3  1.000  0  2  2  2.8  0  0  1  1  0  0  18  12.4 
at San Francisco  11/24/18    19  3-5  .600  1-1  1.000  0-0  .000  1  4  5  3.2  0  0  1  1  0  1  7  11.5 
vs Marist  11/29/18  *  31  3-7  .429  2-5  .400  0-0  .000  0  0  0  2.7  0  0  2  0  0  0  8  11.0 
vs Albany  11/30/18  *  27  1-3  .333  1-3  .333  2-2  1.000  1  2  3  2.8  2  0  6  3  0  0  5  10.3 
QUINNIPIAC  12/05/18  *  31  3-13  .231  1-6  .167  2-2  1.000  2  4  6  3.1  3  0  0  1  0  0  9  10.1 
MAINE  12/08/18  *  34  5-6  .833  0-0  .000  3-3  1.000  1  5  6  3.4  2  0  3  2  0  0  13  10.4 
SACRED HEART  12/10/18  *  26  4-7  .571  2-4  .500  0-0  .000  0  1  1  3.2  4  0  2  1  0  0  10  10.4 
BOSTON UNIVERSITY  12/13/18  *  31  4-7  .571  2-5  .400  0-0  .000  1  4  5  3.3  1  0  4  4  0  0  10  10.3 
at Albany  12/15/18  *  35  1-6  .167  1-4  .250  5-6  .833  1  8  9  3.8  2  0  2  2  0  0  8  10.2 
at Bryant  12/21/18  *  30  3-8  .375  1-5  .200  3-3  1.000  2  7  9  4.1  2  0  1  3  0  0  10  10.1 
NEW HAMPSHIRE  12/30/18  *  32  4-5  .800  1-1  1.000  12-14  .857  1  4  5  4.2  0  0  2  0  0  0  21  10.9 
at Vermont  01/02/19  *  32  4-8  .500  2-4  .500  1-1  1.000  1  6  7  4.4  3  0  2  3  0  0  11  10.9 
HARVARD  01/12/19  *  32  5-8  .625  2-4  .500  1-2  .500  1  5  6  4.5  4  0  3  2  0  1  13  11.0 
at Harvard  01/26/19  *  33  3-10  .300  1-6  .167  0-0  .000  0  5  5  4.5  2  0  1  2  0  0  7  10.8 
BROWN  02/01/19  *  27  4-6  .667  0-2  .000  2-2  1.000  2  8  10  4.8  0  0  2  3  0  0  10  10.7 
YALE  02/02/19  *  20  1-4  .250  0-2  .000  0-0  .000  0  3  3  4.7  2  0  4  3  0  0  2  10.3 
CORNELL  02/08/19  *  32  4-7  .571  0-1  .000  2-2  1.000  1  3  4  4.7  0  0  4  1  0  0  10  10.3 
COLUMBIA  02/09/19  *  27  4-7  .571  2-3  .667  0-0  .000  0  2  2  4.5  0  0  1  2  0  1  10  10.3 
at Penn  02/15/19  *  36  6-9  .667  4-6  .667  0-0  .000  0  3  3  4.5  0  0  0  1  1  1  16  10.5 
at Princeton  02/16/19  *  34  2-5  .400  0-1  .000  0-0  .000  0  3  3  4.4  2  0  0  1  0  0  4  10.3 
at Yale  02/22/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Brown  02/23/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Columbia  03/08/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cornell  03/09/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     18  651  84-163  .515  37-83  .446  41-47  .872  16  90  106  4.4  36  0  46  38  1  6  246  10.3 
 
Games played: 24      Rebounds/game: 4.4 
Points/game: 10.3      Assists/game: 1.9 
FG Pct: 51.5      Turnovers/game: 1.6 
3FG Pct: 44.6      Assist/turnover ratio: 1.2 
FT Pct: 87.2      Steals/game: 0.3 
       Blocks/game: 0.0