Dartmouth

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-6-1 Conf: 6-1-0 Home: 8-1-0 Away: 4-5-1 Neut: 0-0-0 

    TEAM STATISTICS  DART  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-228  13-234 
       Goals scored per game  1.26  0.68 
       Shot pct.  .105  .056 
       Shots on goal-Attempts  88-228  86-234 
       SOG pct.  .386  .368 
       Shots/Game  12.0  12.3 
       Assists  21  9 
    CORNER KICKS  79  84 
    PENALTY KICKS  0-0  2-2 
    PENALTIES     
       Yellow cards  28  27 
       Red cards  2  0 
    ATTENDANCE     
       Total  8048  9187 
       Dates/Avg Per Date  9/894  10/919 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  9  12  2  1  24 
    Opponents  1  12  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  93  125  9  1  228 
    Opponents  91  133  9  1  234 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  30  39  3  1  73 
    Opponents  26  35  3  0  64 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  22  50  7  0  79 
    Opponents  31  51  2  0  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  116  114  3  0  233 
    Opponents  94  114  3  0  211 


     

    Overall Individual Statistics

     

    Overall: 12-6-1 Conf: 6-1-0 Home: 8-1-0 Away: 4-5-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    12  Ikoba, Eduvie   19-14  4  3  11  33  .121  7  .212  5-0  0  0-0 
    9   Kunateh, Amadu   18-12  4  2  10  27  .148  14  .519  1-1  4  0-0 
    10  Greer, Matt   17-12  1  5  7  22  .045  9  .409  1-0  1  0-0 
    14  Donawa, Justin   10-5   2  3  7  22  .091  7  .318  3-0  1  0-0 
    18  Danilack, Matt   19-17  3  1  7  17  .176  8  .471  3-0  2  0-0 
    7   Asom, Yima   19-9   1  0  2  15  .067  5  .333  0-0  0  0-0 
    17  Gorini, Alberto   13-7   1  1  3  12  .083  6  .500  0-0  1  0-0 
    19  Jayne, Eric   19-5   2  0  4  11  .182  6  .545  1-0  0  0-0 
    4   Paravicini, Noah   19-8   1  0  2  11  .091  6  .545  1-0  0  0-0 
    16  Rosen, Samuel   17-4   2  0  4  10  .200  4  .400  1-0  1  0-0 
    3   Omsberg, Wyatt   19-15  0  0  0  8  .000  4  .500  1-0  0  0-0 
    24  Marsh, Alexander   15-5   1  2  4  8  .125  3  .375  0-0  1  0-0 
    8   Gadiaga, Babacar   15-6   1  0  2  7  .143  4  .571  1-0  0  0-0 
    21  Stray-Gundersen, S.   19-18  0  0  0  5  .000  2  .400  0-0  0  0-0 
    5   Gomez, Ricardo   16-15  1  0  2  4  .250  2  .500  1-1  1  0-0 
    2   Orr, Emory   11-3   0  1  1  4  .000  1  .250  0-0  0  0-0 
    20  Dowse, Tyler   19-15  0  3  3  4  .000  0  .000  0-0  0  0-0 
    13  Arteaga, Emmanuel   12-10  0  0  0  3  .000  0  .000  0-0  0  0-0 
    11  Gorini, Giorgio   9-6   0  0  0  2  .000  0  .000  3-0  0  0-0 
    30  Barth, Brendan   8-2   0  0  0  1  .000  0  .000  1-0  0  0-0 
    27  Pierre, Devin   2-2   0  0  0  1  .000  0  .000  0-0  0  0-0 
    23  Hickok, James   7-5   0  0  0  1  .000  0  .000  0-0  0  0-0 
    26  McNair, Jordan   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  Ford, Nick   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    6   Heffron, Max   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    15  Handal, James   2-0   0  0  0  0  .000  0  .000  1-0  0  0-0 
    1   Cleveland, Stefan   15-14  0  0  0  0  .000  0  .000  2-0  0  0-0 
      Total...............  19   24  21  69  228  .105  88  .386  28-2  12  0-0 
      Opponents...........  19   13  9  35  234  .056  86  .368  27-0  6  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Cleveland, Stefan   14-14  1298:02  9  0.62  58  .866  9  4  1  9/0 
    23  Hickok, James   5-5   461:43  4  0.78  15  .789  3  2  0  2/0 
      Total...............  19  1759:45  13  0.66  73  .849  12  6  1  11 
      Opponents...........  19  1759:45  24  1.23  64  .727  6  12  1  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  9  12  2  1  24 
    Opponents  1  12  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  93  125  9  1  228 
    Opponents  91  133  9  1  234 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  30  39  3  1  73 
    Opponents  26  35  3  0  64 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  22  50  7  0  79 
    Opponents  31  51  2  0  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  116  114  3  0  233 
    Opponents  94  114  3  0  211 

    ATTENDANCE SUMMARY  DART  OPP 
    Total  8048  9187 
    Dates/Avg Per Date  9/894  10/919 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    12  Ikoba, Eduvie   19  4  3  11  33 
    9   Kunateh, Amadu   18  4  2  10  27 
    18  Danilack, Matt   19  3  1  7  17 
    14  Donawa, Justin   10  2  3  7  22 
    10  Greer, Matt   17  1  5  7  22 
    19  Jayne, Eric   19  2  0  4  11 
    16  Rosen, Samuel   17  2  0  4  10 
    24  Marsh, Alexander   15  1  2  4  8 
    17  Gorini, Alberto   13  1  1  3  12 
    20  Dowse, Tyler   19  0  3  3  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    12  Ikoba, Eduvie   19  4  3  11  33 
    9   Kunateh, Amadu   18  4  2  10  27 
    18  Danilack, Matt   19  3  1  7  17 
    19  Jayne, Eric   19  2  0  4  11 
    16  Rosen, Samuel   17  2  0  4  10 
    14  Donawa, Justin   10  2  3  7  22 
    24  Marsh, Alexander   15  1  2  4  8 
    10  Greer, Matt   17  1  5  7  22 
    17  Gorini, Alberto   13  1  1  3  12 
    7   Asom, Yima   19  1  0  2  15 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Greer, Matt   17  1  5  7  22 
    14  Donawa, Justin   10  2  3  7  22 
    20  Dowse, Tyler   19  0  3  3  4 
    12  Ikoba, Eduvie   19  4  3  11  33 
    24  Marsh, Alexander   15  1  2  4  8 
    9   Kunateh, Amadu   18  4  2  10  27 
    18  Danilack, Matt   19  3  1  7  17 
    17  Gorini, Alberto   13  1  1  3  12 
    2   Orr, Emory   11  0  1  1  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    12  Ikoba, Eduvie   19  4  3  33  .121 
    9   Kunateh, Amadu   18  4  2  27  .148 
    10  Greer, Matt   17  1  5  22  .045 
    14  Donawa, Justin   10  2  3  22  .091 
    18  Danilack, Matt   19  3  1  17  .176 
    7   Asom, Yima   19  1  0  15  .067 
    17  Gorini, Alberto   13  1  1  12  .083 
    4   Paravicini, Noah   19  1  0  11  .091 
    19  Jayne, Eric   19  2  0  11  .182 
    16  Rosen, Samuel   17  2  0  10  .200 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Kunateh, Amadu   18  4  2  27  14  .519 
    10  Greer, Matt   17  1  5  22  9  .409 
    18  Danilack, Matt   19  3  1  17  8  .471 
    12  Ikoba, Eduvie   19  4  3  33  7  .212 
    14  Donawa, Justin   10  2  3  22  7  .318 
    17  Gorini, Alberto   13  1  1  12  6  .500 
    19  Jayne, Eric   19  2  0  11  6  .545 
    4   Paravicini, Noah   19  1  0  11  6  .545 
    7   Asom, Yima   19  1  0  15  5  .333 
    16  Rosen, Samuel   17  2  0  10  4  .400 

    ##  GAME WINNING GOALS  GP  No. 
    9   Kunateh, Amadu   18  4 
    18  Danilack, Matt   19  2 
    14  Donawa, Justin   10  1 
    17  Gorini, Alberto   13  1 
    24  Marsh, Alexander   15  1 
    16  Rosen, Samuel   17  1 
    10  Greer, Matt   17  1 
    5   Gomez, Ricardo   16  1 


     

    Soccer Statistics

     

          Overall: 12-6-1  Conf: 6-1-0  Home: 8-1-0  Away: 4-5-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    12 Ikoba, Eduvie        19-14   4   3  11  33  .121   7  .212   5-0   0  0     7-7    1   1   3  12  .083   1  .083   3-0   0  0
    9  Kunateh, Amadu       18-12   4   2  10  27  .148  14  .519   1-1   4  0     7-5    2   1   5  12  .167   8  .667   0-1   2  0
    10 Greer, Matt          17-12   1   5   7  22  .045   9  .409   1-0   1  0     6-5    0   1   1   6  .000   4  .667   1-0   0  0
    14 Donawa, Justin       10-5    2   3   7  22  .091   7  .318   3-0   1  0     6-3    1   3   5  10  .100   3  .300   2-0   1  0
    18 Danilack, Matt       19-17   3   1   7  17  .176   8  .471   3-0   2  0     7-7    1   0   2   9  .111   5  .556   1-0   1  0
    7  Asom, Yima           19-9    1   0   2  15  .067   5  .333   0-0   0  0     7-4    0   0   0   3  .000   1  .333   0-0   0  0
    17 Gorini, Alberto      13-7    1   1   3  12  .083   6  .500   0-0   1  0     6-2    1   0   2   4  .250   2  .500   0-0   1  0
    19 Jayne, Eric          19-5    2   0   4  11  .182   6  .545   1-0   0  0     7-0    1   0   2   4  .250   3  .750   0-0   0  0
    4  Paravicini, Noah     19-8    1   0   2  11  .091   6  .545   1-0   0  0     7-3    0   0   0   5  .000   4  .800   0-0   0  0
    16 Rosen, Samuel        17-4    2   0   4  10  .200   4  .400   1-0   1  0     7-2    1   0   2   4  .250   3  .750   0-0   1  0
    3  Omsberg, Wyatt       19-15   0   0   0   8  .000   4  .500   1-0   0  0     7-7    0   0   0   4  .000   2  .500   1-0   0  0
    24 Marsh, Alexander     15-5    1   2   4   8  .125   3  .375   0-0   1  0     5-0    0   0   0   5  .000   2  .400   0-0   0  0
    8  Gadiaga, Babacar     15-6    1   0   2   7  .143   4  .571   1-0   0  0     6-2    0   0   0   3  .000   1  .333   0-0   0  0
    21 Stray-Gundersen, S.  19-18   0   0   0   5  .000   2  .400   0-0   0  0     7-7    0   0   0   2  .000   1  .500   0-0   0  0
    5  Gomez, Ricardo       16-15   1   0   2   4  .250   2  .500   1-1   1  0     7-7    0   0   0   1  .000   1 1.000   0-0   0  0
    2  Orr, Emory           11-3    0   1   1   4  .000   1  .250   0-0   0  0     2-0    0   0   0   1  .000   1 1.000   0-0   0  0
    20 Dowse, Tyler         19-15   0   3   3   4  .000   0  .000   0-0   0  0     7-7    0   0   0   1  .000   0  .000   0-0   0  0
    13 Arteaga, Emmanuel    12-10   0   0   0   3  .000   0  .000   0-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    11 Gorini, Giorgio       9-6    0   0   0   2  .000   0  .000   3-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    23 Hickok, James         7-5    0   0   0   1  .000   0  .000   0-0   0  0     2-0    0   0   0   1  .000   0  .000   0-0   0  0
    27 Pierre, Devin         2-2    0   0   0   1  .000   0  .000   0-0   0  0      -
    30 Barth, Brendan        8-2    0   0   0   1  .000   0  .000   1-0   0  0     5-0    0   0   0   1  .000   0  .000   1-0   0  0
    15 Handal, James         2-0    0   0   0   0  .000   0  .000   1-0   0  0      -
    1  Cleveland, Stefan    15-14   0   0   0   0  .000   0  .000   2-0   0  0     7-7    0   0   0   0  .000   0  .000   1-0   0  0
    6  Heffron, Max          1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    26 McNair, Jordan        2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    28 Ford, Nick            4-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 19     24  21  69 228  .105  88  .386  28-2  12  0     7      8   6  22  88  .091  42  .477  11-1   6  0
       Opponents........... 19     13   9  35 234  .056  86  .368  27-0   6  2     7      2   1   5  80  .025  31  .387  10-0   1  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Cleveland, Stefan    14-14 1298:02   9  0.62  58  .866  9  4  1    9        7-7   638:09   2  0.28  29  .935  6  1  0    5
    23 Hickok, James         5-5   461:43   4  0.78  15  .789  3  2  0    2         -
       Total............... 19    1759:45  13  0.66  73  .849 12  6  1   11        7     638:09   2  0.28  29  .935  6  1  0    5
       Opponents........... 19    1759:45  24  1.23  64  .727  6 12  1    4        7     638:09   8  1.13  34  .810  1  6  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Dartmouth...........   93 125   9   1  -   228                                Dartmouth...........   43  43   2  -    88
    Opponents...........   91 133   9   1  -   234                                Opponents...........   23  55   2  -    80
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Dartmouth...........    9  12   2   1  -    24                                Dartmouth...........    4   3   1  -     8
    Opponents...........    1  12   0   0  -    13                                Opponents...........    0   2   0  -     2
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Dartmouth...........   30  39   3   1  -    73                                Dartmouth...........   10  17   2  -    29
    Opponents...........   26  35   3   0  -    64                                Opponents...........   18  16   0  -    34
    
    ATTENDANCE SUMMARY                DART          OPP                           ATTENDANCE SUMMARY                DART          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         8048         9187                           Total....................         3477         2230
    Dates/Avg Per Date.......        9/894       10/919                           Dates/Avg Per Date.......       3/1159        4/558
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-6-1        8-1        4-5-1        0-0    
    CONFERENCE     6-1        3-0        3-1        0-0    
    NON-CONFERENCE     6-5-1        5-1        1-4-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 04     at UConn                   T O2 0-0   3557
      Sep 06        HOLY CROSS             W  O2 1-0    627
      Sep 11        COLGATE                  L   0-1   1812
      Sep 13     at UAlbany                W     3-0    607
      Sep 18     at #9 Washington            L   2-3    796
      Sep 20     at Seattle U                L   1-2    539
      Sep 26        #18 HOFSTRA            W     3-0    371
     *Oct 3         PRINCETON              W     1-0   1462
      Oct 6         VERMONT                W     2-1    864
     *Oct 10     at Yale                   W     1-0    912
     *Oct 18     at Penn                   W     1-0    148
     *Oct 24        COLUMBIA               W     2-1    592
      Oct 27     at New Hampshire            L   0-2    338
     *Oct 31     at Harvard                W  OT 1-0    432
      Nov 03        NORTHEASTERN           W     2-0    379
     *Nov 7         CORNELL                W     2-0   1423
     *Nov 14     at Brown                    L   0-1    738
      Nov 19        HARTWICK               W  OT 1-0    518
      Nov 22     at #6 Syracuse              L   1-2   1120
    

    TEAM STATISTICS  DART  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-228  13-234 
       Goals scored per game  1.26  0.68 
       Shot pct.  .105  .056 
       Shots on goal-Attempts  88-228  86-234 
       SOG pct.  .386  .368 
       Shots/Game  12.0  12.3 
    CORNER KICKS  79  84 
    PENALTY KICKS  0-0  2-2 
    PENALTIES     
       Yellow cards  28  27 
       Red cards  2  0 
    ATTENDANCE     
       Total  8048  9187 
       Dates/Avg Per Date  9/894  10/919 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    12  Ikoba, Eduvie   19-14  4  3  11  33  .121  7  .212  5-0  0  0-0 
    9   Kunateh, Amadu   18-12  4  2  10  27  .148  14  .519  1-1  4  0-0 
    10  Greer, Matt   17-12  1  5  7  22  .045  9  .409  1-0  1  0-0 
    14  Donawa, Justin   10-5   2  3  7  22  .091  7  .318  3-0  1  0-0 
    18  Danilack, Matt   19-17  3  1  7  17  .176  8  .471  3-0  2  0-0 
    7   Asom, Yima   19-9   1  0  2  15  .067  5  .333  0-0  0  0-0 
    17  Gorini, Alberto   13-7   1  1  3  12  .083  6  .500  0-0  1  0-0 
    19  Jayne, Eric   19-5   2  0  4  11  .182  6  .545  1-0  0  0-0 
    4   Paravicini, Noah   19-8   1  0  2  11  .091  6  .545  1-0  0  0-0 
    16  Rosen, Samuel   17-4   2  0  4  10  .200  4  .400  1-0  1  0-0 
    3   Omsberg, Wyatt   19-15  0  0  0  8  .000  4  .500  1-0  0  0-0 
    24  Marsh, Alexander   15-5   1  2  4  8  .125  3  .375  0-0  1  0-0 
    8   Gadiaga, Babacar   15-6   1  0  2  7  .143  4  .571  1-0  0  0-0 
    21  Stray-Gundersen, S.   19-18  0  0  0  5  .000  2  .400  0-0  0  0-0 
    5   Gomez, Ricardo   16-15  1  0  2  4  .250  2  .500  1-1  1  0-0 
    2   Orr, Emory   11-3   0  1  1  4  .000  1  .250  0-0  0  0-0 
    20  Dowse, Tyler   19-15  0  3  3  4  .000  0  .000  0-0  0  0-0 
    13  Arteaga, Emmanuel   12-10  0  0  0  3  .000  0  .000  0-0  0  0-0 
    11  Gorini, Giorgio   9-6   0  0  0  2  .000  0  .000  3-0  0  0-0 
    30  Barth, Brendan   8-2   0  0  0  1  .000  0  .000  1-0  0  0-0 
    27  Pierre, Devin   2-2   0  0  0  1  .000  0  .000  0-0  0  0-0 
    23  Hickok, James   7-5   0  0  0  1  .000  0  .000  0-0  0  0-0 
    26  McNair, Jordan   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  Ford, Nick   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    6   Heffron, Max   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    15  Handal, James   2-0   0  0  0  0  .000  0  .000  1-0  0  0-0 
    1   Cleveland, Stefan   15-14  0  0  0  0  .000  0  .000  2-0  0  0-0 
      Total...............  19   24  21  69  228  .105  88  .386  28-2  12  0-0 
      Opponents...........  19   13  9  35  234  .056  86  .368  27-0  6  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Cleveland, Stefan   14-14  1298:02  9  0.62  58  .866  9  4  1  9/0 
    23  Hickok, James   5-5   461:43  4  0.78  15  .789  3  2  0  2/0 
      Total...............  19  1759:45  13  0.66  73  .849  12  6  1  11 
      Opponents...........  19  1759:45  24  1.23  64  .727  6  12  1  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  9  12  2  1  24 
    Opponents  1  12  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  93  125  9  1  228 
    Opponents  91  133  9  1  234 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  30  39  3  1  73 
    Opponents  26  35  3  0  64 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  22  50  7  0  79 
    Opponents  31  51  2  0  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  116  114  3  0  233 
    Opponents  94  114  3  0  211