# 1 Cleveland, Stefan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 04, 2015 | at UConn | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 06, 2015 | HOLY CROSS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 13, 2015 | at UAlbany | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 18, 2015 | at Washington | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 20, 2015 | at Seattle U | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 26, 2015 | HOFSTRA | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 3, 2015 | PRINCETON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 10, 2015 | at Yale | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 18, 2015 | at Penn | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 24, 2015 | COLUMBIA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | |
Oct 31, 2015 | at Harvard | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Nov 7, 2015 | CORNELL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Nov 14, 2015 | at Brown | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Nov 19, 2015 | HARTWICK | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Nov 22, 2015 | at Syracuse | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | |
Totals | 20-9 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Cleveland, Stefan |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 04, 2015 | at UConn | 0-0 | * | * | 110:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Sep 13, 2015 | at UAlbany | 3-0 | * | * | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 1 | 1 |
Sep 18, 2015 | at Washington | 2-3 | * | * | 90:00 | 3 | 0.93 | 6 | .812 | 1 | 1 | 1 | - |
Sep 20, 2015 | at Seattle U | 1-2 | * | * | 90:00 | 2 | 1.18 | 6 | .792 | 1 | 2 | 1 | - |
Sep 26, 2015 | HOFSTRA | 3-0 | * | * | 90:00 | 0 | 0.96 | 4 | .821 | 2 | 2 | 1 | 1 |
Oct 3, 2015 | PRINCETON | 1-0 | * | * | 90:00 | 0 | 0.80 | 5 | .848 | 3 | 2 | 1 | 1 |
Oct 10, 2015 | at Yale | 1-0 | * | * | 90:00 | 0 | 0.69 | 3 | .861 | 4 | 2 | 1 | 1 |
Oct 18, 2015 | at Penn | 1-0 | * | * | 90:00 | 0 | 0.61 | 1 | .865 | 5 | 2 | 1 | 1 |
Oct 24, 2015 | COLUMBIA | 2-1 | * | * | 90:00 | 1 | 0.65 | 4 | .857 | 6 | 2 | 1 | - |
Oct 31, 2015 | at Harvard | 1-0 | * | * | 98:09 | 0 | 0.58 | 7 | .878 | 7 | 2 | 1 | 1 |
Nov 7, 2015 | CORNELL | 2-0 | * | * | 90:00 | 0 | 0.53 | 5 | .889 | 8 | 2 | 1 | 1 |
Nov 14, 2015 | at Brown | 0-1 | * | * | 90:00 | 1 | 0.57 | 4 | .881 | 8 | 3 | 1 | - |
Nov 19, 2015 | HARTWICK | 1-0 | * | * | 99:53 | 0 | 0.52 | 2 | .885 | 9 | 3 | 1 | 1 |
Nov 22, 2015 | at Syracuse | 1-2 | * | * | 90:00 | 2 | 0.62 | 4 | .866 | 9 | 4 | 1 | - |
Totals | 14 | 14 | 1298:02 | 9 | 0.62 | 58 | .866 | 9 | 4 | 1 | 9 |