#24 Marsh, Alexander |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 06, 2015 | HOLY CROSS | 1-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 13, 2015 | at UAlbany | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 18, 2015 | at Washington | 2-3 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 20, 2015 | at Seattle U | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 26, 2015 | HOFSTRA | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 3, 2015 | PRINCETON | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
Oct 6, 2015 | VERMONT | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 10, 2015 | at Yale | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | |
Oct 27, 2015 | at New Hampshire | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 |
Oct 31, 2015 | at Harvard | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | |
Nov 03, 2015 | NORTHEASTERN | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 |
Nov 7, 2015 | CORNELL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | |
Nov 14, 2015 | at Brown | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | |
Nov 19, 2015 | HARTWICK | 1-0 | * | 1 | 0 | 2 | 1 | .125 | 1 | .375 | 0-0 | 1 | 0-0 | |
Nov 22, 2015 | at Syracuse | 1-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | |
Totals | 21-11 | 15 | 5 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0-0 | 1 | 0-0 |
Games played: 15 Shots per game: 0.53 Goals per game: 0.07 Assists per game: 0.13 Points per game: 0.27 |