| # 8 Gadiaga, Babacar |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04, 2015 | at UConn | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 06, 2015 | HOLY CROSS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 11, 2015 | COLGATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 13, 2015 | at UAlbany | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 18, 2015 | at Washington | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 20, 2015 | at Seattle U | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 26, 2015 | HOFSTRA | 3-0 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 |
| Oct 3, 2015 | PRINCETON | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 |
| Oct 6, 2015 | VERMONT | 2-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | |
| Oct 18, 2015 | at Penn | 1-0 | * | 0 | 0 | 0 | 2 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 24, 2015 | COLUMBIA | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 31, 2015 | at Harvard | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Nov 03, 2015 | NORTHEASTERN | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 |
| Nov 7, 2015 | CORNELL | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 |
| Nov 14, 2015 | at Brown | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | |
| Totals | 21-9 | 15 | 6 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.47 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |