#10 Greer, Matt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 04, 2015 | at UConn | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 06, 2015 | HOLY CROSS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 11, 2015 | COLGATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
Sep 13, 2015 | at UAlbany | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
Sep 18, 2015 | at Washington | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
Sep 20, 2015 | at Seattle U | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | |
Sep 26, 2015 | HOFSTRA | 3-0 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .286 | 0-0 | 0 | 0-0 |
Oct 3, 2015 | PRINCETON | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 1-0 | 0 | 0-0 |
Oct 6, 2015 | VERMONT | 2-1 | * | 1 | 1 | 3 | 2 | .111 | 1 | .333 | 0-0 | 1 | 0-0 | |
Oct 10, 2015 | at Yale | 1-0 | * | * | 0 | 0 | 0 | 3 | .083 | 2 | .417 | 0-0 | 0 | 0-0 |
Oct 18, 2015 | at Penn | 1-0 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .429 | 0-0 | 0 | 0-0 |
Oct 24, 2015 | COLUMBIA | 2-1 | * | * | 0 | 1 | 1 | 1 | .067 | 1 | .467 | 0-0 | 0 | 0-0 |
Oct 27, 2015 | at New Hampshire | 0-2 | * | * | 0 | 0 | 0 | 3 | .056 | 1 | .444 | 0-0 | 0 | 0-0 |
Oct 31, 2015 | at Harvard | 1-0 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .444 | 0-0 | 0 | 0-0 |
Nov 14, 2015 | at Brown | 0-1 | * | 0 | 0 | 0 | 0 | .056 | 0 | .444 | 0-0 | 0 | 0-0 | |
Nov 19, 2015 | HARTWICK | 1-0 | * | 0 | 0 | 0 | 2 | .050 | 0 | .400 | 0-0 | 0 | 0-0 | |
Nov 22, 2015 | at Syracuse | 1-2 | * | 0 | 1 | 1 | 2 | .045 | 1 | .409 | 0-0 | 0 | 0-0 | |
Totals | 20-13 | 17 | 12 | 1 | 5 | 7 | 22 | .045 | 9 | .409 | 1-0 | 1 | 0-0 |
Games played: 17 Shots per game: 1.29 Goals per game: 0.06 Assists per game: 0.29 Points per game: 0.41 |