| # 7 Asom, Yima |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04, 2015 | at UConn | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 06, 2015 | HOLY CROSS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 11, 2015 | COLGATE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 13, 2015 | at UAlbany | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
| Sep 18, 2015 | at Washington | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 20, 2015 | at Seattle U | 1-2 | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | |
| Sep 26, 2015 | HOFSTRA | 3-0 | * | * | 0 | 0 | 0 | 5 | .100 | 1 | .400 | 0-0 | 0 | 0-0 |
| Oct 3, 2015 | PRINCETON | 1-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0-0 | 0 | 0-0 |
| Oct 6, 2015 | VERMONT | 2-1 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | |
| Oct 10, 2015 | at Yale | 1-0 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 18, 2015 | at Penn | 1-0 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .385 | 0-0 | 0 | 0-0 |
| Oct 24, 2015 | COLUMBIA | 2-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 |
| Oct 27, 2015 | at New Hampshire | 0-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 |
| Oct 31, 2015 | at Harvard | 1-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | |
| Nov 03, 2015 | NORTHEASTERN | 2-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .357 | 0-0 | 0 | 0-0 |
| Nov 7, 2015 | CORNELL | 2-0 | * | 0 | 0 | 0 | 0 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | |
| Nov 14, 2015 | at Brown | 0-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | |
| Nov 19, 2015 | HARTWICK | 1-0 | * | 0 | 0 | 0 | 0 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | |
| Nov 22, 2015 | at Syracuse | 1-2 | * | 0 | 0 | 0 | 1 | .067 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Totals | 24-13 | 19 | 9 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0-0 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.79 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |