| #17 Gorini, Alberto |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04, 2015 | at UConn | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 06, 2015 | HOLY CROSS | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 11, 2015 | COLGATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0-0 | 0 | 0-0 |
| Sep 26, 2015 | HOFSTRA | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | |
| Oct 6, 2015 | VERMONT | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 |
| Oct 10, 2015 | at Yale | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | |
| Oct 18, 2015 | at Penn | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | |
| Oct 24, 2015 | COLUMBIA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | |
| Oct 31, 2015 | at Harvard | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | |
| Nov 03, 2015 | NORTHEASTERN | 2-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | |
| Nov 7, 2015 | CORNELL | 2-0 | * | * | 1 | 0 | 2 | 2 | .111 | 1 | .556 | 0-0 | 1 | 0-0 |
| Nov 14, 2015 | at Brown | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 |
| Nov 19, 2015 | HARTWICK | 1-0 | * | * | 0 | 0 | 0 | 3 | .083 | 1 | .500 | 0-0 | 0 | 0-0 |
| Totals | 16-4 | 13 | 7 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 1 | 0-0 |
|
Games played: 13 Shots per game: 0.92 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.23 |