#14 Donawa, Justin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Oct 3, 2015 | PRINCETON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 18, 2015 | at Penn | 1-0 | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 24, 2015 | COLUMBIA | 2-1 | * | 1 | 0 | 2 | 2 | .250 | 2 | .500 | 1-0 | 1 | 0-0 | |
Oct 27, 2015 | at New Hampshire | 0-2 | * | 0 | 0 | 0 | 4 | .125 | 1 | .375 | 1-0 | 0 | 0-0 | |
Oct 31, 2015 | at Harvard | 1-0 | * | * | 0 | 1 | 1 | 1 | .111 | 0 | .333 | 1-0 | 0 | 0-0 |
Nov 03, 2015 | NORTHEASTERN | 2-0 | * | 0 | 0 | 0 | 1 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | |
Nov 7, 2015 | CORNELL | 2-0 | * | * | 0 | 1 | 1 | 1 | .091 | 0 | .364 | 0-0 | 0 | 0-0 |
Nov 14, 2015 | at Brown | 0-1 | * | * | 0 | 0 | 0 | 4 | .067 | 1 | .333 | 0-0 | 0 | 0-0 |
Nov 19, 2015 | HARTWICK | 1-0 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .294 | 0-0 | 0 | 0-0 |
Nov 22, 2015 | at Syracuse | 1-2 | * | * | 1 | 0 | 2 | 5 | .091 | 2 | .318 | 0-0 | 0 | 0-0 |
Totals | 11-6 | 10 | 5 | 2 | 3 | 7 | 22 | .091 | 7 | .318 | 3-0 | 1 | 0-0 |
Games played: 10 Shots per game: 2.20 Goals per game: 0.20 Assists per game: 0.30 Points per game: 0.70 |