Season Schedule/Results & Leaders |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (11-19) | (8-6) | (2-12) | (1-1) |
CONFERENCE | (2-12) | (2-5) | (0-7) | (0-0) |
NON-CONFERENCE | (9-7) | (6-1) | (2-5) | (1-1) |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
11/06/18 | 7:00 pm | NEWBURY | W | 114-39 | 492 | (26)Barry, Brendan | (14)Emery, Will | |
11/09/18 | 7:00 pm | at Davidson | L | 76-79 | 3521 | (16)Jackson, Adrease | (8)Jackson, Adrease | |
11/11/18 | 5:00 p.m. | at Loyola Maryland | W | 82-80 | 1114 | (25)Jackson, Adrease | (8)Knight, Chris | |
11/13/18 | 7:00 pm | ELMS COLLEGE | W | 100-54 | 419 | (16)Foye, James | (11)Knight, Chris | |
11/21/18 | 7:00 pm | at Buffalo | L | 71-110 | 3573 | (18)Sistare, Ian | (7)Jackson, Adrease (7)Barry, Brendan |
|
11/24/18 | 2:07 pm | at San Francisco | L | 65-84 | 2017 | (15)Knight, Chris | (7)Jackson, Adrease | |
11/29/18 | 4:30 p.m. | ! | vs Marist | L | 58-76 | 3166 | (16)Knight, Chris | (7)Knight, Chris |
11/30/18 | 5:00 pm | ! | vs Albany | W | 91-77 | 6460 | (25)Barry, Brendan | (10)Jackson, Adrease |
12/05/18 | 7:00 pm | QUINNIPIAC | L | 59-64 | 437 | (23)Knight, Chris | (10)Jackson, Adrease | |
12/08/18 | 2:00 pm | MAINE | W | 78-52 | 636 | (18)Barry, Brendan | (12)Knight, Chris | |
12/10/18 | 7:00 pm | SACRED HEART | W | 82-73 | 1718 | (20)Jackson, Adrease | (12)Knight, Chris | |
12/13/18 | 7:00 pm | BOSTON UNIVERSITY | W | 78-68 | 420 | (31)Barry, Brendan | (9)Knight, Chris | |
12/15/18 | 3:00 pm | at Albany | W | 61-52 | 1740 | (16)Barry, Brendan (16)Knight, Chris |
(9)Sistare, Ian (9)Knight, Chris |
|
12/21/18 | 11:00 am | at Bryant | L | 67-68 | 674 | (23)Foye, James | (9)Sistare, Ian | |
12/30/18 | 12:00 pm | NEW HAMPSHIRE | W | 76-68 | 963 | (21)Sistare, Ian | (7)Jackson, Adrease | |
01/02/19 | 7:00 pm | at Vermont | L | 59-73 | 2542 | (19)Knight, Chris | (12)Knight, Chris | |
01/12/19 | 7:00 pm | * | HARVARD | W | 81-63 | 1452 | (20)Knight, Chris | (6)Sistare, Ian |
01/26/19 | 2:00 pm | * | at Harvard | L | 59-64 | 1636 | (13)Samuels, Taurus | (8)Knight, Chris |
02/01/19 | 7:00 pm | * | BROWN | L | 58-60 | 692 | (15)Knight, Chris | (10)Sistare, Ian |
02/02/19 | 7:00 pm | * | YALE | L | 68-89 | 989 | (20)Knight, Chris | (7)Knight, Chris |
02/08/19 | 7:00 pm | * | CORNELL | L | 80-83 | 601 | (27)Knight, Chris | (4)Knight, Chris (4)Rai, Aaryn (4)Carter, Ian |
02/09/19 | 7:00 pm | * | COLUMBIA | W | 82-66 | 1021 | (21)Barry, Brendan | (8)Rai, Aaryn |
02/15/19 | 7:00 pm | * | at Penn | Lot | 79-82 | 2170 | (25)Knight, Chris | (5)Knight, Chris |
02/16/19 | 7:02 p.m. | * | at Princeton | L | 68-69 | 2322 | (26)Barry, Brendan | (8)Rai, Aaryn |
02/22/19 | 7:00 pm | * | at Yale | L | 59-77 | 1241 | (17)Barry, Brendan | (6)Jackson, Adrease |
02/23/19 | 6:00 pm | * | at Brown | L | 65-68 | 1265 | (25)Foye, James | (9)Rai, Aaryn |
03/01/19 | 7:00 pm | * | PRINCETON | Lot | 76-77 | 781 | (22)Knight, Chris | (12)Rai, Aaryn |
03/02/19 | 7:00 pm | * | PENN | L | 51-65 | 960 | (13)Foye, James | (6)Barry, Brendan (6)Knight, Chris |
03/08/19 | 7:02 p.m. | * | at Columbia | L | 66-70 | 1356 | (18)Knight, Chris | (14)Rai, Aaryn |
03/09/19 | 7:00 p.m. | * | at Cornell | L | 51-66 | 1862 | (11)Knight, Chris | (9)Rai, Aaryn |
ATTENDANCE | Games | Total | Avg/ game |
HOME | 14 | 11581 | 827 |
AWAY | 14 | 27033 | 1931 |
NEUTRAL | 2 | 9626 | 4813 |
TOTAL | 30 | 48240 | 1608 |
Season Box Score |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (11-19) | (8-6) | (2-12) | (1-1) |
CONFERENCE | (2-12) | (2-5) | (0-7) | (0-0) |
NON-CONFERENCE | (9-7) | (6-1) | (2-5) | (1-1) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
23
Knight, Chris
30
30
845
28.2
192
385
.499
8
28
.286
69
112
.616
64
139
203
6.8
90
4
71
90
37
18
461
15.4
15
Barry, Brendan
30
30
1067
35.6
136
292
.466
81
182
.445
43
50
.860
7
89
96
3.2
45
1
97
44
8
36
396
13.2
10
Foye, James
30
30
884
29.5
120
249
.482
54
126
.429
29
36
.806
14
82
96
3.2
75
1
72
24
4
21
323
10.8
05
Sistare, Ian
24
18
651
27.1
84
163
.515
37
83
.446
41
47
.872
16
90
106
4.4
36
0
46
38
1
6
246
10.3
33
Jackson, Adrease
22
17
424
19.3
63
164
.384
24
85
.282
33
41
.805
29
82
111
5.0
39
0
14
26
16
9
183
8.3
21
Rai, Aaryn
28
12
571
20.4
59
134
.440
12
41
.293
32
38
.842
32
98
130
4.6
41
1
22
33
12
18
162
5.8
01
Samuels, Taurus
30
1
490
16.3
43
119
.361
21
70
.300
23
35
.657
3
40
43
1.4
48
0
31
23
4
16
130
4.3
14
Smith, Guilien
17
6
258
15.2
23
73
.315
8
38
.211
16
20
.800
5
29
34
2.0
20
0
16
17
2
8
70
4.1
03
Carter, Ian
12
0
106
8.8
17
34
.500
3
12
.250
5
8
.625
6
15
21
1.8
7
0
4
5
1
4
42
3.5
11
Slajchert, Wes
30
5
397
13.2
24
68
.353
13
44
.295
11
14
.786
4
23
27
0.9
40
1
29
22
5
16
72
2.4
00
Emery, Will
21
1
246
11.7
15
44
.341
1
4
.250
8
29
.276
25
34
59
2.8
18
0
17
17
9
3
39
1.9
22
Wade, Garrison
12
0
45
3.8
6
10
.600
2
5
.400
4
5
.800
1
5
6
0.5
3
0
1
6
0
1
18
1.5
02
Letoa, Isaac
10
0
44
4.4
7
12
.583
0
2
.000
0
1
.000
1
8
9
0.9
5
0
5
1
0
2
14
1.4
20
Swett, Ben
8
0
22
2.8
2
3
.667
0
1
.000
0
0
.000
0
4
4
0.5
1
0
1
1
1
0
4
0.5
Team
47
27
74
16
Total..........
30
6050
791
1750
.452
264
721
.366
314
436
.720
254
765
1019
34.0
468
8
426
363
100
158
2160
72.0
Opponents......
30
6050
800
1739
.460
194
590
.329
322
455
.708
241
764
1005
33.5
455
4
366
340
93
189
2116
70.5
Score by periods | 1st | 2nd | OT | Total |
Dartmouth | 1037 | 1098 | 25 | 2160 |
Opponents | 975 | 1112 | 29 | 2116 |
Overall/Conference-Only Statistics |
MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
23 | Knight, Chris | 30 | 30 | 845 | 28.2 | 192 | 385 | .499 | 8 | 28 | .286 | 69 | 112 | .616 | 64 | 139 | 203 | 6.8 | 90 | 4 | 71 | 90 | 37 | 18 | 461 | 15.4 |
Conference-Only... | 14 | 14 | 386 | 27.6 | 89 | 171 | .520 | 4 | 9 | .444 | 34 | 53 | .642 | 27 | 51 | 78 | 5.6 | 49 | 4 | 32 | 48 | 15 | 11 | 216 | 15.4 | |
15 | Barry, Brendan | 30 | 30 | 1067 | 35.6 | 136 | 292 | .466 | 81 | 182 | .445 | 43 | 50 | .860 | 7 | 89 | 96 | 3.2 | 45 | 1 | 97 | 44 | 8 | 36 | 396 | 13.2 |
Conference-Only... | 14 | 14 | 515 | 36.8 | 62 | 141 | .440 | 27 | 78 | .346 | 21 | 23 | .913 | 1 | 36 | 37 | 2.6 | 23 | 1 | 37 | 23 | 3 | 23 | 172 | 12.3 | |
10 | Foye, James | 30 | 30 | 884 | 29.5 | 120 | 249 | .482 | 54 | 126 | .429 | 29 | 36 | .806 | 14 | 82 | 96 | 3.2 | 75 | 1 | 72 | 24 | 4 | 21 | 323 | 10.8 |
Conference-Only... | 14 | 14 | 440 | 31.4 | 59 | 134 | .440 | 22 | 61 | .361 | 11 | 14 | .786 | 5 | 41 | 46 | 3.3 | 37 | 1 | 30 | 10 | 0 | 12 | 151 | 10.8 | |
05 | Sistare, Ian | 24 | 18 | 651 | 27.1 | 84 | 163 | .515 | 37 | 83 | .446 | 41 | 47 | .872 | 16 | 90 | 106 | 4.4 | 36 | 0 | 46 | 38 | 1 | 6 | 246 | 10.3 |
Conference-Only... | 8 | 8 | 241 | 30.1 | 29 | 56 | .518 | 9 | 25 | .360 | 5 | 6 | .833 | 4 | 32 | 36 | 4.5 | 10 | 0 | 15 | 15 | 1 | 3 | 72 | 9.0 | |
33 | Jackson, Adrease | 22 | 17 | 424 | 19.3 | 63 | 164 | .384 | 24 | 85 | .282 | 33 | 41 | .805 | 29 | 82 | 111 | 5.0 | 39 | 0 | 14 | 26 | 16 | 9 | 183 | 8.3 |
Conference-Only... | 6 | 2 | 78 | 13.0 | 11 | 27 | .407 | 3 | 15 | .200 | 7 | 10 | .700 | 5 | 12 | 17 | 2.8 | 4 | 0 | 4 | 6 | 1 | 0 | 32 | 5.3 | |
21 | Rai, Aaryn | 28 | 12 | 571 | 20.4 | 59 | 134 | .440 | 12 | 41 | .293 | 32 | 38 | .842 | 32 | 98 | 130 | 4.6 | 41 | 1 | 22 | 33 | 12 | 18 | 162 | 5.8 |
Conference-Only... | 14 | 12 | 401 | 28.6 | 48 | 103 | .466 | 7 | 25 | .280 | 23 | 25 | .920 | 19 | 74 | 93 | 6.6 | 26 | 1 | 14 | 22 | 7 | 13 | 126 | 9.0 | |
01 | Samuels, Taurus | 30 | 1 | 490 | 16.3 | 43 | 119 | .361 | 21 | 70 | .300 | 23 | 35 | .657 | 3 | 40 | 43 | 1.4 | 48 | 0 | 31 | 23 | 4 | 16 | 130 | 4.3 |
Conference-Only... | 14 | 0 | 264 | 18.9 | 22 | 58 | .379 | 10 | 34 | .294 | 12 | 19 | .632 | 3 | 19 | 22 | 1.6 | 27 | 0 | 17 | 7 | 3 | 9 | 66 | 4.7 | |
14 | Smith, Guilien | 17 | 6 | 258 | 15.2 | 23 | 73 | .315 | 8 | 38 | .211 | 16 | 20 | .800 | 5 | 29 | 34 | 2.0 | 20 | 0 | 16 | 17 | 2 | 8 | 70 | 4.1 |
Conference-Only... | 11 | 1 | 128 | 11.6 | 11 | 33 | .333 | 4 | 18 | .222 | 8 | 12 | .667 | 3 | 16 | 19 | 1.7 | 10 | 0 | 7 | 8 | 1 | 3 | 34 | 3.1 | |
03 | Carter, Ian | 12 | 0 | 106 | 8.8 | 17 | 34 | .500 | 3 | 12 | .250 | 5 | 8 | .625 | 6 | 15 | 21 | 1.8 | 7 | 0 | 4 | 5 | 1 | 4 | 42 | 3.5 |
Conference-Only... | 4 | 0 | 52 | 13.0 | 8 | 17 | .471 | 1 | 5 | .200 | 1 | 3 | .333 | 4 | 7 | 11 | 2.8 | 4 | 0 | 3 | 4 | 1 | 1 | 18 | 4.5 | |
11 | Slajchert, Wes | 30 | 5 | 397 | 13.2 | 24 | 68 | .353 | 13 | 44 | .295 | 11 | 14 | .786 | 4 | 23 | 27 | 0.9 | 40 | 1 | 29 | 22 | 5 | 16 | 72 | 2.4 |
Conference-Only... | 14 | 5 | 218 | 15.6 | 13 | 38 | .342 | 4 | 22 | .182 | 4 | 5 | .800 | 2 | 12 | 14 | 1.0 | 21 | 0 | 9 | 11 | 1 | 10 | 34 | 2.4 | |
00 | Emery, Will | 21 | 1 | 246 | 11.7 | 15 | 44 | .341 | 1 | 4 | .250 | 8 | 29 | .276 | 25 | 34 | 59 | 2.8 | 18 | 0 | 17 | 17 | 9 | 3 | 39 | 1.9 |
Conference-Only... | 8 | 0 | 103 | 12.9 | 5 | 13 | .385 | 0 | 0 | .000 | 1 | 4 | .250 | 10 | 13 | 23 | 2.9 | 5 | 0 | 4 | 7 | 4 | 2 | 11 | 1.4 | |
22 | Wade, Garrison | 12 | 0 | 45 | 3.8 | 6 | 10 | .600 | 2 | 5 | .400 | 4 | 5 | .800 | 1 | 5 | 6 | 0.5 | 3 | 0 | 1 | 6 | 0 | 1 | 18 | 1.5 |
Conference-Only... | 6 | 0 | 12 | 2.0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1.2 | |
02 | Letoa, Isaac | 10 | 0 | 44 | 4.4 | 7 | 12 | .583 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 8 | 9 | 0.9 | 5 | 0 | 5 | 1 | 0 | 2 | 14 | 1.4 |
Conference-Only... | 3 | 0 | 6 | 2.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.7 | |
20 | Swett, Ben | 8 | 0 | 22 | 2.8 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 0.5 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0.5 |
Conference-Only... | 4 | 0 | 6 | 1.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 | |
Team | 47 | 27 | 74 | 16 | ||||||||||||||||||||||
Team | 20 | 11 | 31 | 12 | ||||||||||||||||||||||
Total.......... | 30 | 6050 | 791 | 1750 | .452 | 264 | 721 | .366 | 314 | 436 | .720 | 254 | 765 | 1019 | 34.0 | 468 | 8 | 426 | 363 | 100 | 158 | 2160 | 72.0 | |||
Conference-Only... | 14 | 2850 | 361 | 797 | .453 | 92 | 293 | .314 | 129 | 177 | .729 | 104 | 327 | 431 | 30.8 | 216 | 7 | 172 | 176 | 37 | 88 | 943 | 67.4 | |||
Opponents...... | 30 | 6050 | 800 | 1739 | .460 | 194 | 590 | .329 | 322 | 455 | .708 | 241 | 764 | 1005 | 33.5 | 455 | 4 | 366 | 340 | 93 | 189 | 2116 | 70.5 | |||
Conference-Only... | 14 | 2850 | 380 | 778 | .488 | 95 | 272 | .349 | 144 | 206 | .699 | 106 | 357 | 463 | 33.1 | 195 | 3 | 180 | 172 | 39 | 103 | 999 | 71.4 |
Overall Team Statistics |
TEAM STATISTICS | DART | OPP |
SCORING | 2160 | 2116 |
Points per game | 72.0 | 70.5 |
Scoring margin | +1.5 | - |
FIELD GOALS-ATT | 791-1750 | 800-1739 |
Field goal pct | .452 | .460 |
3 POINT FG-ATT | 264-721 | 194-590 |
3-point FG pct | .366 | .329 |
3-pt FG made per game | 8.8 | 6.5 |
FREE THROWS-ATT | 314-436 | 322-455 |
Free throw pct | .720 | .708 |
F-Throws made per game | 10.5 | 10.7 |
REBOUNDS | 1019 | 1005 |
Rebounds per game | 34.0 | 33.5 |
Rebounding margin | +0.5 | - |
ASSISTS | 426 | 366 |
Assists per game | 14.2 | 12.2 |
TURNOVERS | 363 | 340 |
Turnovers per game | 12.1 | 11.3 |
Turnover margin | -0.8 | - |
Assist/turnover ratio | 1.2 | 1.1 |
STEALS | 158 | 189 |
Steals per game | 5.3 | 6.3 |
BLOCKS | 100 | 93 |
Blocks per game | 3.3 | 3.1 |
WINNING STREAK | 0 | - |
Home win streak | 0 | - |
ATTENDANCE | 11581 | 36659 |
Home games-Avg/Game | 14-827 | 14-1931 |
Neutral site-Avg/Game | - | 2-4813 |
Score by periods | 1st | 2nd | OT | Total |
Dartmouth | 1037 | 1098 | 25 | 2160 |
Opponents | 975 | 1112 | 29 | 2116 |