Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-23) | (5-10) | (0-13) | (0-0) |
| CONFERENCE | (1-13) | (1-6) | (0-7) | (0-0) |
| NON-CONFERENCE | (4-10) | (4-4) | (0-6) | (0-0) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/13/09 | 7:00 | at Boston College | L | 58-89 | 4277 | (10)Trotter, Jabari | (3)Sanders, Marlon (3)Rufful, David |
|
| 11/15/09 | 4:00 | at George Mason | L | 44-60 | 6098 | (13)Rufful, David | (9)LaBove, Matt | |
| 11/21/09 | 7:30pm | at Furman | L | 60-83 | 1141 | (14)Dixon, Ronnie | (11)Weeden, Clive | |
| 11/24/09 | 7:00 | LOYOLA (MD.) | L | 41-58 | 473 | (11)Riddle, Josh | (6)Rufful, David | |
| 11/28/09 | 7:00 | HARTFORD | W | 68-56 | 418 | (19)Pride, Robby | (8)Weeden, Clive | |
| 12/01/09 | 7:00 | VERMONT | L | 58-63 | 1013 | (14)Weeden, Clive | (10)Weeden, Clive | |
| 12/12/09 | 7:00 | ARMY | L | 46-59 | 376 | (14)Trotter, Jabari | (7)Rufful, David | |
| 12/13/09 | 2:00 | LYNDON STATE | W | 83-54 | 321 | (16)Trotter, Jabari | (10)Weeden, Clive | |
| 12/17/09 | 7:05 | at Lehigh | L | 58-66 | 622 | (13)Pride, Robby | (11)LaBove, Matt | |
| 12/20/09 | 3:30 | at New Hampshire | L | 59-69 | 508 | (18)Rufful, David | (6)LaBove, Matt | |
| 12/22/09 | 7:00 | COLGATE | L | 44-63 | 288 | (13)Sanders, Marlon | (7)LaBove, Matt | |
| 12/30/09 | 2:07 | at Quinnipiac | L | 51-73 | 1551 | (13)LaBove, Matt | (6)LaBove, Matt | |
| 01/04/10 | 7:00 | BUCKNELL | W | 49-43 | 346 | (16)Griffin, R.J. | (7)Griffin, R.J. | |
| 01/09/10 | 2:00 | * | at Harvard | L | 47-76 | 1589 | (12)Dixon, Ronnie | (5)Rufful, David |
| 01/18/10 | 7:00 | ST. FRANCIS | W | 65-64 | 358 | (21)Pride, Robby | (6)Rufful, David | |
| 01/23/10 | 7:00 | * | HARVARD | L | 58-62 | 1555 | (15)Dixon, Ronnie | (5)LaBove, Matt (5)Dixon, Ronnie (5)Rufful, David |
| 01/29/10 | 7:00 | * | at Cornell | L | 37-71 | 3871 | (6)Riddle, Josh | (6)LaBove, Matt (6)Kouna, Herve |
| 01/30/10 | 7:00 | * | at Columbia | L | 51-63 | 1194 | (13)Pride, Robby | (5)Riddle, Josh (5)Dixon, Ronnie (5)Kouna, Herve |
| 02/05/10 | 7:00 | * | PENN | L | 51-53 | 782 | (17)Rufful, David (17)Dixon, Ronnie |
(7)Pride, Robby |
| 02/06/10 | 7:00 pm | * | PRINCETON | L | 38-54 | 926 | (10)Pride, Robby | (4)Rufful, David |
| 02/12/10 | 7:00 | * | at Brown | L | 60-75 | 1011 | (12)LaBove, Matt | (9)Weeden, Clive |
| 02/13/10 | 7:00 | * | at Yale | L | 56-69 | 1478 | (15)Rufful, David (15)Dixon, Ronnie |
(13)Weeden, Clive |
| 02/19/10 | 7:00 pm | * | COLUMBIA | W | 48-44 | 411 | (12)Weeden, Clive | (8)Dixon, Ronnie |
| 02/20/10 | 7:00 | * | CORNELL | L | 70-88 | 877 | (20)Dixon, Ronnie | (6)Pride, Robby |
| 02/26/10 | 7:00 pm | * | YALE | L | 45-55 | 343 | (13)Pride, Robby | (7)Pride, Robby (7)Weeden, Clive (7)Dixon, Ronnie |
| 02/27/10 | 7:00 | * | BROWN | L | 57-76 | 438 | (16)Dixon, Ronnie | (7)Dixon, Ronnie |
| 03/05/10 | 7:00 | * | at Princeton | L | 43-71 | 1935 | (9)Griffin, R.J. | (7)LaBove, Matt |
| 03/06/10 | 7:00 | * | at Penn | L | 68-78 | 2335 | (18)Dixon, Ronnie | (7)Dixon, Ronnie |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 15 | 8925 | 595 |
| AWAY | 13 | 27610 | 2124 |
| NEUTRAL | 0 | 0 | 0 |
| TOTAL | 28 | 36535 | 1305 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-23) | (5-10) | (0-13) | (0-0) |
| CONFERENCE | (1-13) | (1-6) | (0-7) | (0-0) |
| NON-CONFERENCE | (4-10) | (4-4) | (0-6) | (0-0) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
21
Dixon, Ronnie
28
25
701
25.0
97
233
.416
25
78
.321
41
50
.820
17
72
89
3.2
59
0
38
46
4
15
260
9.3
22
Pride, Robby
28
22
778
27.8
86
204
.422
25
83
.301
36
54
.667
31
72
103
3.7
63
1
62
51
6
31
233
8.3
24
Rufful, David
28
25
691
24.7
88
240
.367
17
52
.327
25
39
.641
31
65
96
3.4
57
3
38
56
1
39
218
7.8
10
Trotter, Jabari
26
8
643
24.7
63
172
.366
16
55
.291
27
42
.643
10
36
46
1.8
26
0
35
39
1
24
169
6.5
44
LaBove, Matt
27
16
504
18.7
51
136
.375
0
0
.000
40
63
.635
37
86
123
4.6
55
1
12
32
13
4
142
5.3
42
Weeden, Clive
28
22
621
22.2
57
142
.401
1
2
.500
31
56
.554
54
79
133
4.8
86
6
22
40
16
15
146
5.2
23
Sanders, Marlon
10
6
210
21.0
17
52
.327
1
9
.111
8
13
.615
7
10
17
1.7
12
0
22
15
1
7
43
4.3
01
Griffin, R.J.
25
0
306
12.2
34
84
.405
13
32
.406
20
26
.769
5
24
29
1.2
33
0
13
19
1
10
101
4.0
25
Riddle, Josh
28
12
415
14.8
38
110
.345
2
17
.118
9
12
.750
18
38
56
2.0
33
0
22
21
13
18
87
3.1
14
Mathis, Jarrett
4
0
28
7.0
1
3
.333
0
0
.000
4
7
.571
2
1
3
0.8
3
0
0
0
0
0
6
1.5
20
Crecco, Kirk
23
0
164
7.1
12
39
.308
2
12
.167
8
10
.800
7
12
19
0.8
18
0
8
5
1
1
34
1.5
00
Kouna, Herve
20
0
141
7.1
10
24
.417
0
0
.000
8
13
.615
9
18
27
1.4
17
1
3
15
3
7
28
1.4
33
Ghogomu, Mbiyimoh
27
4
351
13.0
17
59
.288
0
6
.000
3
8
.375
15
21
36
1.3
40
1
9
24
4
7
37
1.4
32
Brown, Josef
6
0
31
5.2
3
6
.500
0
0
.000
0
4
.000
3
1
4
0.7
9
0
0
1
0
0
6
1.0
15
Brown, Garrett
6
0
16
2.7
0
2
.000
0
1
.000
3
4
.750
0
2
2
0.3
1
0
1
2
0
0
3
0.5
Team
40
39
79
10
Total..........
28
5600
574
1506
.381
102
347
.294
263
401
.656
286
576
862
30.8
512
13
285
376
64
178
1513
54.0
Opponents......
28
5600
648
1452
.446
143
433
.330
396
553
.716
306
714
1020
36.4
423
1
337
377
102
176
1835
65.5
| Score by periods | 1st | 2nd | Total |
| Dartmouth | 712 | 801 | 1513 |
| Opponents | 866 | 969 | 1835 |
Overall/Conference-Only Statistics |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 21 | Dixon, Ronnie | 28 | 25 | 701 | 25.0 | 97 | 233 | .416 | 25 | 78 | .321 | 41 | 50 | .820 | 17 | 72 | 89 | 3.2 | 59 | 0 | 38 | 46 | 4 | 15 | 260 | 9.3 |
| Conference-Only... | 14 | 14 | 379 | 27.1 | 61 | 143 | .427 | 18 | 48 | .375 | 23 | 27 | .852 | 7 | 55 | 62 | 4.4 | 30 | 0 | 24 | 25 | 4 | 7 | 163 | 11.6 | |
| 22 | Pride, Robby | 28 | 22 | 778 | 27.8 | 86 | 204 | .422 | 25 | 83 | .301 | 36 | 54 | .667 | 31 | 72 | 103 | 3.7 | 63 | 1 | 62 | 51 | 6 | 31 | 233 | 8.3 |
| Conference-Only... | 14 | 14 | 406 | 29.0 | 43 | 111 | .387 | 12 | 46 | .261 | 19 | 26 | .731 | 19 | 35 | 54 | 3.9 | 33 | 0 | 33 | 21 | 2 | 12 | 117 | 8.4 | |
| 24 | Rufful, David | 28 | 25 | 691 | 24.7 | 88 | 240 | .367 | 17 | 52 | .327 | 25 | 39 | .641 | 31 | 65 | 96 | 3.4 | 57 | 3 | 38 | 56 | 1 | 39 | 218 | 7.8 |
| Conference-Only... | 14 | 14 | 344 | 24.6 | 38 | 111 | .342 | 10 | 26 | .385 | 11 | 14 | .786 | 18 | 21 | 39 | 2.8 | 25 | 1 | 18 | 23 | 1 | 15 | 97 | 6.9 | |
| 10 | Trotter, Jabari | 26 | 8 | 643 | 24.7 | 63 | 172 | .366 | 16 | 55 | .291 | 27 | 42 | .643 | 10 | 36 | 46 | 1.8 | 26 | 0 | 35 | 39 | 1 | 24 | 169 | 6.5 |
| Conference-Only... | 14 | 0 | 319 | 22.8 | 29 | 81 | .358 | 5 | 26 | .192 | 14 | 23 | .609 | 4 | 22 | 26 | 1.9 | 12 | 0 | 14 | 19 | 0 | 11 | 77 | 5.5 | |
| 44 | LaBove, Matt | 27 | 16 | 504 | 18.7 | 51 | 136 | .375 | 0 | 0 | .000 | 40 | 63 | .635 | 37 | 86 | 123 | 4.6 | 55 | 1 | 12 | 32 | 13 | 4 | 142 | 5.3 |
| Conference-Only... | 13 | 8 | 224 | 17.2 | 26 | 64 | .406 | 0 | 0 | .000 | 14 | 21 | .667 | 16 | 37 | 53 | 4.1 | 23 | 1 | 3 | 12 | 4 | 3 | 66 | 5.1 | |
| 42 | Weeden, Clive | 28 | 22 | 621 | 22.2 | 57 | 142 | .401 | 1 | 2 | .500 | 31 | 56 | .554 | 54 | 79 | 133 | 4.8 | 86 | 6 | 22 | 40 | 16 | 15 | 146 | 5.2 |
| Conference-Only... | 14 | 14 | 360 | 25.7 | 30 | 84 | .357 | 0 | 1 | .000 | 9 | 17 | .529 | 26 | 41 | 67 | 4.8 | 47 | 5 | 12 | 22 | 8 | 9 | 69 | 4.9 | |
| 23 | Sanders, Marlon | 10 | 6 | 210 | 21.0 | 17 | 52 | .327 | 1 | 9 | .111 | 8 | 13 | .615 | 7 | 10 | 17 | 1.7 | 12 | 0 | 22 | 15 | 1 | 7 | 43 | 4.3 |
| Conference-Only... | 1 | 0 | 10 | 10.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| 01 | Griffin, R.J. | 25 | 0 | 306 | 12.2 | 34 | 84 | .405 | 13 | 32 | .406 | 20 | 26 | .769 | 5 | 24 | 29 | 1.2 | 33 | 0 | 13 | 19 | 1 | 10 | 101 | 4.0 |
| Conference-Only... | 12 | 0 | 146 | 12.2 | 12 | 36 | .333 | 5 | 15 | .333 | 8 | 10 | .800 | 3 | 9 | 12 | 1.0 | 13 | 0 | 8 | 10 | 0 | 3 | 37 | 3.1 | |
| 25 | Riddle, Josh | 28 | 12 | 415 | 14.8 | 38 | 110 | .345 | 2 | 17 | .118 | 9 | 12 | .750 | 18 | 38 | 56 | 2.0 | 33 | 0 | 22 | 21 | 13 | 18 | 87 | 3.1 |
| Conference-Only... | 14 | 4 | 176 | 12.6 | 13 | 46 | .283 | 1 | 5 | .200 | 1 | 2 | .500 | 7 | 21 | 28 | 2.0 | 10 | 0 | 9 | 7 | 6 | 7 | 28 | 2.0 | |
| 14 | Mathis, Jarrett | 4 | 0 | 28 | 7.0 | 1 | 3 | .333 | 0 | 0 | .000 | 4 | 7 | .571 | 2 | 1 | 3 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1.5 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | Crecco, Kirk | 23 | 0 | 164 | 7.1 | 12 | 39 | .308 | 2 | 12 | .167 | 8 | 10 | .800 | 7 | 12 | 19 | 0.8 | 18 | 0 | 8 | 5 | 1 | 1 | 34 | 1.5 |
| Conference-Only... | 11 | 0 | 85 | 7.7 | 6 | 22 | .273 | 2 | 7 | .286 | 6 | 8 | .750 | 5 | 9 | 14 | 1.3 | 8 | 0 | 7 | 3 | 1 | 1 | 20 | 1.8 | |
| 00 | Kouna, Herve | 20 | 0 | 141 | 7.1 | 10 | 24 | .417 | 0 | 0 | .000 | 8 | 13 | .615 | 9 | 18 | 27 | 1.4 | 17 | 1 | 3 | 15 | 3 | 7 | 28 | 1.4 |
| Conference-Only... | 12 | 0 | 91 | 7.6 | 9 | 20 | .450 | 0 | 0 | .000 | 8 | 13 | .615 | 4 | 15 | 19 | 1.6 | 12 | 1 | 1 | 9 | 2 | 6 | 26 | 2.2 | |
| 33 | Ghogomu, Mbiyimoh | 27 | 4 | 351 | 13.0 | 17 | 59 | .288 | 0 | 6 | .000 | 3 | 8 | .375 | 15 | 21 | 36 | 1.3 | 40 | 1 | 9 | 24 | 4 | 7 | 37 | 1.4 |
| Conference-Only... | 14 | 2 | 257 | 18.4 | 12 | 42 | .286 | 0 | 4 | .000 | 3 | 8 | .375 | 8 | 16 | 24 | 1.7 | 33 | 1 | 8 | 18 | 3 | 4 | 27 | 1.9 | |
| 32 | Brown, Josef | 6 | 0 | 31 | 5.2 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 4 | .000 | 3 | 1 | 4 | 0.7 | 9 | 0 | 0 | 1 | 0 | 0 | 6 | 1.0 |
| Conference-Only... | 1 | 0 | 3 | 3.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Brown, Garrett | 6 | 0 | 16 | 2.7 | 0 | 2 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 2 | 2 | 0.3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0.5 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 40 | 39 | 79 | 10 | ||||||||||||||||||||||
| Team | 20 | 19 | 39 | 6 | ||||||||||||||||||||||
| Total.......... | 28 | 5600 | 574 | 1506 | .381 | 102 | 347 | .294 | 263 | 401 | .656 | 286 | 576 | 862 | 30.8 | 512 | 13 | 285 | 376 | 64 | 178 | 1513 | 54.0 | |||
| Conference-Only... | 14 | 2800 | 280 | 764 | .366 | 53 | 178 | .298 | 116 | 169 | .686 | 137 | 301 | 438 | 31.3 | 248 | 9 | 138 | 175 | 31 | 78 | 729 | 52.1 | |||
| Opponents...... | 28 | 5600 | 648 | 1452 | .446 | 143 | 433 | .330 | 396 | 553 | .716 | 306 | 714 | 1020 | 36.4 | 423 | 1 | 337 | 377 | 102 | 176 | 1835 | 65.5 | |||
| Conference-Only... | 14 | 2800 | 324 | 714 | .454 | 91 | 266 | .342 | 196 | 266 | .737 | 127 | 373 | 500 | 35.7 | 183 | 0 | 182 | 167 | 52 | 84 | 935 | 66.8 | |||
Overall Team Statistics |
| TEAM STATISTICS | DART | OPP |
| SCORING | 1513 | 1835 |
| Points per game | 54.0 | 65.5 |
| Scoring margin | -11.5 | - |
| FIELD GOALS-ATT | 574-1506 | 648-1452 |
| Field goal pct | .381 | .446 |
| 3 POINT FG-ATT | 102-347 | 143-433 |
| 3-point FG pct | .294 | .330 |
| 3-pt FG made per game | 3.6 | 5.1 |
| FREE THROWS-ATT | 263-401 | 396-553 |
| Free throw pct | .656 | .716 |
| F-Throws made per game | 9.4 | 14.1 |
| REBOUNDS | 862 | 1020 |
| Rebounds per game | 30.8 | 36.4 |
| Rebounding margin | -5.6 | - |
| ASSISTS | 285 | 337 |
| Assists per game | 10.2 | 12.0 |
| TURNOVERS | 376 | 377 |
| Turnovers per game | 13.4 | 13.5 |
| Turnover margin | +0.0 | - |
| Assist/turnover ratio | 0.8 | 0.9 |
| STEALS | 178 | 176 |
| Steals per game | 6.4 | 6.3 |
| BLOCKS | 64 | 102 |
| Blocks per game | 2.3 | 3.6 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 8925 | 27610 |
| Home games-Avg/Game | 15-595 | 13-2124 |
| Neutral site-Avg/Game | - | 0-0 |
| Score by periods | 1st | 2nd | Total |
| Dartmouth | 712 | 801 | 1513 |
| Opponents | 866 | 969 | 1835 |