#23 Sanders, Marlon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Boston College | 11/13/09 | * | 28 | 4-13 | .308 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 8.0 |
| at George Mason | 11/15/09 | * | 28 | 0-4 | .000 | 0-0 | .000 | 1-6 | .167 | 1 | 0 | 1 | 2.0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 4.5 |
| at Furman | 11/21/09 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3.0 |
| LOYOLA (MD.) | 11/24/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HARTFORD | 11/28/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VERMONT | 12/01/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARMY | 12/12/09 | 16 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 2.8 | |
| LYNDON STATE | 12/13/09 | 26 | 4-5 | .800 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 2 | 0 | 1 | 9 | 4.0 | |
| at Lehigh | 12/17/09 | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3.7 | |
| at New Hampshire | 12/20/09 | * | 26 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 3.7 |
| COLGATE | 12/22/09 | * | 35 | 5-12 | .417 | 0-1 | .000 | 3-3 | 1.000 | 2 | 1 | 3 | 1.8 | 1 | 0 | 2 | 4 | 1 | 3 | 13 | 4.9 |
| at Quinnipiac | 12/30/09 | * | 20 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 4.6 |
| BUCKNELL | 01/04/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Harvard | 01/09/10 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.3 | |
| ST. FRANCIS | 01/18/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HARVARD | 01/23/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PENN | 02/05/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Penn | 03/06/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 210 | 17-52 | .327 | 1-9 | .111 | 8-13 | .615 | 7 | 10 | 17 | 1.7 | 12 | 0 | 22 | 15 | 1 | 7 | 43 | 4.3 | |
| Games played: 10 | Rebounds/game: 1.7 | |
| Points/game: 4.3 | Assists/game: 2.2 | |
| FG Pct: 32.7 | Turnovers/game: 1.5 | |
| 3FG Pct: 11.1 | Assist/turnover ratio: 1.5 | |
| FT Pct: 61.5 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |