#10 Trotter, Jabari |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Boston College | 11/13/09 | * | 31 | 4-12 | .333 | 0-1 | .000 | 2-3 | .667 | 1 | 1 | 2 | 2.0 | 1 | 0 | 2 | 2 | 0 | 0 | 10 | 10.0 |
| at George Mason | 11/15/09 | * | 31 | 2-8 | .250 | 2-5 | .400 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 4 | 0 | 1 | 7 | 8.5 |
| at Furman | 11/21/09 | * | 21 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 6.3 |
| LOYOLA (MD.) | 11/24/09 | * | 25 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 4 | 1 | 0 | 1 | 6 | 6.3 |
| HARTFORD | 11/28/09 | * | 31 | 3-6 | .500 | 1-2 | .500 | 4-4 | 1.000 | 1 | 3 | 4 | 1.4 | 1 | 0 | 2 | 2 | 0 | 0 | 11 | 7.2 |
| VERMONT | 12/01/09 | * | 28 | 4-13 | .308 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 7.7 |
| ARMY | 12/12/09 | 36 | 5-11 | .455 | 2-4 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 1.7 | 4 | 0 | 0 | 1 | 1 | 2 | 14 | 8.6 | |
| LYNDON STATE | 12/13/09 | * | 26 | 7-12 | .583 | 2-4 | .500 | 0-2 | .000 | 1 | 3 | 4 | 2.0 | 1 | 0 | 2 | 2 | 0 | 3 | 16 | 9.5 |
| at Lehigh | 12/17/09 | * | 20 | 1-8 | .125 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8.7 |
| at New Hampshire | 12/20/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COLGATE | 12/22/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Quinnipiac | 12/30/09 | 27 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.7 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 8.3 | |
| BUCKNELL | 01/04/10 | 21 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.6 | 0 | 0 | 3 | 2 | 0 | 2 | 5 | 8.0 | |
| at Harvard | 01/09/10 | 25 | 2-6 | .333 | 0-2 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.7 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 7.8 | |
| ST. FRANCIS | 01/18/10 | 27 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 7.5 | |
| HARVARD | 01/23/10 | 22 | 4-6 | .667 | 2-2 | 1.000 | 2-3 | .667 | 0 | 4 | 4 | 1.9 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | 7.8 | |
| at Cornell | 01/29/10 | 22 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 7.4 | |
| at Columbia | 01/30/10 | 30 | 4-9 | .444 | 1-4 | .250 | 3-4 | .750 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 7.7 | |
| PENN | 02/05/10 | 18 | 3-7 | .429 | 0-2 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 7.6 | |
| PRINCETON | 02/06/10 | 22 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 7.5 | |
| at Brown | 02/12/10 | 25 | 3-7 | .429 | 0-3 | .000 | 2-5 | .400 | 0 | 2 | 2 | 1.7 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 7.5 | |
| at Yale | 02/13/10 | 27 | 1-7 | .143 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 7.4 | |
| COLUMBIA | 02/19/10 | 26 | 1-6 | .167 | 0-1 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 2.0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 7.1 | |
| CORNELL | 02/20/10 | 20 | 0-3 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6.8 | |
| YALE | 02/26/10 | 25 | 3-9 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 1 | 3 | 0 | 2 | 9 | 6.9 | |
| BROWN | 02/27/10 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| at Princeton | 03/05/10 | 24 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 6.6 | |
| at Penn | 03/06/10 | 20 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6.5 | |
| Totals | 8 | 643 | 63-172 | .366 | 16-55 | .291 | 27-42 | .643 | 10 | 36 | 46 | 1.8 | 26 | 0 | 35 | 39 | 1 | 24 | 169 | 6.5 | |
| Games played: 26 | Rebounds/game: 1.8 | |
| Points/game: 6.5 | Assists/game: 1.3 | |
| FG Pct: 36.6 | Turnovers/game: 1.5 | |
| 3FG Pct: 29.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 64.3 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |