#00 Kouna, Herve

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Boston College  11/13/09    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  2  0  1  0  0.0 
at George Mason  11/15/09    4  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.0  0  0  0  0  0  0  0  0.0 
at Furman  11/21/09    7  1-1  1.000  0-0  .000  0-0  .000  3  0  3  1.7  1  0  0  2  0  0  2  0.7 
LOYOLA (MD.)  11/24/09    11  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  1  1  0  0  0  0.5 
HARTFORD  11/28/09    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  1  1  0  0  0.4 
VERMONT  12/01/09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  2  0  1  0  0  0  0  0.3 
ARMY  12/12/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LYNDON STATE  12/13/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lehigh  12/17/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at New Hampshire  12/20/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLGATE  12/22/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Quinnipiac  12/30/09    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.3 
BUCKNELL  01/04/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Harvard  01/09/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. FRANCIS  01/18/10    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  0  0  0.3 
HARVARD  01/23/10    5  1-1  1.000  0-0  .000  1-1  1.000  0  1  1  1.0  0  0  0  1  0  0  3  0.6 
at Cornell  01/29/10    11  1-3  .333  0-0  .000  2-4  .500  1  5  6  1.5  1  0  0  1  0  1  4  0.9 
at Columbia  01/30/10    26  3-5  .600  0-0  .000  3-6  .500  2  3  5  1.8  5  1  0  2  2  2  9  1.6 
PENN  02/05/10    8  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.8  0  0  0  0  0  1  2  1.7 
PRINCETON  02/06/10    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  1.5 
at Brown  02/12/10    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  1  0  1.4 
at Yale  02/13/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLUMBIA  02/19/10    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  0  1.3 
CORNELL  02/20/10    6  1-3  .333  0-0  .000  2-2  1.000  0  2  2  1.6  2  0  0  1  0  0  4  1.5 
YALE  02/26/10    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.6  2  0  1  2  0  1  0  1.4 
BROWN  02/27/10    5  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  2  1.4 
at Princeton  03/05/10    14  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  2  1.5 
at Penn  03/06/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  1.4 
Totals     0  141  10-24  .417  0-0  .000  8-13  .615  9  18  27  1.4  17  1  3  15  3  7  28  1.4 
 
Games played: 20      Rebounds/game: 1.4 
Points/game: 1.4      Assists/game: 0.2 
FG Pct: 41.7      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 61.5      Steals/game: 0.4 
       Blocks/game: 0.2