#44 LaBove, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Boston College  11/13/09    12  1-2  .500  0-0  .000  1-2  .500  1  1  2  2.0  3  0  0  2  0  0  3  3.0 
at George Mason  11/15/09    27  2-3  .667  0-0  .000  0-1  .000  2  7  9  5.5  4  0  0  1  3  0  4  3.5 
at Furman  11/21/09    9  0-3  .000  0-0  .000  1-2  .500  0  1  1  4.0  2  0  0  0  0  0  1  2.7 
LOYOLA (MD.)  11/24/09  *  23  4-11  .364  0-0  .000  0-1  .000  1  3  4  4.0  0  0  1  1  0  1  8  4.0 
HARTFORD  11/28/09  *  12  1-2  .500  0-0  .000  0-0  .000  2  5  7  4.6  1  0  0  0  0  0  2  3.6 
VERMONT  12/01/09    15  0-2  .000  0-0  .000  0-0  .000  0  3  3  4.3  3  0  0  5  1  0  0  3.0 
ARMY  12/12/09  *  21  0-3  .000  0-0  .000  4-6  .667  1  5  6  4.6  3  0  1  1  2  0  4  3.1 
LYNDON STATE  12/13/09  *  12  2-6  .333  0-0  .000  2-4  .500  2  1  3  4.4  1  0  0  1  1  0  6  3.5 
at Lehigh  12/17/09    30  3-10  .300  0-0  .000  6-6  1.000  3  8  11  5.1  3  0  1  2  0  0  12  4.4 
at New Hampshire  12/20/09  *  29  3-9  .333  0-0  .000  3-4  .750  3  3  6  5.2  2  0  1  0  0  0  9  4.9 
COLGATE  12/22/09  *  28  2-5  .400  0-0  .000  0-0  .000  2  5  7  5.4  2  0  2  3  1  0  4  4.8 
at Quinnipiac  12/30/09  *  21  4-8  .500  0-0  .000  5-8  .625  3  3  6  5.4  2  0  2  2  0  0  13  5.5 
BUCKNELL  01/04/10  *  18  1-3  .333  0-0  .000  2-4  .500  0  2  2  5.2  4  0  1  1  0  0  4  5.4 
at Harvard  01/09/10  *  26  2-9  .222  0-0  .000  2-4  .500  1  3  4  5.1  3  0  0  1  0  0  6  5.4 
ST. FRANCIS  01/18/10    23  2-5  .400  0-0  .000  2-4  .500  1  2  3  4.9  2  0  0  1  1  0  6  5.5 
HARVARD  01/23/10  *  23  1-5  .200  0-0  .000  0-0  .000  2  3  5  4.9  2  0  1  2  1  1  2  5.3 
at Cornell  01/29/10  *  24  2-5  .400  0-0  .000  0-0  .000  1  5  6  5.0  1  0  0  1  0  0  4  5.2 
at Columbia  01/30/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PENN  02/05/10    8  2-2  1.000  0-0  .000  0-0  .000  1  1  2  4.8  1  0  0  0  0  0  4  5.1 
PRINCETON  02/06/10    13  1-2  .500  0-0  .000  0-0  .000  0  1  1  4.6  1  0  0  1  0  0  2  4.9 
at Brown  02/12/10  *  19  4-8  .500  0-0  .000  4-4  1.000  0  6  6  4.7  3  0  0  2  0  1  12  5.3 
at Yale  02/13/10  *  17  1-8  .125  0-0  .000  0-0  .000  1  2  3  4.6  2  0  1  0  0  0  2  5.1 
COLUMBIA  02/19/10  *  17  3-3  1.000  0-0  .000  1-2  .500  2  3  5  4.6  5  1  0  2  0  0  7  5.2 
CORNELL  02/20/10    12  2-4  .500  0-0  .000  1-2  .500  0  1  1  4.5  1  0  0  0  0  0  5  5.2 
YALE  02/26/10  *  15  2-5  .400  0-0  .000  0-1  .000  2  2  4  4.5  0  0  0  1  2  1  4  5.2 
BROWN  02/27/10    13  4-6  .667  0-0  .000  2-2  1.000  2  2  4  4.4  2  0  0  0  1  0  10  5.4 
at Princeton  03/05/10    15  2-4  .500  0-0  .000  2-4  .500  1  6  7  4.5  0  0  0  0  0  0  6  5.4 
at Penn  03/06/10  *  22  0-3  .000  0-0  .000  2-2  1.000  3  2  5  4.6  2  0  1  2  0  0  2  5.3 
Totals     16  504  51-136  .375  0-0  .000  40-63  .635  37  86  123  4.6  55  1  12  32  13  4  142  5.3 
 
Games played: 27      Rebounds/game: 4.6 
Points/game: 5.3      Assists/game: 0.4 
FG Pct: 37.5      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 63.5      Steals/game: 0.1 
       Blocks/game: 0.5