#33 Ghogomu, Mbiyimoh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Boston College  11/13/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at George Mason  11/15/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Furman  11/21/09    7  1-4  .250  0-0  .000  0-0  .000  1  0  1  0.3  0  0  0  0  0  0  2  0.7 
LOYOLA (MD.)  11/24/09    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.5 
HARTFORD  11/28/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
VERMONT  12/01/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  1  0  0  0  0  0  0  0.4 
ARMY  12/12/09    1  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.3  0  0  1  0  0  0  0  0.3 
LYNDON STATE  12/13/09  *  7  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.4  1  0  0  0  0  0  0  0.3 
at Lehigh  12/17/09    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.3 
at New Hampshire  12/20/09    15  2-4  .500  0-0  .000  0-0  .000  3  2  5  0.9  0  0  0  1  0  1  4  0.7 
COLGATE  12/22/09    9  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.9  1  0  0  1  0  0  2  0.8 
at Quinnipiac  12/30/09  *  21  1-4  .250  0-1  .000  0-0  .000  1  1  2  1.0  2  0  0  2  0  2  2  0.9 
BUCKNELL  01/04/10    13  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  0.8 
at Harvard  01/09/10    19  0-4  .000  0-2  .000  0-0  .000  0  0  0  0.9  0  0  2  2  2  0  0  0.8 
ST. FRANCIS  01/18/10    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  1  1  0  0  0.7 
HARVARD  01/23/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.7 
at Cornell  01/29/10    18  1-4  .250  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  2  2  0.8 
at Columbia  01/30/10    21  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.8  2  0  2  0  0  0  2  0.8 
PENN  02/05/10    20  0-1  .000  0-0  .000  0-0  .000  1  2  3  0.9  2  0  0  1  0  1  0  0.8 
PRINCETON  02/06/10    14  1-3  .333  0-0  .000  0-0  .000  0  2  2  0.9  0  0  1  1  0  0  2  0.8 
at Brown  02/12/10    23  3-6  .500  0-1  .000  0-2  .000  1  4  5  1.2  4  0  0  1  0  1  6  1.1 
at Yale  02/13/10    19  1-5  .200  0-0  .000  0-0  .000  0  2  2  1.2  3  0  1  3  0  0  2  1.1 
COLUMBIA  02/19/10    21  0-2  .000  0-0  .000  0-2  .000  0  1  1  1.2  4  0  1  1  0  0  0  1.1 
CORNELL  02/20/10  *  23  2-3  .667  0-0  .000  2-2  1.000  2  1  3  1.3  4  0  0  2  0  0  6  1.3 
YALE  02/26/10    22  0-2  .000  0-0  .000  1-2  .500  2  0  2  1.3  5  1  0  4  0  0  1  1.3 
BROWN  02/27/10    22  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.3  3  0  0  1  1  0  0  1.2 
at Princeton  03/05/10  *  13  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.3  1  0  1  1  0  0  0  1.2 
at Penn  03/06/10    20  3-6  .500  0-0  .000  0-0  .000  1  2  3  1.3  4  0  0  0  0  0  6  1.4 
Totals     4  351  17-59  .288  0-6  .000  3-8  .375  15  21  36  1.3  40  1  9  24  4  7  37  1.4 
 
Games played: 27      Rebounds/game: 1.3 
Points/game: 1.4      Assists/game: 0.3 
FG Pct: 28.8      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 37.5      Steals/game: 0.3 
       Blocks/game: 0.1