#25 Riddle, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Boston College  11/13/09  *  25  3-3  1.000  1-1  1.000  2-2  1.000  1  0  1  1.0  3  0  0  1  0  2  9  9.0 
at George Mason  11/15/09  *  28  2-7  .286  0-2  .000  1-2  .500  0  0  0  0.5  1  0  2  2  1  3  5  7.0 
at Furman  11/21/09  *  23  3-7  .429  0-1  .000  4-4  1.000  0  3  3  1.3  4  0  3  2  1  2  10  8.0 
LOYOLA (MD.)  11/24/09  *  29  5-10  .500  0-1  .000  1-2  .500  1  4  5  2.3  2  0  0  2  1  2  11  8.8 
HARTFORD  11/28/09  *  32  0-5  .000  0-3  .000  0-0  .000  3  0  3  2.4  2  0  3  3  0  0  0  7.0 
VERMONT  12/01/09  *  24  3-9  .333  0-0  .000  0-0  .000  1  4  5  2.8  2  0  1  1  2  0  6  6.8 
ARMY  12/12/09    9  1-4  .250  0-1  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  2  6.1 
LYNDON STATE  12/13/09    6  1-1  1.000  0-0  .000  0-0  .000  0  3  3  2.5  1  0  0  0  0  0  2  5.6 
at Lehigh  12/17/09  *  14  1-3  .333  0-1  .000  0-0  .000  2  2  4  2.7  3  0  2  1  0  0  2  5.2 
at New Hampshire  12/20/09    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  4.7 
COLGATE  12/22/09    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  4.3 
at Quinnipiac  12/30/09    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  1  2  4.1 
BUCKNELL  01/04/10    16  3-6  .500  0-0  .000  0-0  .000  1  0  1  2.0  1  0  0  0  1  1  6  4.2 
at Harvard  01/09/10    16  3-5  .600  1-1  1.000  0-0  .000  1  1  2  2.0  2  0  1  0  0  0  7  4.4 
ST. FRANCIS  01/18/10  *  17  2-6  .333  0-2  .000  0-0  .000  2  0  2  2.0  4  0  2  2  1  0  4  4.4 
HARVARD  01/23/10    19  2-6  .333  0-1  .000  1-2  .500  0  3  3  2.1  0  0  1  0  2  2  5  4.4 
at Cornell  01/29/10    17  3-10  .300  0-1  .000  0-0  .000  2  3  5  2.2  1  0  1  2  1  1  6  4.5 
at Columbia  01/30/10  *  22  1-4  .250  0-1  .000  0-0  .000  2  3  5  2.4  1  0  0  1  0  1  2  4.4 
PENN  02/05/10  *  19  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.3  1  0  2  0  0  0  2  4.3 
PRINCETON  02/06/10  *  22  0-4  .000  0-0  .000  0-0  .000  0  3  3  2.3  0  0  1  1  0  0  0  4.1 
at Brown  02/12/10    12  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.3  3  0  1  0  1  1  2  4.0 
at Yale  02/13/10    14  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.3  1  0  0  1  2  0  2  3.9 
COLUMBIA  02/19/10    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  1  0  0  0  0  3.7 
CORNELL  02/20/10    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  0  3.5 
YALE  02/26/10    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  1  0  0  0  3.4 
BROWN  02/27/10  *  8  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.1  0  0  0  1  0  0  0  3.3 
at Princeton  03/05/10    12  1-5  .200  0-0  .000  0-0  .000  0  2  2  2.1  0  0  1  0  0  2  2  3.2 
at Penn  03/06/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  3.1 
Totals     12  415  38-110  .345  2-17  .118  9-12  .750  18  38  56  2.0  33  0  22  21  13  18  87  3.1 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 3.1      Assists/game: 0.8 
FG Pct: 34.5      Turnovers/game: 0.8 
3FG Pct: 11.8      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 0.6 
       Blocks/game: 0.5