Dartmouth

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
VERMONT   11/10/17  66-56   W  25-57  .439  10-28  .357  6-8  .750  9  26  35   35.0  11  13  22  1  10  66   66.0 
BOSTON COLLEGE   11/12/17  68-57   W  25-51  .490  9-17  .529  9-12  .750  2  34  36   35.5  11  13  16  3  7  68   67.0 
RHODE ISLAND   11/24/17  70-54   W  27-57  .474  7-19  .368  9-11  .818  10  26  36   35.7  8  12  18  1  8  70   68.0 
NJIT   11/26/17  81-50   W  32-61  .525  11-20  .550  6-11  .545  15  29  44   37.8  13  25  18  4  4  81   71.2 
at ARMY   11/29/17  56-71   L  21-54  .389  8-25  .320  6-6  1.000  7  23  30   36.2  15  12  20  4  8  56   68.2 
at Marist   12/2/17_  60-51   W  19-52  .365  4-11  .364  18-19  .947  11  30  41   37.0  18  9  13  0  2  60   66.8 
UNH   12/5/17   57-49   W  20-59  .339  2-16  .125  15-22  .682  10  24  34   36.6  12  8  10  2  7  57   65.4 
MAINE   12/9/17   51-64   L  20-58  .345  6-24  .250  5-6  .833  12  21  33   36.1  11  11  17  1  5  51   63.6 
at Colorado   12/11/17  81-75   W  29-67  .433  6-21  .286  17-19  .895  12  30  42   36.8  19  12  14  1  6  81   65.6 
at Ohio State   12/15/17  70-103   L  27-62  .435  16-37  .432  0-0  .000  12  22  34   36.5  11  21  24  2  0  70   66.0 
at Holy Cross   12/20/17  76-74   Wot  31-70  .443  6-26  .231  8-17  .471  15  23  38   36.6  13  17  17  3  12  76   66.9 
at UAlbany   12/30/17  61-76   L  25-52  .481  7-19  .368  4-4  1.000  7  23  30   36.1  18  18  32  2  9  61   66.4 
at Binghamton   12/31/17  64-80   L  27-71  .380  3-26  .115  7-10  .700  18  22  40   36.4  17  17  19  4  13  64   66.2 
HARVARD   1/06/18   63-56   W  24-54  .444  5-16  .313  10-10  1.000  6  26  32   36.1  14  10  14  4  8  63   66.0 
at Harvard   1/20/18   65-76   L  25-54  .463  13-27  .481  2-3  .667  12  14  26   35.4  13  21  16  3  3  65   65.9 
BROWN   1/26/18   78-73   W  30-62  .484  11-22  .500  7-7  1.000  9  34  43   35.9  10  22  19  4  2  78   66.7 
YALE   1/27/18   39-57   L  17-58  .293  5-20  .250  0-5  .000  10  23  33   35.7  14  10  19  6  5  39   65.1 
CORNELL   2/2/18   55-40   W  21-45  .467  11-22  .500  2-3  .667  3  23  26   35.2  14  17  16  2  8  55   64.5 
COLUMBIA   2/3/18   88-65   W  38-66  .576  10-21  .476  2-2  1.000  12  26  38   35.3  12  20  17  5  9  88   65.7 
at Penn   2/9/2018  47-65   L  15-54  .278  8-24  .333  9-11  .818  11  21  32   35.2  11  11  13  2  4  47   64.8 
at Princeton   2/10/18_  63-82   L  27-57  .474  6-13  .462  3-4  .750  8  22  30   34.9  16  9  19  6  1  63   64.7 
at Yale   2/16/18_  64-62   Wot  26-65  .400  9-22  .409  3-6  .500  7  44  51   35.6  13  16  19  5  3  64   64.7 
at Brown   2/17/18_  77-60   W  30-67  .448  12-26  .462  5-6  .833  12  33  45   36.0  13  20  12  5  4  77   65.2 
PRINCETON   2/23/18   67-79   L  27-52  .519  6-12  .500  7-11  .636  6  18  24   35.5  10  11  12  1  6  67   65.3 
PENN   2/24/18   50-79   L  17-49  .347  11-25  .440  5-8  .625  7  24  31   35.4  18  13  22  1  7  50   64.7 
at Columbia   3/3/2018  88-77   W  30-54  .556  11-23  .478  17-21  .810  5  27  32   35.2  11  14  12  1  6  88   65.6 
at Cornell   3/4/2018  49-51   L  20-55  .364  4-19  .211  5-7  .714  10  16  26   34.9  11  11  15  0  11  49   65.0 


 
Dartmouth     1754     675-1563  .432  217-581  .373  187-249  .751  258  684  942   34.9  357  393  465  73  168  1754   65.0 
Opponents     1782     699-1693  .413  177-585  .303  207-302  .685  346  647  993   36.8  385  363  390  85  238  1782   66.0 
 
Games played: 27      Rebounds/game: 34.9 
Points/game: 65.0      Assists/game: 14.6 
FG Pct: 43.2      Turnovers/game: 17.2 
3FG Pct: 37.3      Assist/turnover ratio: 0.8 
FT Pct: 75.1      Steals/game: 6.2 
       Blocks/game: 2.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
VERMONT   11/10/17  66-56   W  20-60  .333  9-34  .265  7-8  .875  13  24  37   37.0  18  9  23  1  8  56   56.0 
BOSTON COLLEGE   11/12/17  68-57   W  23-65  .354  5-26  .192  6-11  .545  10  24  34   35.5  16  7  14  1  7  57   56.5 
RHODE ISLAND   11/24/17  70-54   W  21-57  .368  6-25  .240  6-8  .750  10  21  31   34.0  15  13  18  1  11  54   55.7 
NJIT   11/26/17  81-50   W  19-62  .306  3-12  .250  9-11  .818  15  17  32   33.5  17  10  14  1  7  50   54.2 
at ARMY   11/29/17  56-71   L  29-62  .468  4-11  .364  9-16  .563  13  26  39   34.6  15  16  11  2  11  71   57.6 
at Marist   12/2/17_  60-51   W  21-57  .368  2-17  .118  7-15  .467  11  23  34   34.5  18  8  11  7  3  51   56.5 
UNH   12/5/17   57-49   W  23-57  .404  1-8  .125  2-6  .333  12  26  38   35.0  19  12  16  2  1  49   55.4 
MAINE   12/9/17   51-64   L  26-59  .441  7-19  .368  5-5  1.000  7  23  30   34.4  13  13  14  1  9  64   56.5 
at Colorado   12/11/17  81-75   W  26-67  .388  2-14  .143  21-28  .750  15  27  42   35.2  17  15  13  4  8  75   58.6 
at Ohio State   12/15/17  70-103   L  41-78  .526  11-25  .440  10-14  .714  18  23  41   35.8  2  21  9  1  11  103   63.0 
at Holy Cross   12/20/17  76-74   Wot  29-61  .475  7-20  .350  9-11  .818  9  28  37   35.9  17  16  25  3  10  74   64.0 
at UAlbany   12/30/17  61-76   L  30-65  .462  5-17  .294  11-15  .733  12  18  30   35.4  15  17  19  6  17  76   65.0 
at Binghamton   12/31/17  64-80   L  25-56  .446  14-26  .538  16-20  .800  11  28  39   35.7  15  14  23  6  16  80   66.2 
HARVARD   1/06/18   63-56   W  23-66  .348  6-31  .194  4-8  .500  21  23  44   36.3  14  10  21  0  10  56   65.4 
at Harvard   1/20/18   65-76   L  30-68  .441  11-29  .379  5-6  .833  23  18  41   36.6  11  21  11  2  10  76   66.1 
BROWN   1/26/18   78-73   W  30-73  .411  9-26  .346  4-7  .571  10  23  33   36.4  14  12  9  6  11  73   66.6 
YALE   1/27/18   39-57   L  24-59  .407  5-19  .263  4-5  .800  12  35  47   37.0  14  9  19  2  6  57   66.0 
CORNELL   2/2/18   55-40   W  16-52  .308  2-14  .143  6-13  .462  15  21  36   36.9  13  6  14  2  8  40   64.6 
COLUMBIA   2/3/18   88-65   W  24-60  .400  7-22  .318  10-11  .909  12  14  26   36.4  14  11  15  2  7  65   64.6 
at Penn   2/9/2018  47-65   L  25-64  .391  8-26  .308  7-11  .636  20  29  49   37.0  13  13  12  4  10  65   64.6 
at Princeton   2/10/18_  63-82   L  32-67  .478  8-22  .364  10-14  .714  16  23  39   37.1  13  18  10  5  10  82   65.4 
at Yale   2/16/18_  64-62   Wot  24-78  .308  6-23  .261  8-14  .571  12  33  45   37.5  8  13  8  3  10  62   65.3 
at Brown   2/17/18_  77-60   W  25-71  .352  5-28  .179  5-12  .417  15  25  40   37.6  13  12  8  7  8  60   65.0 
PRINCETON   2/23/18   67-79   L  32-55  .582  9-26  .346  6-8  .750  7  21  28   37.2  16  21  8  3  5  79   65.6 
PENN   2/24/18   50-79   L  31-62  .500  10-27  .370  7-9  .778  7  27  34   37.0  10  18  12  4  10  79   66.2 
at Columbia   3/3/2018  88-77   W  28-61  .459  8-20  .400  13-16  .813  9  21  30   36.8  19  14  11  3  6  77   66.6 
at Cornell   3/4/2018  49-51   L  22-51  .431  7-18  .389  0-0  .000  11  26  37   36.8  16  14  22  6  8  51   66.0 


 
Opponents     1782     699-1693  .413  177-585  .303  207-302  .685  346  647  993   36.8  385  363  390  85  238  1782   66.0 
Dartmouth     1754     675-1563  .432  217-581  .373  187-249  .751  258  684  942   34.9  357  393  465  73  168  1754   65.0 
 
Games played: 27      Rebounds/game: 36.8 
Points/game: 66.0      Assists/game: 13.4 
FG Pct: 41.3      Turnovers/game: 14.4 
3FG Pct: 30.3      Assist/turnover ratio: 0.9 
FT Pct: 68.5      Steals/game: 8.8 
       Blocks/game: 3.1 

 

Individual Game-by-Game

 

# 1  Lippold,Cy  
# 3  Smith,Olivia  
#02  McKenna, Annie  
#05  Phillips, Grace  
#14  Letkewicz, Kate  
#15  Luce, Anna  
#21  Brown, Kealy  
#25  Quinones, Isalys  
#31  Dryden, Emily  
#32  Slagle, Emily  
#33  Norman, Andi  
#35  Louie, Elle  
#52  Lenart, Paula  
#TM  TEAM