#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VERMONT  11/10/17    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
BOSTON COLLEGE  11/12/17    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
RHODE ISLAND  11/24/17    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
NJIT  11/26/17    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at ARMY  11/29/17    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Marist  12/2/17_    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
UNH  12/5/17     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
MAINE  12/9/17     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Colorado  12/11/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Ohio State  12/15/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Holy Cross  12/20/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at UAlbany  12/30/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Binghamton  12/31/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
HARVARD  1/06/18     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Harvard  1/20/18     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
BROWN  1/26/18     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
YALE  1/27/18     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
CORNELL  2/2/18     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
COLUMBIA  2/3/18     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Penn  2/9/2018    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Princeton  2/10/18_    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Yale  2/16/18_    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Brown  2/17/18_    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
PRINCETON  2/23/18     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
PENN  2/24/18     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Columbia  3/3/2018    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Cornell  3/4/2018    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  45  57  102  3.8  28  0.0 
 
Games played: 27      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0