#21 Brown, Kealy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
VERMONT | 11/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BOSTON COLLEGE | 11/12/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RHODE ISLAND | 11/24/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
NJIT | 11/26/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at ARMY | 11/29/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Marist | 12/2/17_ | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
UNH | 12/5/17 | 10 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | |
MAINE | 12/9/17 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.4 | |
at Colorado | 12/11/17 | 5 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.8 | |
at Ohio State | 12/15/17 | 5 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1.3 | |
at Holy Cross | 12/20/17 | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 1.4 | |
at UAlbany | 12/30/17 | 13 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 2.0 | |
at Binghamton | 12/31/17 | 12 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 2.2 | |
HARVARD | 1/06/18 | 14 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2.2 | |
at Harvard | 1/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BROWN | 1/26/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
YALE | 1/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CORNELL | 2/2/18 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | |
COLUMBIA | 2/3/18 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
at Penn | 2/9/2018 | 14 | 1-3 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2.1 | |
at Princeton | 2/10/18_ | 9 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 2.3 | |
at Yale | 2/16/18_ | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | |
at Brown | 2/17/18_ | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
PRINCETON | 2/23/18 | 15 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2.1 | |
PENN | 2/24/18 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 | |
at Columbia | 3/3/2018 | 19 | 3-5 | .600 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2.4 | |
at Cornell | 3/4/2018 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
Totals | 0 | 190 | 18-41 | .439 | 6-14 | .429 | 6-10 | .600 | 7 | 20 | 27 | 1.3 | 24 | 0 | 11 | 13 | 0 | 10 | 48 | 2.3 | |
Games played: 21 | Rebounds/game: 1.3 | |
Points/game: 2.3 | Assists/game: 0.5 | |
FG Pct: 43.9 | Turnovers/game: 0.6 | |
3FG Pct: 42.9 | Assist/turnover ratio: 0.8 | |
FT Pct: 60.0 | Steals/game: 0.5 | |
Blocks/game: 0.0 |