#52 Lenart, Paula

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VERMONT  11/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BOSTON COLLEGE  11/12/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RHODE ISLAND  11/24/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
NJIT  11/26/17    8  2-2  1.000  1-1  1.000  2-4  .500  0  0  0  0.0  1  0  0  0  0  1  7  3.5 
at ARMY  11/29/17    11  0-1  .000  0-0  .000  2-2  1.000  2  0  2  0.7  3  0  0  1  0  1  2  3.0 
at Marist  12/2/17_    23  2-3  .667  0-0  .000  0-0  .000  2  3  5  1.8  3  0  0  0  0  0  4  3.3 
UNH  12/5/17     18  1-2  .500  0-0  .000  4-6  .667  2  5  7  2.8  3  0  1  4  0  1  6  3.8 
MAINE  12/9/17     8  0-0  .000  0-0  .000  1-2  .500  2  1  3  2.8  3  0  1  0  0  0  1  3.3 
at Colorado  12/11/17  *  14  1-4  .250  0-0  .000  2-2  1.000  1  3  4  3.0  4  0  0  1  0  1  4  3.4 
at Ohio State  12/15/17  *  31  1-2  .500  0-0  .000  0-0  .000  8  5  13  4.3  3  0  2  1  1  0  2  3.3 
at Holy Cross  12/20/17  *  21  4-6  .667  0-0  .000  2-4  .500  2  4  6  4.4  4  0  1  1  1  1  10  4.0 
at UAlbany  12/30/17  *  14  2-3  .667  0-0  .000  0-0  .000  0  1  1  4.1  5  1  0  1  0  1  4  4.0 
at Binghamton  12/31/17  *  26  5-5  1.000  0-0  .000  0-0  .000  4  1  5  4.2  4  0  0  4  1  1  10  4.5 
HARVARD  1/06/18     11  2-2  1.000  0-0  .000  2-2  1.000  2  3  5  4.3  4  0  0  1  0  0  6  4.7 
at Harvard  1/20/18     18  2-3  .667  0-0  .000  0-0  .000  5  1  6  4.4  3  0  1  2  0  0  4  4.6 
BROWN  1/26/18     9  1-1  1.000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  1  1  0  2  4.4 
YALE  1/27/18     10  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  2  0  0  1  0  0  0  4.1 
CORNELL  2/2/18     16  0-0  .000  0-0  .000  1-2  .500  1  1  2  3.9  2  0  1  0  0  1  1  3.9 
COLUMBIA  2/3/18     6  2-2  1.000  0-0  .000  0-0  .000  1  1  2  3.8  0  0  0  2  1  0  4  3.9 
at Penn  2/9/2018    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.6  1  0  0  0  0  0  0  3.7 
at Princeton  2/10/18_    14  2-2  1.000  0-0  .000  0-0  .000  0  1  1  3.5  4  0  0  0  1  0  4  3.7 
at Yale  2/16/18_    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.4  0  0  0  0  0  0  0  3.6 
at Brown  2/17/18_    16  2-4  .500  0-0  .000  0-0  .000  3  3  6  3.5  4  0  2  2  2  0  4  3.6 
PRINCETON  2/23/18     21  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  1  0  2  3.5 
PENN  2/24/18     15  1-1  1.000  0-0  .000  0-0  .000  1  3  4  3.3  1  0  0  1  0  0  2  3.4 
at Columbia  3/3/2018    12  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.2  3  0  0  0  0  3  2  3.4 
at Cornell  3/4/2018    20  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.2  4  0  0  0  0  2  2  3.3 
Totals     5  355  33-48  .688  1-1  1.000  16-24  .667  39  40  79  3.2  61  1  9  23  9  13  83  3.3 
 
Games played: 25      Rebounds/game: 3.2 
Points/game: 3.3      Assists/game: 0.4 
FG Pct: 68.8      Turnovers/game: 0.9 
3FG Pct: 100.0      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.4