#02 McKenna, Annie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VERMONT  11/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BOSTON COLLEGE  11/12/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RHODE ISLAND  11/24/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NJIT  11/26/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at ARMY  11/29/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Marist  12/2/17_    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNH  12/5/17     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
MAINE  12/9/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Colorado  12/11/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
at Ohio State  12/15/17    7  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.0  0  0  1  1  0  0  2  0.7 
at Holy Cross  12/20/17    9  4-5  .800  2-3  .667  0-0  .000  0  0  0  0.0  1  0  1  0  0  1  10  3.0 
at UAlbany  12/30/17    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.2  1  0  1  0  0  0  0  2.4 
at Binghamton  12/31/17    10  0-2  .000  0-1  .000  3-4  .750  1  2  3  0.7  0  0  2  0  0  2  3  2.5 
HARVARD  1/06/18     12  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.6  1  0  2  0  0  0  0  2.1 
at Harvard  1/20/18     4  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  3  2.3 
BROWN  1/26/18     2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  1  0  0  1  0  0  0  2.0 
YALE  1/27/18     9  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.5  0  0  2  0  0  1  2  2.0 
CORNELL  2/2/18     14  1-3  .333  1-2  .500  0-0  .000  0  1  1  0.5  1  0  2  1  0  3  3  2.1 
COLUMBIA  2/3/18     12  3-4  .750  1-2  .500  0-0  .000  2  0  2  0.7  1  0  0  0  0  1  7  2.5 
at Penn  2/9/2018    19  2-5  .400  2-3  .667  3-3  1.000  0  1  1  0.7  0  0  3  0  0  0  9  3.0 
at Princeton  2/10/18_    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  2  0  1  1  0  0  0  2.8 
at Yale  2/16/18_    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  2  0  0  0  0  2.6 
at Brown  2/17/18_    13  1-4  .250  1-2  .500  2-2  1.000  0  3  3  0.8  1  0  4  0  0  0  5  2.8 
PRINCETON  2/23/18     20  2-6  .333  1-2  .500  1-2  .500  0  3  3  0.9  0  0  2  2  0  1  6  2.9 
PENN  2/24/18     17  0-3  .000  0-3  .000  0-0  .000  1  1  2  0.9  4  0  4  4  0  2  0  2.8 
at Columbia  3/3/2018    19  3-4  .750  2-3  .667  0-0  .000  0  1  1  0.9  3  0  1  4  0  0  8  3.1 
at Cornell  3/4/2018    10  1-3  .333  1-2  .500  0-0  .000  0  2  2  1.0  2  0  2  1  0  2  3  3.1 
Totals     0  202  20-50  .400  12-29  .414  9-11  .818  4  16  20  1.0  19  0  32  16  0  13  61  3.1 
 
Games played: 20      Rebounds/game: 1.0 
Points/game: 3.1      Assists/game: 1.6 
FG Pct: 40.0      Turnovers/game: 0.8 
3FG Pct: 41.4      Assist/turnover ratio: 2.0 
FT Pct: 81.8      Steals/game: 0.7 
       Blocks/game: 0.0