#33 Norman, Andi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VERMONT  11/10/17  28  1-4  .250  1-4  .250  0-0  .000  1.0  3.0 
BOSTON COLLEGE  11/12/17  29  1-4  .250  1-3  .333  0-0  .000  4.0  3.0 
RHODE ISLAND  11/24/17  21  0-6  .000  0-4  .000  0-0  .000  3.0  2.0 
NJIT  11/26/17  15  2-7  .286  1-2  .500  0-0  .000  3.5  2.8 
at ARMY  11/29/17  34  5-11  .455  4-8  .500  0-0  .000  3.2  14  5.0 
at Marist  12/2/17_  17  2-6  .333  1-2  .500  0-0  .000  3.0  5.0 
UNH  12/5/17   24  1-6  .167  1-5  .200  2-4  .500  3.0  5.0 
MAINE  12/9/17   11  1-1  1.000  1-1  1.000  0-0  .000  2.8  4.8 
at Colorado  12/11/17    0-2  .000  0-2  .000  0-0  .000  2.4  4.2 
at Ohio State  12/15/17  35  8-15  .533  7-14  .500  0-0  .000  2.3  23  6.1 
at Holy Cross  12/20/17  18  1-8  .125  1-8  .125  0-0  .000  2.2  5.8 
at UAlbany  12/30/17  10  1-1  1.000  0-0  .000  0-0  .000  2.2  5.5 
at Binghamton  12/31/17    0-4  .000  0-3  .000  0-0  .000  2.0  5.1 
HARVARD  1/06/18   13  1-4  .250  1-3  .333  0-0  .000  2.0  4.9 
at Harvard  1/20/18   36  4-12  .333  4-11  .364  0-0  .000  1.9  12  5.4 
BROWN  1/26/18   12  1-3  .333  0-2  .000  0-0  .000  2.1  5.2 
YALE  1/27/18   26  1-6  .167  1-5  .200  0-0  .000  1.9  5.1 
CORNELL  2/2/18   26  6-7  .857  6-7  .857  0-0  .000  1.9  18  5.8 
COLUMBIA  2/3/18   22  4-8  .500  2-4  .500  0-0  .000  2.1  10  6.0 
at Penn  2/9/2018  20  2-8  .250  2-6  .333  0-0  .000  2.2  6.0 
at Princeton  2/10/18_  22  2-7  .286  1-2  .500  0-0  .000  2.2  6.0 
at Yale  2/16/18_  37  2-7  .286  2-7  .286  0-0  .000  2.5  6.0 
at Brown  2/17/18_  32  2-7  .286  2-6  .333  0-0  .000  2.8  6.0 
PRINCETON  2/23/18   18  0-1  .000  0-0  .000  0-0  .000  2.8  5.7 
PENN  2/24/18   23  4-9  .444  3-5  .600  0-0  .000  2.9  11  5.9 
at Columbia  3/3/2018  18  2-3  .667  1-2  .500  0-0  .000  2.9  5.9 
at Cornell  3/4/2018  12  1-4  .250  1-3  .333  0-0  .000  2.9  5.8 
Totals     25  572  55-161  .342  44-119  .370  2-4  .500  12  66  78  2.9  29  32  42  12  11  156  5.8 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 5.8      Assists/game: 1.2 
FG Pct: 34.2      Turnovers/game: 1.6 
3FG Pct: 37.0      Assist/turnover ratio: 0.8 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.4