Season Schedule/Results & Leaders |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (7-20) | (6-6) | (1-14) | (0-0) |
CONFERENCE | (3-11) | (3-4) | (0-7) | (0-0) |
NON-CONFERENCE | (4-9) | (3-2) | (1-7) | (0-0) |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
11/11/17 | 2:00 pm | at Quinnipiac | L | 77-78 | 2724 | (19)Barry, Brendan | (7)Wright, Miles | |
11/14/17 | 7:10 pm | EMERSON | W | 78-43 | 483 | (16)Knight, Chris | (7)Barry, Brendan | |
11/22/17 | 7:00 pm | ALBANY | L | 73-91 | 420 | (21)Wright, Miles | (6)Emery, Will | |
11/28/17 | 7:00 pm | LOYOLA | W | 64-63 | 532 | (14)Barry, Brendan | (5)Knight, Chris (5)Johnson, Taylor (5)Wright, Miles |
|
12/02/17 | 4:05 pm | at Canisius | L | 60-73 | 1082 | (13)Johnson, Taylor | (5)Rai, Aaryn (5)Knight, Chris |
|
12/05/17 | 6:00 pm | at Sacred Heart | L | 73-79 | 375 | (20)Johnson, Taylor | (8)Rai, Aaryn | |
12/08/17 | 7:02 pm | at Maine | W | 73-66 | 539 | (29)Johnson, Taylor | (5)Rai, Aaryn (5)Wright, Miles (5)Johnson, Taylor |
|
12/15/17 | 7:00 p.m. | at UIC | L | 60-76 | 1275 | (16)Wright, Miles | (6)Johnson, Taylor | |
12/19/17 | 7:05 pm | at Notre Dame | L | 87-97 | 6837 | (15)Wright, Miles | (5)Barry, Brendan (5)Emery, Will |
|
12/22/17 | 12:00 pm | BRYANT | W | 75-58 | 647 | (25)Barry, Brendan | (13)Wright, Miles | |
12/30/17 | 7:00 pm | at New Hampshire | L | 66-83 | 511 | (14)Wright, Miles | (4)Jackson, Adrease | |
01/06/18 | 2:00 pm | * | at Harvard | L | 51-61 | 1459 | (23)Wright, Miles | (7)Wright, Miles |
01/10/18 | 7:00 pm | VERMONT | L | 78-91 | 1263 | (17)Johnson, Taylor | (5)Emery, Will (5)Jackson, Adrease |
|
01/13/18 | 1:00 pm | at Boston College | L | 72-86 | 4953 | (14)Sistare, Ian | (5)Jackson, Adrease | |
01/20/18 | 7:00 pm | * | HARVARD | Lot | 57-62 | 2100 | (19)Johnson, Taylor | (9)Johnson, Taylor |
01/26/18 | 7:00 pm | * | at Brown | L | 62-64 | 1072 | (18)Emery, Will | (13)Jackson, Adrease |
01/27/18 | 7:00 pm | * | at Yale | L | 64-74 | 1384 | (15)Johnson, Taylor | (8)Emery, Will |
02/02/18 | 7:00 pm | * | at Cornell | L | 85-86 | 1149 | (25)Johnson, Taylor | (6)Sistare, Ian (6)Jackson, Adrease |
02/03/18 | 7:06 pm | * | at Columbia | L | 74-77 | 1781 | (24)Jackson, Adrease | (14)Jackson, Adrease |
02/09/18 | 7:00 pm | * | PENN | L | 61-64 | 659 | (16)Wright, Miles | (12)Emery, Will |
02/10/18 | 7:00 pm | * | PRINCETON | W | 72-56 | 1396 | (21)Johnson, Taylor | (10)Wright, Miles |
02/16/18 | 7:05 pm | * | YALE | L | 65-77 | 705 | (18)Wright, Miles | (8)Knight, Chris |
02/17/18 | 7:05 pm | * | BROWN | W | 66-63 | 767 | (18)Knight, Chris | (8)Knight, Chris |
02/23/17 | 7:05 pm | * | at Penn | L | 46-74 | 2355 | (15)Knight, Chris | (6)Knight, Chris (6)Emery, Will |
02/24/18 | 6:05 pm | * | at Princeton | L | 47-64 | 2754 | (12)Barry, Brendan | (7)Wright, Miles |
03/02/18 | 7:05 pm | * | COLUMBIA | W | 80-78 | 577 | (21)Wright, Miles | (8)Foye, James |
03/03/18 | 7:05 pm | * | CORNELL | L | 75-86 | 874 | (19)Wright, Miles | (5)Knight, Chris (5)Jackson, Adrease (5)Emery, Will |
ATTENDANCE | Games | Total | Avg/ game |
HOME | 12 | 10423 | 869 |
AWAY | 15 | 30250 | 2017 |
NEUTRAL | 0 | 0 | 0 |
TOTAL | 27 | 40673 | 1506 |
Season Box Score |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (7-20) | (6-6) | (1-14) | (0-0) |
CONFERENCE | (3-11) | (3-4) | (0-7) | (0-0) |
NON-CONFERENCE | (4-9) | (3-2) | (1-7) | (0-0) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
22
Wright, Miles
27
27
873
32.3
113
274
.412
50
147
.340
57
69
.826
17
100
117
4.3
68
1
30
41
17
41
333
12.3
04
Johnson, Taylor
27
24
776
28.7
119
230
.517
29
83
.349
53
71
.746
15
84
99
3.7
57
0
80
75
2
28
320
11.9
14
Smith, Guilien
3
3
81
27.0
10
29
.345
2
9
.222
9
9
1.000
1
6
7
2.3
7
0
4
5
0
2
31
10.3
23
Knight, Chris
25
11
536
21.4
103
197
.523
0
1
.000
47
77
.610
34
68
102
4.1
63
0
28
50
27
16
253
10.1
15
Barry, Brendan
27
26
944
35.0
87
204
.426
53
120
.442
38
44
.864
7
62
69
2.6
48
0
105
41
3
19
265
9.8
00
Emery, Will
26
23
608
23.4
66
142
.465
2
19
.105
64
99
.646
39
83
122
4.7
36
0
23
41
20
4
198
7.6
33
Jackson, Adrease
26
2
324
12.5
55
103
.534
17
32
.531
17
26
.654
23
76
99
3.8
40
1
9
20
7
5
144
5.5
24
Rai, Aaryn
25
17
458
18.3
39
107
.364
21
48
.438
22
30
.733
30
45
75
3.0
48
0
20
28
6
16
121
4.8
05
Sistare, Ian
27
0
363
13.4
30
83
.361
17
52
.327
15
23
.652
9
39
48
1.8
20
0
24
25
2
3
92
3.4
01
Smith, Cameron
16
1
72
4.5
8
18
.444
1
5
.200
7
11
.636
1
5
6
0.4
7
0
6
5
0
3
24
1.5
10
Foye, James
25
0
265
10.6
12
45
.267
8
37
.216
5
6
.833
1
22
23
0.9
22
1
14
9
1
7
37
1.5
02
Letoa, Isaac
16
0
109
6.8
6
18
.333
0
4
.000
5
10
.500
1
8
9
0.6
3
0
14
10
1
6
17
1.1
32
Cook, Joseph
6
1
8
1.3
3
3
1.000
0
0
.000
0
0
.000
2
3
5
0.8
1
0
0
0
0
0
6
1.0
20
Swett, Ben
6
0
8
1.3
0
1
.000
0
0
.000
0
0
.000
0
2
2
0.3
1
0
2
0
0
2
0
0.0
Team
28
36
64
15
Total..........
27
5425
651
1454
.448
200
557
.359
339
475
.714
208
639
847
31.4
421
3
359
365
86
152
1841
68.2
Opponents......
27
5425
724
1552
.466
220
631
.349
302
386
.782
233
667
900
33.3
458
7
378
338
78
167
1970
73.0
Score by periods | 1st | 2nd | OT | Total |
Dartmouth | 810 | 1022 | 9 | 1841 |
Opponents | 954 | 1002 | 14 | 1970 |
Overall/Conference-Only Statistics |
MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
22 | Wright, Miles | 27 | 27 | 873 | 32.3 | 113 | 274 | .412 | 50 | 147 | .340 | 57 | 69 | .826 | 17 | 100 | 117 | 4.3 | 68 | 1 | 30 | 41 | 17 | 41 | 333 | 12.3 |
Conference-Only... | 14 | 14 | 464 | 33.1 | 59 | 151 | .391 | 24 | 78 | .308 | 39 | 47 | .830 | 8 | 47 | 55 | 3.9 | 32 | 0 | 10 | 20 | 6 | 22 | 181 | 12.9 | |
04 | Johnson, Taylor | 27 | 24 | 776 | 28.7 | 119 | 230 | .517 | 29 | 83 | .349 | 53 | 71 | .746 | 15 | 84 | 99 | 3.7 | 57 | 0 | 80 | 75 | 2 | 28 | 320 | 11.9 |
Conference-Only... | 14 | 14 | 430 | 30.7 | 63 | 125 | .504 | 15 | 39 | .385 | 33 | 41 | .805 | 9 | 46 | 55 | 3.9 | 31 | 0 | 43 | 39 | 2 | 12 | 174 | 12.4 | |
14 | Smith, Guilien | 3 | 3 | 81 | 27.0 | 10 | 29 | .345 | 2 | 9 | .222 | 9 | 9 | 1.000 | 1 | 6 | 7 | 2.3 | 7 | 0 | 4 | 5 | 0 | 2 | 31 | 10.3 |
Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
23 | Knight, Chris | 25 | 11 | 536 | 21.4 | 103 | 197 | .523 | 0 | 1 | .000 | 47 | 77 | .610 | 34 | 68 | 102 | 4.1 | 63 | 0 | 28 | 50 | 27 | 16 | 253 | 10.1 |
Conference-Only... | 12 | 11 | 285 | 23.8 | 44 | 96 | .458 | 0 | 0 | .000 | 22 | 40 | .550 | 16 | 42 | 58 | 4.8 | 27 | 0 | 21 | 29 | 18 | 7 | 110 | 9.2 | |
15 | Barry, Brendan | 27 | 26 | 944 | 35.0 | 87 | 204 | .426 | 53 | 120 | .442 | 38 | 44 | .864 | 7 | 62 | 69 | 2.6 | 48 | 0 | 105 | 41 | 3 | 19 | 265 | 9.8 |
Conference-Only... | 14 | 13 | 494 | 35.3 | 35 | 95 | .368 | 20 | 50 | .400 | 17 | 19 | .895 | 6 | 33 | 39 | 2.8 | 22 | 0 | 54 | 19 | 2 | 12 | 107 | 7.6 | |
00 | Emery, Will | 26 | 23 | 608 | 23.4 | 66 | 142 | .465 | 2 | 19 | .105 | 64 | 99 | .646 | 39 | 83 | 122 | 4.7 | 36 | 0 | 23 | 41 | 20 | 4 | 198 | 7.6 |
Conference-Only... | 13 | 10 | 327 | 25.2 | 32 | 71 | .451 | 2 | 10 | .200 | 33 | 51 | .647 | 21 | 46 | 67 | 5.2 | 14 | 0 | 10 | 18 | 8 | 3 | 99 | 7.6 | |
33 | Jackson, Adrease | 26 | 2 | 324 | 12.5 | 55 | 103 | .534 | 17 | 32 | .531 | 17 | 26 | .654 | 23 | 76 | 99 | 3.8 | 40 | 1 | 9 | 20 | 7 | 5 | 144 | 5.5 |
Conference-Only... | 13 | 2 | 217 | 16.7 | 41 | 76 | .539 | 14 | 25 | .560 | 11 | 18 | .611 | 15 | 51 | 66 | 5.1 | 24 | 1 | 5 | 11 | 4 | 2 | 107 | 8.2 | |
24 | Rai, Aaryn | 25 | 17 | 458 | 18.3 | 39 | 107 | .364 | 21 | 48 | .438 | 22 | 30 | .733 | 30 | 45 | 75 | 3.0 | 48 | 0 | 20 | 28 | 6 | 16 | 121 | 4.8 |
Conference-Only... | 12 | 4 | 155 | 12.9 | 10 | 32 | .313 | 2 | 11 | .182 | 7 | 11 | .636 | 17 | 19 | 36 | 3.0 | 17 | 0 | 5 | 14 | 2 | 8 | 29 | 2.4 | |
05 | Sistare, Ian | 27 | 0 | 363 | 13.4 | 30 | 83 | .361 | 17 | 52 | .327 | 15 | 23 | .652 | 9 | 39 | 48 | 1.8 | 20 | 0 | 24 | 25 | 2 | 3 | 92 | 3.4 |
Conference-Only... | 14 | 0 | 206 | 14.7 | 14 | 52 | .269 | 8 | 34 | .235 | 9 | 15 | .600 | 5 | 19 | 24 | 1.7 | 13 | 0 | 14 | 13 | 0 | 3 | 45 | 3.2 | |
01 | Smith, Cameron | 16 | 1 | 72 | 4.5 | 8 | 18 | .444 | 1 | 5 | .200 | 7 | 11 | .636 | 1 | 5 | 6 | 0.4 | 7 | 0 | 6 | 5 | 0 | 3 | 24 | 1.5 |
Conference-Only... | 6 | 1 | 38 | 6.3 | 3 | 8 | .375 | 0 | 2 | .000 | 3 | 6 | .500 | 0 | 4 | 4 | 0.7 | 4 | 0 | 3 | 2 | 0 | 1 | 9 | 1.5 | |
10 | Foye, James | 25 | 0 | 265 | 10.6 | 12 | 45 | .267 | 8 | 37 | .216 | 5 | 6 | .833 | 1 | 22 | 23 | 0.9 | 22 | 1 | 14 | 9 | 1 | 7 | 37 | 1.5 |
Conference-Only... | 14 | 0 | 183 | 13.1 | 11 | 32 | .344 | 7 | 25 | .280 | 3 | 4 | .750 | 0 | 18 | 18 | 1.3 | 20 | 1 | 9 | 9 | 1 | 4 | 32 | 2.3 | |
02 | Letoa, Isaac | 16 | 0 | 109 | 6.8 | 6 | 18 | .333 | 0 | 4 | .000 | 5 | 10 | .500 | 1 | 8 | 9 | 0.6 | 3 | 0 | 14 | 10 | 1 | 6 | 17 | 1.1 |
Conference-Only... | 4 | 0 | 16 | 4.0 | 2 | 4 | .500 | 0 | 0 | .000 | 4 | 7 | .571 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 2.0 | |
32 | Cook, Joseph | 6 | 1 | 8 | 1.3 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 3 | 5 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.0 |
Conference-Only... | 4 | 1 | 6 | 1.5 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 | |
20 | Swett, Ben | 6 | 0 | 8 | 1.3 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0.0 |
Conference-Only... | 3 | 0 | 4 | 1.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Team | 28 | 36 | 64 | 15 | ||||||||||||||||||||||
Team | 14 | 14 | 28 | 10 | ||||||||||||||||||||||
Total.......... | 27 | 5425 | 651 | 1454 | .448 | 200 | 557 | .359 | 339 | 475 | .714 | 208 | 639 | 847 | 31.4 | 421 | 3 | 359 | 365 | 86 | 152 | 1841 | 68.2 | |||
Conference-Only... | 14 | 2825 | 316 | 744 | .425 | 92 | 274 | .336 | 181 | 259 | .699 | 113 | 344 | 457 | 32.6 | 205 | 2 | 175 | 184 | 43 | 75 | 905 | 64.6 | |||
Opponents...... | 27 | 5425 | 724 | 1552 | .466 | 220 | 631 | .349 | 302 | 386 | .782 | 233 | 667 | 900 | 33.3 | 458 | 7 | 378 | 338 | 78 | 167 | 1970 | 73.0 | |||
Conference-Only... | 14 | 2825 | 358 | 793 | .451 | 120 | 347 | .346 | 150 | 190 | .789 | 115 | 353 | 468 | 33.4 | 249 | 4 | 200 | 170 | 48 | 78 | 986 | 70.4 |
Overall Team Statistics |
TEAM STATISTICS | DART | OPP |
SCORING | 1841 | 1970 |
Points per game | 68.2 | 73.0 |
Scoring margin | -4.8 | - |
FIELD GOALS-ATT | 651-1454 | 724-1552 |
Field goal pct | .448 | .466 |
3 POINT FG-ATT | 200-557 | 220-631 |
3-point FG pct | .359 | .349 |
3-pt FG made per game | 7.4 | 8.1 |
FREE THROWS-ATT | 339-475 | 302-386 |
Free throw pct | .714 | .782 |
F-Throws made per game | 12.6 | 11.2 |
REBOUNDS | 847 | 900 |
Rebounds per game | 31.4 | 33.3 |
Rebounding margin | -2.0 | - |
ASSISTS | 359 | 378 |
Assists per game | 13.3 | 14.0 |
TURNOVERS | 365 | 338 |
Turnovers per game | 13.5 | 12.5 |
Turnover margin | -1.0 | - |
Assist/turnover ratio | 1.0 | 1.1 |
STEALS | 152 | 167 |
Steals per game | 5.6 | 6.2 |
BLOCKS | 86 | 78 |
Blocks per game | 3.2 | 2.9 |
WINNING STREAK | 0 | - |
Home win streak | 0 | - |
ATTENDANCE | 10423 | 30250 |
Home games-Avg/Game | 12-869 | 15-2017 |
Neutral site-Avg/Game | - | 0-0 |
Score by periods | 1st | 2nd | OT | Total |
Dartmouth | 810 | 1022 | 9 | 1841 |
Opponents | 954 | 1002 | 14 | 1970 |