#15 Barry, Brendan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Quinnipiac | 11/11/17 | * | 33 | 7-10 | .700 | 2-3 | .667 | 3-3 | 1.000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 1 | 3 | 0 | 0 | 19 | 19.0 |
EMERSON | 11/14/17 | * | 26 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 0 | 7 | 7 | 5.0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | 14.5 |
ALBANY | 11/22/17 | * | 36 | 4-8 | .500 | 4-7 | .571 | 2-2 | 1.000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 4 | 1 | 0 | 0 | 14 | 14.3 |
LOYOLA | 11/28/17 | * | 34 | 6-13 | .462 | 2-9 | .222 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 4 | 2 | 0 | 1 | 14 | 14.3 |
at Canisius | 12/02/17 | * | 36 | 2-6 | .333 | 2-5 | .400 | 1-2 | .500 | 0 | 2 | 2 | 2.6 | 3 | 0 | 4 | 3 | 0 | 0 | 7 | 12.8 |
at Sacred Heart | 12/05/17 | * | 36 | 4-8 | .500 | 3-5 | .600 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 4 | 3 | 0 | 0 | 13 | 12.8 |
at Maine | 12/08/17 | * | 36 | 4-7 | .571 | 4-6 | .667 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 2 | 0 | 4 | 3 | 0 | 0 | 12 | 12.7 |
at UIC | 12/15/17 | * | 37 | 2-9 | .222 | 2-5 | .400 | 4-5 | .800 | 0 | 1 | 1 | 2.4 | 2 | 0 | 2 | 1 | 0 | 1 | 10 | 12.4 |
at Notre Dame | 12/19/17 | * | 39 | 3-9 | .333 | 2-7 | .286 | 2-2 | 1.000 | 0 | 5 | 5 | 2.7 | 0 | 0 | 12 | 1 | 0 | 1 | 10 | 12.1 |
BRYANT | 12/22/17 | * | 30 | 8-13 | .615 | 5-9 | .556 | 4-5 | .800 | 0 | 3 | 3 | 2.7 | 3 | 0 | 5 | 2 | 0 | 2 | 25 | 13.4 |
at New Hampshire | 12/30/17 | * | 37 | 0-4 | .000 | 0-3 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.6 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 12.3 |
at Harvard | 01/06/18 | * | 38 | 1-3 | .333 | 1-3 | .333 | 4-4 | 1.000 | 0 | 4 | 4 | 2.8 | 1 | 0 | 4 | 2 | 0 | 3 | 7 | 11.8 |
VERMONT | 01/10/18 | * | 38 | 4-7 | .571 | 3-3 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 5 | 1 | 0 | 0 | 13 | 11.9 |
at Boston College | 01/13/18 | * | 32 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 3 | 0 | 0 | 0 | 10 | 11.8 |
HARVARD | 01/20/18 | * | 42 | 3-13 | .231 | 2-4 | .500 | 4-4 | 1.000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 5 | 1 | 0 | 2 | 12 | 11.8 |
at Brown | 01/26/18 | * | 38 | 2-7 | .286 | 0-5 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 11.3 |
at Yale | 01/27/18 | * | 35 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 6 | 1 | 0 | 1 | 6 | 11.0 |
at Cornell | 02/02/18 | * | 35 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 4 | 1 | 0 | 1 | 3 | 10.6 |
at Columbia | 02/03/18 | * | 33 | 4-9 | .444 | 3-6 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 3 | 0 | 6 | 1 | 0 | 1 | 11 | 10.6 |
PENN | 02/09/18 | * | 33 | 4-11 | .364 | 3-7 | .429 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 10.6 |
PRINCETON | 02/10/18 | * | 37 | 3-8 | .375 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 6 | 1 | 0 | 0 | 9 | 10.5 |
YALE | 02/16/18 | * | 30 | 1-3 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.6 | 2 | 0 | 5 | 4 | 0 | 1 | 5 | 10.3 |
BROWN | 02/17/18 | * | 38 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 4 | 2 | 1 | 0 | 5 | 10.0 |
at Penn | 02/23/17 | * | 27 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.6 |
at Princeton | 02/24/18 | * | 33 | 4-7 | .571 | 3-4 | .750 | 1-2 | .500 | 1 | 2 | 3 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 9.7 |
COLUMBIA | 03/02/18 | * | 38 | 5-7 | .714 | 2-4 | .500 | 2-3 | .667 | 1 | 3 | 4 | 2.7 | 2 | 0 | 3 | 3 | 1 | 1 | 14 | 9.9 |
CORNELL | 03/03/18 | 37 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 3 | 1 | 0 | 2 | 8 | 9.8 | |
Totals | 26 | 944 | 87-204 | .426 | 53-120 | .442 | 38-44 | .864 | 7 | 62 | 69 | 2.6 | 48 | 0 | 105 | 41 | 3 | 19 | 265 | 9.8 | |
Games played: 27 | Rebounds/game: 2.6 | |
Points/game: 9.8 | Assists/game: 3.9 | |
FG Pct: 42.6 | Turnovers/game: 1.5 | |
3FG Pct: 44.2 | Assist/turnover ratio: 2.6 | |
FT Pct: 86.4 | Steals/game: 0.7 | |
Blocks/game: 0.1 |