#02 Letoa, Isaac |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Quinnipiac | 11/11/17 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| EMERSON | 11/14/17 | 15 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 4 | 0 | 1 | 4 | 2.0 | |
| ALBANY | 11/22/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.3 | |
| LOYOLA | 11/28/17 | 8 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| at Canisius | 12/02/17 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | |
| at Sacred Heart | 12/05/17 | 9 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| at Maine | 12/08/17 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.6 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1.0 | |
| at UIC | 12/15/17 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.9 | |
| at Notre Dame | 12/19/17 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.8 | |
| BRYANT | 12/22/17 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.9 | |
| at New Hampshire | 12/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Harvard | 01/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VERMONT | 01/10/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Boston College | 01/13/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.8 | |
| HARVARD | 01/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Brown | 01/26/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Yale | 01/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cornell | 02/02/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Columbia | 02/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PENN | 02/09/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PRINCETON | 02/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YALE | 02/16/18 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.8 | |
| BROWN | 02/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Penn | 02/23/17 | 7 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.9 | |
| at Princeton | 02/24/18 | 4 | 1-1 | 1.000 | 0-0 | .000 | 3-5 | .600 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.1 | |
| COLUMBIA | 03/02/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CORNELL | 03/03/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| Totals | 0 | 109 | 6-18 | .333 | 0-4 | .000 | 5-10 | .500 | 1 | 8 | 9 | 0.6 | 3 | 0 | 14 | 10 | 1 | 6 | 17 | 1.1 | |
| Games played: 16 | Rebounds/game: 0.6 | |
| Points/game: 1.1 | Assists/game: 0.9 | |
| FG Pct: 33.3 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.4 | |
| FT Pct: 50.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |