#24 Rai, Aaryn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Quinnipiac  11/11/17  *  15  2-6  .333  1-3  .333  0-0  .000  1  1  2  2.0  3  0  1  0  0  0  5  5.0 
EMERSON  11/14/17  *  21  1-3  .333  1-2  .500  2-2  1.000  0  4  4  3.0  1  0  2  0  1  0  5  5.0 
ALBANY  11/22/17  *  17  2-2  1.000  0-0  .000  0-0  .000  1  2  3  3.0  3  0  2  2  0  1  4  4.7 
LOYOLA  11/28/17  *  29  3-8  .375  2-4  .500  0-0  .000  2  1  3  3.0  3  0  1  4  0  0  8  5.5 
at Canisius  12/02/17  *  19  2-9  .222  2-4  .500  2-2  1.000  3  2  5  3.4  1  0  0  0  0  1  8  6.0 
at Sacred Heart  12/05/17  *  29  2-6  .333  1-2  .500  2-4  .500  2  6  8  4.2  2  0  0  0  0  1  7  6.2 
at Maine  12/08/17  *  27  1-4  .250  1-2  .500  2-2  1.000  1  4  5  4.3  1  0  4  1  0  1  5  6.0 
at UIC  12/15/17  *  28  2-3  .667  2-3  .667  1-2  .500  0  1  1  3.9  2  0  0  1  0  0  7  6.1 
at Notre Dame  12/19/17  *  22  5-11  .455  4-6  .667  0-0  .000  1  1  2  3.7  3  0  1  1  0  1  14  7.0 
BRYANT  12/22/17  *  30  1-6  .167  1-4  .250  4-4  1.000  1  2  3  3.6  3  0  1  2  1  0  7  7.0 
at New Hampshire  12/30/17  *  14  2-3  .667  1-1  1.000  0-0  .000  1  0  1  3.4  4  0  0  0  1  1  5  6.8 
at Harvard  01/06/18  *  33  3-8  .375  0-1  .000  0-0  .000  1  3  4  3.4  4  0  1  2  0  2  6  6.8 
VERMONT  01/10/18  *  27  2-6  .333  2-4  .500  0-1  .000  0  2  2  3.3  4  0  2  2  0  1  6  6.7 
at Boston College  01/13/18  *  25  4-8  .500  1-2  .500  2-2  1.000  0  0  0  3.1  1  0  1  1  1  1  11  7.0 
HARVARD  01/20/18  *  31  2-6  .333  1-1  1.000  0-0  .000  3  5  8  3.4  4  0  0  6  0  4  5  6.9 
at Brown  01/26/18  *  10  0-2  .000  0-2  .000  2-3  .667  0  1  1  3.3  3  0  0  2  0  0  2  6.6 
at Yale  01/27/18    12  0-2  .000  0-1  .000  0-0  .000  5  1  6  3.4  0  0  1  0  0  0  0  6.2 
at Cornell  02/02/18  *  15  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.3  2  0  0  4  1  1  0  5.8 
at Columbia  02/03/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  2  0  0  0  0  0  0  5.5 
PENN  02/09/18    9  1-4  .250  0-2  .000  2-2  1.000  5  4  9  3.4  1  0  0  0  1  0  4  5.5 
PRINCETON  02/10/18    11  0-2  .000  0-1  .000  0-0  .000  2  1  3  3.4  0  0  1  0  0  0  0  5.2 
YALE  02/16/18    6  2-3  .667  0-1  .000  0-2  .000  0  1  1  3.3  0  0  0  0  0  1  4  5.1 
BROWN  02/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Penn  02/23/17    7  0-0  .000  0-0  .000  3-4  .750  1  1  2  3.2  0  0  0  0  0  0  3  5.0 
at Princeton  02/24/18    10  1-3  .333  0-0  .000  0-0  .000  0  0  0  3.1  1  0  2  0  0  0  2  4.9 
COLUMBIA  03/02/18    8  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  3  4.8 
CORNELL  03/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     17  458  39-107  .364  21-48  .438  22-30  .733  30  45  75  3.0  48  0  20  28  6  16  121  4.8 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 4.8      Assists/game: 0.8 
FG Pct: 36.4      Turnovers/game: 1.1 
3FG Pct: 43.8      Assist/turnover ratio: 0.7 
FT Pct: 73.3      Steals/game: 0.6 
       Blocks/game: 0.2