#10 Foye, James |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Quinnipiac | 11/11/17 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| EMERSON | 11/14/17 | 15 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1.5 | |
| ALBANY | 11/22/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| LOYOLA | 11/28/17 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Canisius | 12/02/17 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Sacred Heart | 12/05/17 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | |
| at Maine | 12/08/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UIC | 12/15/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Notre Dame | 12/19/17 | 10 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.6 | |
| BRYANT | 12/22/17 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
| at New Hampshire | 12/30/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Harvard | 01/06/18 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| VERMONT | 01/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Boston College | 01/13/18 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| HARVARD | 01/20/18 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.6 | |
| at Brown | 01/26/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Yale | 01/27/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | |
| at Cornell | 02/02/18 | 13 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 0.6 | |
| at Columbia | 02/03/18 | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| PENN | 02/09/18 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
| PRINCETON | 02/10/18 | 11 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.7 | |
| YALE | 02/16/18 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| BROWN | 02/17/18 | 19 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.7 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 0.7 | |
| at Penn | 02/23/17 | 15 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.8 | |
| at Princeton | 02/24/18 | 19 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.9 | |
| COLUMBIA | 03/02/18 | 28 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 8 | 8 | 1.0 | 3 | 0 | 3 | 4 | 0 | 0 | 9 | 1.3 | |
| CORNELL | 03/03/18 | 23 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | 1.5 | |
| Totals | 0 | 265 | 12-45 | .267 | 8-37 | .216 | 5-6 | .833 | 1 | 22 | 23 | 0.9 | 22 | 1 | 14 | 9 | 1 | 7 | 37 | 1.5 | |
| Games played: 25 | Rebounds/game: 0.9 | |
| Points/game: 1.5 | Assists/game: 0.6 | |
| FG Pct: 26.7 | Turnovers/game: 0.4 | |
| 3FG Pct: 21.6 | Assist/turnover ratio: 1.6 | |
| FT Pct: 83.3 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |