#23 Knight, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Quinnipiac  11/11/17    18  4-8  .500  0-0  .000  1-2  .500  5.0  9.0 
EMERSON  11/14/17    16  7-8  .875  0-0  .000  2-2  1.000  5.0  16  12.5 
ALBANY  11/22/17    25  6-8  .750  0-0  .000  4-4  1.000  4.7  16  13.7 
LOYOLA  11/28/17    14  5-5  1.000  0-0  .000  1-2  .500  4.8  11  13.0 
at Canisius  12/02/17    28  5-11  .455  0-1  .000  2-4  .500  4.8  12  12.8 
at Sacred Heart  12/05/17    29  5-11  .455  0-0  .000  3-4  .750  4.7  13  12.8 
at Maine  12/08/17    17  5-8  .625  0-0  .000  3-5  .600  4.6  13  12.9 
at UIC  12/15/17    0-5  .000  0-0  .000  1-2  .500  4.1  11.4 
at Notre Dame  12/19/17    27  7-9  .778  0-0  .000  0-0  .000  4.0  14  11.7 
BRYANT  12/22/17    14  3-6  .500  0-0  .000  4-5  .800  3.9  10  11.5 
at New Hampshire  12/30/17    23  5-9  .556  0-0  .000  0-1  .000  3.6  10  11.4 
at Harvard  01/06/18    12  1-5  .200  0-0  .000  0-0  .000  3.4  10.6 
VERMONT  01/10/18    14  5-7  .714  0-0  .000  4-4  1.000  3.2  14  10.8 
at Boston College  01/13/18    17  2-6  .333  0-0  .000  0-2  .000  3.2  10.4 
HARVARD  01/20/18  34  4-7  .571  0-0  .000  5-7  .714  3.3  13  10.5 
at Brown  01/26/18  25  6-7  .857  0-0  .000  0-1  .000  3.2  12  10.6 
at Yale  01/27/18  28  6-11  .545  0-0  .000  0-3  .000  3.2  12  10.7 
at Cornell  02/02/18    dnp 
at Columbia  02/03/18    dnp 
PENN  02/09/18  21  2-11  .182  0-0  .000  2-4  .500  3.2  10.4 
PRINCETON  02/10/18  18  3-6  .500  0-0  .000  3-4  .750  3.4  10.4 
YALE  02/16/18  22  1-6  .167  0-0  .000  5-7  .714  3.6  10.2 
BROWN  02/17/18  30  7-11  .636  0-0  .000  4-4  1.000  3.8  18  10.6 
at Penn  02/23/17  26  7-12  .583  0-0  .000  1-2  .500  3.9  15  10.8 
at Princeton  02/24/18  19  2-9  .222  0-0  .000  1-2  .500  4.0  10.5 
COLUMBIA  03/02/18  32  3-7  .429  0-0  .000  0-4  .000  4.0  10.3 
CORNELL  03/03/18  18  2-4  .500  0-0  .000  1-2  .500  4.1  10.1 
Totals     11  536  103-197  .523  0-1  .000  47-77  .610  34  68  102  4.1  63  28  50  27  16  253  10.1 
 
Games played: 25      Rebounds/game: 4.1 
Points/game: 10.1      Assists/game: 1.1 
FG Pct: 52.3      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 61.0      Steals/game: 0.6 
       Blocks/game: 1.1