Season Schedule/Results & Leaders |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (7-20) | (3-9) | (4-11) | (0-0) |
CONFERENCE | (4-10) | (2-5) | (2-5) | (0-0) |
NON-CONFERENCE | (3-10) | (1-4) | (2-6) | (0-0) |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
11/11/16 | 7:00 pm | at Rhode Island | L | 61-84 | 6052 | (14)Boudreaux, Evan | (11)Boudreaux, Evan | |
11/15/16 | 7:00 pm | FAIRFIELD | L | 62-79 | 433 | (18)Boudreaux, Evan | (6)Boudreaux, Evan (6)Wright, Miles (6)Sistare, Ian |
|
11/26/16 | 3:00 pm | MARIST | L | 69-75 | 1215 | (17)Boudreaux, Evan | (10)Boudreaux, Evan | |
11/28/16 | 7:04 pm | at Longwood | L | 80-86 | 1018 | (21)Smith, Guilien (21)Boudreaux, Evan |
(9)Boudreaux, Evan | |
11/30/16 | 7:00 pm | at Old Dominion | L | 47-59 | 5260 | (16)Boudreaux, Evan | (9)Boudreaux, Evan | |
12/03/16 | 1:05 pm | at Boston College | L | 70-88 | 3188 | (23)Boudreaux, Evan | (6)Wright, Miles (6)Sistare, Ian (6)Boudreaux, Evan |
|
12/07/16 | 7:00 pm | at Vermont | L | 58-73 | 2186 | (10)Dickinson, Wesley (10)Boudreaux, Evan |
(10)Boudreaux, Evan | |
12/10/16 | 2:00 pm | MAINE | L | 68-73 | 682 | (19)Boudreaux, Evan | (12)Boudreaux, Evan | |
12/13/16 | 7:02 pm | at Hartford | L | 66-70 | 905 | (23)Boudreaux, Evan | (6)Sistare, Ian | |
12/18/16 | 2:00 pm | at LIU Brooklyn | W | 82-68 | 1052 | (25)Wright, Miles | (7)Boudreaux, Evan (7)Wright, Miles |
|
12/22/16 | 11:00 am | at Bryant | W | 75-69 | 776 | (29)Smith, Guilien | (9)Boudreaux, Evan | |
12/31/16 | 2:00 pm | NEW HAMPSHIRE | W | 63-62 | 701 | (16)Boudreaux, Evan | (10)Boudreaux, Evan | |
01/03/17 | 7:00 pm | CSU BAKERSFIELD | L | 60-64 | 400 | (18)Wright, Miles | (14)Boudreaux, Evan | |
01/07/17 | 7:00 pm | * | HARVARD | L | 58-74 | 1252 | (15)Boudreaux, Evan | (14)Boudreaux, Evan |
01/21/17 | 2:00 pm | * | at Harvard | L | 68-82 | 2195 | (18)Smith, Guilien | (7)Wright, Miles |
01/27/17 | 7:00 pm | * | at Columbia | L | 54-66 | 1274 | (13)Boudreaux, Evan | (6)Boudreaux, Evan |
01/28/17 | 6:00 pm | * | at Cornell | L | 62-75 | 3103 | (23)Boudreaux, Evan | (14)Boudreaux, Evan |
02/03/17 | 7:00 pm | * | PRINCETON | L | 64-69 | 862 | (21)Boudreaux, Evan | (12)Boudreaux, Evan |
02/04/17 | 7:00 pm | * | PENN | W | 74-71 | 951 | (19)Wright, Miles | (11)Boudreaux, Evan |
02/10/17 | 7:00 pm | * | at Yale | L | 64-73 | 1284 | (15)Boudreaux, Evan | (3)Boudreaux, Evan (3)Sistare, Ian (3)Johnson, Taylor |
02/11/17 | 7:00 pm | * | at Brown | W | 77-74 | 1104 | (21)Boudreaux, Evan | (13)Boudreaux, Evan |
02/17/17 | 7:00 pm | * | CORNELL | L | 65-69 | 621 | (27)Boudreaux, Evan | (8)Boudreaux, Evan |
02/18/17 | 7:00 pm | * | COLUMBIA | Wot | 80-79 | 829 | (23)Smith, Guilien | (11)Boudreaux, Evan |
02/24/17 | 7:00 pm | * | BROWN | L | 75-80 | 608 | (25)Boudreaux, Evan | (10)Boudreaux, Evan |
02/25/17 | 7:00 pm | * | YALE | L | 86-99 | 937 | (27)Boudreaux, Evan | (12)Boudreaux, Evan |
03/03/17 | 7:00 pm | * | at Penn | W | 76-74 | 2326 | (16)Boudreaux, Evan | (12)Boudreaux, Evan |
03/04/17 | 6:05 pm | * | at Princeton | L | 48-85 | 3087 | (15)Boudreaux, Evan | (9)Boudreaux, Evan |
ATTENDANCE | Games | Total | Avg/ game |
HOME | 12 | 9491 | 791 |
AWAY | 15 | 34810 | 2321 |
NEUTRAL | 0 | 0 | 0 |
TOTAL | 27 | 44301 | 1641 |
Season Box Score |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (7-20) | (3-9) | (4-11) | (0-0) |
CONFERENCE | (4-10) | (2-5) | (2-5) | (0-0) |
NON-CONFERENCE | (3-10) | (1-4) | (2-6) | (0-0) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
12
Boudreaux, Evan
27
27
903
33.4
166
378
.439
37
105
.352
103
148
.696
56
201
257
9.5
59
1
26
81
14
21
472
17.5
14
Smith, Guilien
27
27
778
28.8
107
248
.431
34
92
.370
76
101
.752
11
84
95
3.5
67
1
49
63
1
20
324
12.0
22
Wright, Miles
27
27
779
28.9
94
252
.373
42
123
.341
28
37
.757
39
86
125
4.6
49
0
26
54
4
21
258
9.6
15
Barry, Brendan
24
0
437
18.2
41
89
.461
25
55
.455
27
34
.794
2
33
35
1.5
36
1
42
17
3
15
134
5.6
04
Johnson, Taylor
25
5
354
14.2
46
106
.434
20
52
.385
20
25
.800
11
32
43
1.7
39
0
32
51
0
9
132
5.3
20
Fleming, Mike
27
22
690
25.6
41
99
.414
19
58
.328
26
30
.867
8
37
45
1.7
63
1
69
21
2
12
127
4.7
21
Dickinson, Wesley
27
15
461
17.1
47
74
.635
0
0
.000
19
37
.514
38
33
71
2.6
49
1
13
27
13
9
113
4.2
05
Sistare, Ian
27
0
422
15.6
35
90
.389
5
35
.143
31
40
.775
10
63
73
2.7
35
1
30
32
0
7
106
3.9
02
Ngwudo, Ike
27
12
317
11.7
25
53
.472
8
17
.471
6
14
.429
13
30
43
1.6
57
1
14
18
7
7
64
2.4
03
Carter, Ian
19
0
142
7.5
15
34
.441
4
13
.308
6
15
.400
8
17
25
1.3
25
0
5
14
5
5
40
2.1
00
Emery, Will
12
0
70
5.8
7
15
.467
0
2
.000
6
10
.600
5
2
7
0.6
9
0
0
4
0
0
20
1.7
33
Stakeliunas, Jonas
5
0
11
2.2
3
6
.500
2
2
1.000
0
0
.000
0
3
3
0.6
1
0
0
1
0
0
8
1.6
10
Foye, James
8
0
23
2.9
2
7
.286
2
4
.500
0
0
.000
0
2
2
0.3
0
0
0
0
0
0
6
0.8
01
Smith, Cameron
11
0
38
3.5
2
10
.200
1
5
.200
3
4
.750
0
3
3
0.3
5
0
3
3
0
0
8
0.7
Team
48
41
89
15
Total..........
27
5425
631
1461
.432
199
563
.353
351
495
.709
249
667
916
33.9
494
7
309
401
49
126
1812
67.1
Opponents......
27
5425
740
1578
.469
197
563
.350
343
484
.709
250
651
901
33.4
511
10
335
294
127
185
2020
74.8
Score by periods | 1st | 2nd | OT | Total |
Dartmouth | 817 | 984 | 11 | 1812 |
Opponents | 948 | 1062 | 10 | 2020 |
Overall/Conference-Only Statistics |
MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
12 | Boudreaux, Evan | 27 | 27 | 903 | 33.4 | 166 | 378 | .439 | 37 | 105 | .352 | 103 | 148 | .696 | 56 | 201 | 257 | 9.5 | 59 | 1 | 26 | 81 | 14 | 21 | 472 | 17.5 |
Conference-Only... | 14 | 14 | 478 | 34.1 | 97 | 193 | .503 | 20 | 51 | .392 | 49 | 73 | .671 | 31 | 109 | 140 | 10.0 | 28 | 0 | 14 | 45 | 9 | 8 | 263 | 18.8 | |
14 | Smith, Guilien | 27 | 27 | 778 | 28.8 | 107 | 248 | .431 | 34 | 92 | .370 | 76 | 101 | .752 | 11 | 84 | 95 | 3.5 | 67 | 1 | 49 | 63 | 1 | 20 | 324 | 12.0 |
Conference-Only... | 14 | 14 | 405 | 28.9 | 58 | 134 | .433 | 15 | 45 | .333 | 30 | 45 | .667 | 7 | 37 | 44 | 3.1 | 38 | 1 | 26 | 33 | 1 | 9 | 161 | 11.5 | |
22 | Wright, Miles | 27 | 27 | 779 | 28.9 | 94 | 252 | .373 | 42 | 123 | .341 | 28 | 37 | .757 | 39 | 86 | 125 | 4.6 | 49 | 0 | 26 | 54 | 4 | 21 | 258 | 9.6 |
Conference-Only... | 14 | 14 | 369 | 26.4 | 40 | 106 | .377 | 21 | 55 | .382 | 11 | 16 | .688 | 17 | 38 | 55 | 3.9 | 29 | 0 | 13 | 24 | 1 | 10 | 112 | 8.0 | |
15 | Barry, Brendan | 24 | 0 | 437 | 18.2 | 41 | 89 | .461 | 25 | 55 | .455 | 27 | 34 | .794 | 2 | 33 | 35 | 1.5 | 36 | 1 | 42 | 17 | 3 | 15 | 134 | 5.6 |
Conference-Only... | 14 | 0 | 299 | 21.4 | 28 | 61 | .459 | 17 | 36 | .472 | 12 | 14 | .857 | 1 | 24 | 25 | 1.8 | 20 | 0 | 30 | 10 | 2 | 11 | 85 | 6.1 | |
04 | Johnson, Taylor | 25 | 5 | 354 | 14.2 | 46 | 106 | .434 | 20 | 52 | .385 | 20 | 25 | .800 | 11 | 32 | 43 | 1.7 | 39 | 0 | 32 | 51 | 0 | 9 | 132 | 5.3 |
Conference-Only... | 14 | 0 | 184 | 13.1 | 27 | 65 | .415 | 15 | 34 | .441 | 11 | 15 | .733 | 9 | 13 | 22 | 1.6 | 22 | 0 | 17 | 23 | 0 | 5 | 80 | 5.7 | |
20 | Fleming, Mike | 27 | 22 | 690 | 25.6 | 41 | 99 | .414 | 19 | 58 | .328 | 26 | 30 | .867 | 8 | 37 | 45 | 1.7 | 63 | 1 | 69 | 21 | 2 | 12 | 127 | 4.7 |
Conference-Only... | 14 | 14 | 378 | 27.0 | 27 | 61 | .443 | 11 | 35 | .314 | 12 | 16 | .750 | 5 | 22 | 27 | 1.9 | 32 | 1 | 40 | 11 | 2 | 6 | 77 | 5.5 | |
21 | Dickinson, Wesley | 27 | 15 | 461 | 17.1 | 47 | 74 | .635 | 0 | 0 | .000 | 19 | 37 | .514 | 38 | 33 | 71 | 2.6 | 49 | 1 | 13 | 27 | 13 | 9 | 113 | 4.2 |
Conference-Only... | 14 | 14 | 281 | 20.1 | 27 | 39 | .692 | 0 | 0 | .000 | 11 | 23 | .478 | 20 | 22 | 42 | 3.0 | 22 | 0 | 7 | 19 | 7 | 6 | 65 | 4.6 | |
05 | Sistare, Ian | 27 | 0 | 422 | 15.6 | 35 | 90 | .389 | 5 | 35 | .143 | 31 | 40 | .775 | 10 | 63 | 73 | 2.7 | 35 | 1 | 30 | 32 | 0 | 7 | 106 | 3.9 |
Conference-Only... | 14 | 0 | 174 | 12.4 | 18 | 45 | .400 | 4 | 19 | .211 | 12 | 14 | .857 | 5 | 22 | 27 | 1.9 | 16 | 0 | 11 | 16 | 0 | 0 | 52 | 3.7 | |
02 | Ngwudo, Ike | 27 | 12 | 317 | 11.7 | 25 | 53 | .472 | 8 | 17 | .471 | 6 | 14 | .429 | 13 | 30 | 43 | 1.6 | 57 | 1 | 14 | 18 | 7 | 7 | 64 | 2.4 |
Conference-Only... | 14 | 0 | 115 | 8.2 | 9 | 21 | .429 | 2 | 6 | .333 | 0 | 0 | .000 | 3 | 10 | 13 | 0.9 | 22 | 1 | 8 | 9 | 2 | 2 | 20 | 1.4 | |
03 | Carter, Ian | 19 | 0 | 142 | 7.5 | 15 | 34 | .441 | 4 | 13 | .308 | 6 | 15 | .400 | 8 | 17 | 25 | 1.3 | 25 | 0 | 5 | 14 | 5 | 5 | 40 | 2.1 |
Conference-Only... | 10 | 0 | 69 | 6.9 | 6 | 16 | .375 | 2 | 6 | .333 | 3 | 7 | .429 | 6 | 9 | 15 | 1.5 | 11 | 0 | 3 | 7 | 2 | 3 | 17 | 1.7 | |
00 | Emery, Will | 12 | 0 | 70 | 5.8 | 7 | 15 | .467 | 0 | 2 | .000 | 6 | 10 | .600 | 5 | 2 | 7 | 0.6 | 9 | 0 | 0 | 4 | 0 | 0 | 20 | 1.7 |
Conference-Only... | 5 | 0 | 25 | 5.0 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 0.4 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 0.6 | |
33 | Stakeliunas, Jonas | 5 | 0 | 11 | 2.2 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 3 | 3 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 1.6 |
Conference-Only... | 5 | 0 | 11 | 2.2 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 3 | 3 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 1.6 | |
10 | Foye, James | 8 | 0 | 23 | 2.9 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Conference-Only... | 6 | 0 | 20 | 3.3 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.5 | |
01 | Smith, Cameron | 11 | 0 | 38 | 3.5 | 2 | 10 | .200 | 1 | 5 | .200 | 3 | 4 | .750 | 0 | 3 | 3 | 0.3 | 5 | 0 | 3 | 3 | 0 | 0 | 8 | 0.7 |
Conference-Only... | 6 | 0 | 17 | 2.8 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 1 | 1 | 0.2 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 0.8 | |
Team | 48 | 41 | 89 | 15 | ||||||||||||||||||||||
Team | 23 | 30 | 53 | 9 | ||||||||||||||||||||||
Total.......... | 27 | 5425 | 631 | 1461 | .432 | 199 | 563 | .353 | 351 | 495 | .709 | 249 | 667 | 916 | 33.9 | 494 | 7 | 309 | 401 | 49 | 126 | 1812 | 67.1 | |||
Conference-Only... | 14 | 2825 | 343 | 761 | .451 | 110 | 291 | .378 | 155 | 229 | .677 | 128 | 343 | 471 | 33.6 | 246 | 3 | 171 | 210 | 26 | 60 | 951 | 67.9 | |||
Opponents...... | 27 | 5425 | 740 | 1578 | .469 | 197 | 563 | .350 | 343 | 484 | .709 | 250 | 651 | 901 | 33.4 | 511 | 10 | 335 | 294 | 127 | 185 | 2020 | 74.8 | |||
Conference-Only... | 14 | 2825 | 393 | 827 | .475 | 110 | 306 | .359 | 174 | 230 | .757 | 121 | 325 | 446 | 31.9 | 246 | 3 | 183 | 135 | 68 | 93 | 1070 | 76.4 |
Overall Team Statistics |
TEAM STATISTICS | DART | OPP |
SCORING | 1812 | 2020 |
Points per game | 67.1 | 74.8 |
Scoring margin | -7.7 | - |
FIELD GOALS-ATT | 631-1461 | 740-1578 |
Field goal pct | .432 | .469 |
3 POINT FG-ATT | 199-563 | 197-563 |
3-point FG pct | .353 | .350 |
3-pt FG made per game | 7.4 | 7.3 |
FREE THROWS-ATT | 351-495 | 343-484 |
Free throw pct | .709 | .709 |
F-Throws made per game | 13.0 | 12.7 |
REBOUNDS | 916 | 901 |
Rebounds per game | 33.9 | 33.4 |
Rebounding margin | +0.6 | - |
ASSISTS | 309 | 335 |
Assists per game | 11.4 | 12.4 |
TURNOVERS | 401 | 294 |
Turnovers per game | 14.9 | 10.9 |
Turnover margin | -4.0 | - |
Assist/turnover ratio | 0.8 | 1.1 |
STEALS | 126 | 185 |
Steals per game | 4.7 | 6.9 |
BLOCKS | 49 | 127 |
Blocks per game | 1.8 | 4.7 |
WINNING STREAK | 0 | - |
Home win streak | 0 | - |
ATTENDANCE | 9491 | 34810 |
Home games-Avg/Game | 12-791 | 15-2321 |
Neutral site-Avg/Game | - | 0-0 |
Score by periods | 1st | 2nd | OT | Total |
Dartmouth | 817 | 984 | 11 | 1812 |
Opponents | 948 | 1062 | 10 | 2020 |