#05 Sistare, Ian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rhode Island  11/11/16    29  1-4  .250  0-1  .000  4-6  .667  2.0  6.0 
FAIRFIELD  11/15/16    27  2-5  .400  0-1  .000  0-0  .000  4.0  5.0 
MARIST  11/26/16    24  1-4  .250  0-2  .000  0-0  .000  3.0  4.0 
at Longwood  11/28/16    19  4-6  .667  0-0  .000  1-4  .250  3.5  5.3 
at Old Dominion  11/30/16    20  0-2  .000  0-1  .000  2-2  1.000  4.0  4.6 
at Boston College  12/03/16    12  0-4  .000  0-2  .000  0-0  .000  4.3  3.8 
at Vermont  12/07/16    18  0-0  .000  0-0  .000  2-2  1.000  3.9  3.6 
MAINE  12/10/16    16  1-1  1.000  1-1  1.000  0-0  .000  3.8  3.5 
at Hartford  12/13/16    24  2-4  .500  0-2  .000  4-4  1.000  4.0  4.0 
at LIU Brooklyn  12/18/16    15  0-1  .000  0-1  .000  0-0  .000  4.2  3.6 
at Bryant  12/22/16    13  3-4  .750  0-0  .000  4-6  .667  4.0  10  4.2 
NEW HAMPSHIRE  12/31/16    15  2-5  .400  0-2  .000  0-0  .000  3.8  4.2 
CSU BAKERSFIELD  01/03/17    16  1-5  .200  0-3  .000  2-2  1.000  3.5  4.2 
HARVARD  01/07/17    16  2-4  .500  0-1  .000  2-2  1.000  3.4  4.3 
at Harvard  01/21/17    13  1-5  .200  0-2  .000  4-4  1.000  3.5  4.4 
at Columbia  01/27/17    1-2  .500  0-1  .000  1-1  1.000  3.3  4.3 
at Cornell  01/28/17    20  2-5  .400  0-1  .000  0-1  .000  3.2  4.3 
PRINCETON  02/03/17    11  0-0  .000  0-0  .000  2-2  1.000  3.0  4.2 
PENN  02/04/17    3-5  .600  2-4  .500  0-0  .000  2.9  4.4 
at Yale  02/10/17    11  2-3  .667  0-0  .000  0-0  .000  3.0  4.4 
at Brown  02/11/17    17  2-3  .667  1-1  1.000  0-0  .000  2.9  4.4 
CORNELL  02/17/17    13  1-4  .250  0-2  .000  2-2  1.000  2.8  4.4 
COLUMBIA  02/18/17    0-0  .000  0-0  .000  0-0  .000  2.7  4.2 
BROWN  02/24/17    13  2-4  .500  0-1  .000  0-0  .000  2.8  4.2 
YALE  02/25/17    0-2  .000  0-1  .000  0-0  .000  2.6  4.0 
at Penn  03/03/17    13  1-4  .250  0-2  .000  0-0  .000  2.6  3.9 
at Princeton  03/04/17    19  1-4  .250  1-3  .333  1-2  .500  2.7  3.9 
Totals     422  35-90  .389  5-35  .143  31-40  .775  10  63  73  2.7  35  30  32  106  3.9 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 3.9      Assists/game: 1.1 
FG Pct: 38.9      Turnovers/game: 1.2 
3FG Pct: 14.3      Assist/turnover ratio: 0.9 
FT Pct: 77.5      Steals/game: 0.3 
       Blocks/game: 0.0