#20 Fleming, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rhode Island  11/11/16    17  1-2  .500  1-1  1.000  4-4  1.000  1.0  7.0 
FAIRFIELD  11/15/16    22  2-4  .500  1-3  .333  2-2  1.000  1.0  7.0 
MARIST  11/26/16    23  2-3  .667  1-1  1.000  2-2  1.000  0.7  7.0 
at Longwood  11/28/16    25  1-2  .500  0-1  .000  0-0  .000  0.8  5.8 
at Old Dominion  11/30/16    22  2-2  1.000  1-1  1.000  0-0  .000  1.0  5.6 
at Boston College  12/03/16  29  0-5  .000  0-5  .000  0-0  .000  1.0  4.7 
at Vermont  12/07/16  13  1-3  .333  1-1  1.000  0-0  .000  0.9  4.4 
MAINE  12/10/16  31  2-5  .400  1-3  .333  0-0  .000  1.0  4.5 
at Hartford  12/13/16  29  1-1  1.000  0-0  .000  0-0  .000  1.1  4.2 
at LIU Brooklyn  12/18/16  22  0-2  .000  0-2  .000  2-2  1.000  1.2  4.0 
at Bryant  12/22/16  26  0-2  .000  0-1  .000  0-0  .000  1.4  3.6 
NEW HAMPSHIRE  12/31/16  27  1-5  .200  1-3  .333  2-2  1.000  1.3  3.8 
CSU BAKERSFIELD  01/03/17  26  1-2  .500  1-1  1.000  2-2  1.000  1.4  3.8 
HARVARD  01/07/17  27  1-4  .250  0-2  .000  0-0  .000  1.3  3.7 
at Harvard  01/21/17  22  0-3  .000  0-1  .000  0-0  .000  1.3  3.5 
at Columbia  01/27/17  17  1-3  .333  1-2  .500  0-0  .000  1.4  3.4 
at Cornell  01/28/17  21  1-2  .500  1-2  .500  0-0  .000  1.5  3.4 
PRINCETON  02/03/17  31  5-7  .714  1-3  .333  0-1  .000  1.7  11  3.8 
PENN  02/04/17  31  0-3  .000  0-1  .000  0-1  .000  1.8  3.6 
at Yale  02/10/17  22  2-2  1.000  1-1  1.000  0-0  .000  1.8  3.7 
at Brown  02/11/17  31  5-7  .714  3-5  .600  4-4  1.000  1.8  17  4.3 
CORNELL  02/17/17  34  1-5  .200  1-3  .333  0-0  .000  1.8  4.3 
COLUMBIA  02/18/17  29  0-4  .000  0-3  .000  0-0  .000  1.8  4.1 
BROWN  02/24/17  35  3-6  .500  0-3  .000  4-6  .667  1.7  10  4.3 
YALE  02/25/17  27  3-4  .750  1-2  .500  0-0  .000  1.7  4.4 
at Penn  03/03/17  27  3-5  .600  2-4  .500  0-0  .000  1.7  4.6 
at Princeton  03/04/17  24  2-6  .333  0-3  .000  4-4  1.000  1.7  4.7 
Totals     22  690  41-99  .414  19-58  .328  26-30  .867  37  45  1.7  63  69  21  12  127  4.7 
 
Games played: 27      Rebounds/game: 1.7 
Points/game: 4.7      Assists/game: 2.6 
FG Pct: 41.4      Turnovers/game: 0.8 
3FG Pct: 32.8      Assist/turnover ratio: 3.3 
FT Pct: 86.7      Steals/game: 0.4 
       Blocks/game: 0.1