#21 Dickinson, Wesley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rhode Island  11/11/16    10  0-1  .000  0-0  .000  1-2  .500  0.0  1.0 
FAIRFIELD  11/15/16    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
MARIST  11/26/16    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
at Longwood  11/28/16    1-1  1.000  0-0  .000  0-2  .000  0.8  0.8 
at Old Dominion  11/30/16    16  3-3  1.000  0-0  .000  0-0  .000  0.8  1.8 
at Boston College  12/03/16    13  2-4  .500  0-0  .000  0-0  .000  1.2  2.2 
at Vermont  12/07/16    14  5-8  .625  0-0  .000  0-0  .000  1.1  10  3.3 
MAINE  12/10/16    13  1-1  1.000  0-0  .000  0-1  .000  1.4  3.1 
at Hartford  12/13/16    11  1-1  1.000  0-0  .000  0-0  .000  1.4  3.0 
at LIU Brooklyn  12/18/16    22  2-5  .400  0-0  .000  2-3  .667  1.6  3.3 
at Bryant  12/22/16    21  1-5  .200  0-0  .000  2-2  1.000  2.2  3.4 
NEW HAMPSHIRE  12/31/16  23  3-4  .750  0-0  .000  3-4  .750  2.4  3.8 
CSU BAKERSFIELD  01/03/17    13  1-2  .500  0-0  .000  0-0  .000  2.2  3.7 
HARVARD  01/07/17  18  0-1  .000  0-0  .000  2-2  1.000  2.1  3.6 
at Harvard  01/21/17  27  5-7  .714  0-0  .000  2-2  1.000  2.2  12  4.1 
at Columbia  01/27/17  14  1-1  1.000  0-0  .000  0-2  .000  2.3  4.0 
at Cornell  01/28/17  13  0-0  .000  0-0  .000  0-0  .000  2.2  3.8 
PRINCETON  02/03/17  18  1-4  .250  0-0  .000  0-0  .000  2.2  3.7 
PENN  02/04/17  12  2-2  1.000  0-0  .000  0-0  .000  2.2  3.7 
at Yale  02/10/17  18  3-4  .750  0-0  .000  1-1  1.000  2.2  3.9 
at Brown  02/11/17  25  4-4  1.000  0-0  .000  1-2  .500  2.3  4.1 
CORNELL  02/17/17  23  1-1  1.000  0-0  .000  0-1  .000  2.3  4.0 
COLUMBIA  02/18/17  36  3-4  .750  0-0  .000  2-7  .286  2.5  4.2 
BROWN  02/24/17  15  0-1  .000  0-0  .000  0-0  .000  2.4  4.0 
YALE  02/25/17  23  4-7  .571  0-0  .000  1-2  .500  2.7  4.2 
at Penn  03/03/17  21  2-2  1.000  0-0  .000  1-2  .500  2.7  4.2 
at Princeton  03/04/17  18  1-1  1.000  0-0  .000  1-2  .500  2.6  4.2 
Totals     15  461  47-74  .635  0-0  .000  19-37  .514  38  33  71  2.6  49  13  27  13  113  4.2 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 4.2      Assists/game: 0.5 
FG Pct: 63.5      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 51.4      Steals/game: 0.3 
       Blocks/game: 0.5