#14 Smith, Guilien

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rhode Island  11/11/16  33  5-10  .500  1-2  .500  2-3  .667  2.0  13  13.0 
FAIRFIELD  11/15/16  31  3-13  .231  3-8  .375  2-2  1.000  3.0  11  12.0 
MARIST  11/26/16  31  6-10  .600  1-3  .333  2-3  .667  3.3  15  13.0 
at Longwood  11/28/16  25  7-14  .500  3-6  .500  4-5  .800  3.0  21  15.0 
at Old Dominion  11/30/16  27  1-9  .111  1-4  .250  0-1  .000  3.2  12.6 
at Boston College  12/03/16  23  2-3  .667  1-2  .500  4-5  .800  3.2  12.0 
at Vermont  12/07/16  24  0-1  .000  0-0  .000  2-2  1.000  3.3  10.6 
MAINE  12/10/16  26  3-8  .375  1-2  .500  5-6  .833  3.6  12  10.8 
at Hartford  12/13/16  34  3-6  .500  2-5  .400  6-6  1.000  3.7  14  11.1 
at LIU Brooklyn  12/18/16  22  2-5  .400  0-0  .000  10-12  .833  3.7  14  11.4 
at Bryant  12/22/16  34  10-18  .556  5-9  .556  4-6  .667  3.6  29  13.0 
NEW HAMPSHIRE  12/31/16  28  5-11  .455  0-3  .000  2-2  1.000  3.8  12  12.9 
CSU BAKERSFIELD  01/03/17  35  2-6  .333  1-3  .333  3-3  1.000  3.9  12.5 
HARVARD  01/07/17  34  4-9  .444  0-4  .000  1-2  .500  4.0  12.3 
at Harvard  01/21/17  33  6-15  .400  2-5  .400  4-8  .500  3.9  18  12.7 
at Columbia  01/27/17  26  1-9  .111  0-4  .000  0-0  .000  3.8  12.0 
at Cornell  01/28/17  34  4-11  .364  0-3  .000  1-1  1.000  3.7  11.8 
PRINCETON  02/03/17  28  5-8  .625  0-1  .000  0-2  .000  3.8  10  11.7 
PENN  02/04/17  34  3-11  .273  3-8  .375  6-6  1.000  3.8  15  11.9 
at Yale  02/10/17  30  4-7  .571  0-1  .000  1-3  .333  3.8  11.8 
at Brown  02/11/17  27  6-9  .667  2-3  .667  0-0  .000  3.8  14  11.9 
CORNELL  02/17/17  28  6-15  .400  2-6  .333  1-2  .500  3.8  15  12.0 
COLUMBIA  02/18/17  37  8-14  .571  3-5  .600  4-8  .500  3.8  23  12.5 
BROWN  02/24/17  26  5-8  .625  1-2  .500  6-7  .857  3.8  17  12.7 
YALE  02/25/17  26  1-5  .200  0-0  .000  4-4  1.000  3.7  12.4 
at Penn  03/03/17  28  5-8  .625  2-2  1.000  2-2  1.000  3.6  14  12.5 
at Princeton  03/04/17  14  0-5  .000  0-1  .000  0-0  .000  3.5  12.0 
Totals     27  778  107-248  .431  34-92  .370  76-101  .752  11  84  95  3.5  67  49  63  20  324  12.0 
 
Games played: 27      Rebounds/game: 3.5 
Points/game: 12.0      Assists/game: 1.8 
FG Pct: 43.1      Turnovers/game: 2.3 
3FG Pct: 37.0      Assist/turnover ratio: 0.8 
FT Pct: 75.2      Steals/game: 0.7 
       Blocks/game: 0.0