#15 Barry, Brendan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Rhode Island | 11/11/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
FAIRFIELD | 11/15/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MARIST | 11/26/16 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
at Longwood | 11/28/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Old Dominion | 11/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Boston College | 12/03/16 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
at Vermont | 12/07/16 | 24 | 3-3 | 1.000 | 2-2 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 0.8 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 3.5 | |
MAINE | 12/10/16 | 13 | 1-4 | .250 | 0-2 | .000 | 4-5 | .800 | 0 | 1 | 1 | 0.8 | 2 | 0 | 2 | 1 | 0 | 2 | 6 | 4.0 | |
at Hartford | 12/13/16 | 9 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 3.5 | |
at LIU Brooklyn | 12/18/16 | 24 | 2-3 | .667 | 2-2 | 1.000 | 8-9 | .889 | 0 | 3 | 3 | 1.3 | 2 | 0 | 1 | 1 | 1 | 1 | 14 | 5.0 | |
at Bryant | 12/22/16 | 14 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.4 | |
NEW HAMPSHIRE | 12/31/16 | 19 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 4.8 | |
CSU BAKERSFIELD | 01/03/17 | 21 | 2-4 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 4.9 | |
HARVARD | 01/07/17 | 21 | 4-7 | .571 | 3-4 | .750 | 1-1 | 1.000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 5.5 | |
at Harvard | 01/21/17 | 28 | 2-4 | .500 | 1-1 | 1.000 | 5-6 | .833 | 0 | 4 | 4 | 1.3 | 1 | 0 | 6 | 1 | 0 | 0 | 10 | 5.9 | |
at Columbia | 01/27/17 | 25 | 2-5 | .400 | 2-3 | .667 | 3-4 | .750 | 0 | 4 | 4 | 1.5 | 3 | 0 | 2 | 1 | 1 | 0 | 9 | 6.2 | |
at Cornell | 01/28/17 | 22 | 3-8 | .375 | 1-6 | .167 | 1-1 | 1.000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 6.3 | |
PRINCETON | 02/03/17 | 23 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 6.2 | |
PENN | 02/04/17 | 16 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.0 | |
at Yale | 02/10/17 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.6 | |
at Brown | 02/11/17 | 25 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 5.5 | |
CORNELL | 02/17/17 | 21 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 4 | 0 | 4 | 1 | 0 | 0 | 6 | 5.5 | |
COLUMBIA | 02/18/17 | 28 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 6 | 1 | 0 | 2 | 6 | 5.6 | |
BROWN | 02/24/17 | 17 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 3 | 2 | 0 | 2 | 2 | 5.4 | |
YALE | 02/25/17 | 17 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 5.5 | |
at Penn | 03/03/17 | 22 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 5.6 | |
at Princeton | 03/04/17 | 17 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 5.6 | |
Totals | 0 | 437 | 41-89 | .461 | 25-55 | .455 | 27-34 | .794 | 2 | 33 | 35 | 1.5 | 36 | 1 | 42 | 17 | 3 | 15 | 134 | 5.6 | |
Games played: 24 | Rebounds/game: 1.5 | |
Points/game: 5.6 | Assists/game: 1.8 | |
FG Pct: 46.1 | Turnovers/game: 0.7 | |
3FG Pct: 45.5 | Assist/turnover ratio: 2.5 | |
FT Pct: 79.4 | Steals/game: 0.6 | |
Blocks/game: 0.1 |