Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 04 | vs TCU | L | 0-3 | 15-25,19-25,15-25 | 0-1 | 0-0 | 134 | ||
Sep 05 | at #23 San Diego | L | 0-3 | 14-25,22-25,22-25 | 0-2 | 0-0 | 356 | ||
Sep 05 | vs Pacific | L | 0-3 | 20-25,18-25,18-25 | 0-3 | 0-0 | |||
Sep 11 | WVU | W | 3-1 | 25-20,25-17,20-25,31-29 | 1-3 | 0-0 | 212 | ||
Sep 13 | UCONN | W | 3-1 | 25-19,11-25,25-22,25-22 | 2-3 | 0-0 | 215 | ||
Sep 18 | vs Western Michigan | L | 2-3 | 23-25,25-17,22-25,25-16,9-15 | 2-4 | 0-0 | 136 | ||
Sep 19 | vs Eastern Illinois | W | 3-1 | 25-23,20-25,25-21,25-22 | 3-4 | 0-0 | 145 | ||
Sep 19 | at Oakland | L | 1-3 | 19-25,31-29,21-25,13-25 | 3-5 | 0-0 | 255 | ||
Sep 22 | at Bryant | L | 1-3 | 30-28,19-25,19-25,20-25 | 3-6 | 0-0 | 163 | ||
* | Sep 25 | at Harvard | W | 3-2 | 19-25,25-19,25-22,23-25,15-13 | 4-6 | 1-0 | 215 | |
* | Oct 2 | PENN | L | 0-3 | 18-25,17-25,12-25 | 4-7 | 1-1 | 110 | |
* | Oct 3 | PRINCETON | W | 3-1 | 20-25,27-25,25-14,25-17 | 5-7 | 2-1 | 235 | |
* | Oct 9 | YALE | W | 3-1 | 29-27,25-23,23-25,25-15 | 6-7 | 3-1 | 281 | |
* | Oct 10 | BROWN | W | 3-0 | 30-28,25-17,25-18 | 7-7 | 4-1 | 295 | |
* | Oct 16 | at Cornell | W | 3-1 | 22-25,25-21,25-16,25-20 | 8-7 | 5-1 | 125 | |
* | Oct 17 | at Columbia | W | 3-2 | 21-25,25-20,30-28,25-27,20-18 | 9-7 | 6-1 | 128 | |
* | Oct 23 | HARVARD | L | 0-3 | 19-25,17-25,19-25 | 9-8 | 6-2 | 221 | |
* | Oct 30 | at Princeton | L | 0-3 | 23-25,21-25,25-27 | 9-9 | 6-3 | 335 | |
* | Oct 31 | at Penn | L | 0-3 | 24-26,19-25,18-25 | 9-10 | 6-4 | 183 | |
* | Nov 6 | COLUMBIA | W | 3-1 | 25-18,18-25,26-24,25-22 | 10-10 | 7-4 | 167 | |
* | Nov 7 | CORNELL | W | 3-0 | 25-10,25-18,27-25 | 11-10 | 8-4 | 115 | |
* | Nov 13 | at Brown | W | 3-2 | 19-25,25-23,25-18,20-25,15-10 | 12-10 | 9-4 | 260 | |
* | Nov 14 | at Yale | L | 2-3 | 17-25,25-17,25-23,22-25,13-15 | 12-11 | 9-5 | 602 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 04 | vs TCU | 3 | 35 | 22 | 101 | .129 | 33 | 0 | 6 | 6 | 32 | 0 | 2 | 0 | 1.0 | 1 | 36.0 |
Sep 05 | at San Diego | 3 | 34 | 15 | 110 | .173 | 32 | 5 | 6 | 3 | 41 | 0 | 8 | 3 | 4.0 | 0 | 43.0 |
Sep 05 | vs Pacific | 3 | 32 | 19 | 104 | .125 | 30 | 2 | 10 | 5 | 39 | 0 | 2 | 4 | 1.0 | 1 | 35.0 |
Sep 11 | WVU | 4 | 66 | 25 | 155 | .265 | 52 | 5 | 16 | 2 | 45 | 0 | 15 | 0 | 7.5 | 2 | 78.5 |
Sep 13 | UCONN | 4 | 55 | 18 | 134 | .276 | 51 | 5 | 12 | 5 | 60 | 2 | 13 | 0 | 8.5 | 0 | 68.5 |
Sep 18 | vs Western Michigan | 5 | 70 | 21 | 183 | .268 | 68 | 7 | 13 | 3 | 88 | 5 | 10 | 2 | 10.0 | 5 | 87.0 |
Sep 19 | vs Eastern Illinois | 4 | 62 | 16 | 126 | .365 | 61 | 4 | 11 | 4 | 40 | 0 | 8 | 2 | 4.0 | 6 | 70.0 |
Sep 19 | at Oakland | 4 | 50 | 26 | 138 | .174 | 50 | 4 | 6 | 5 | 51 | 1 | 8 | 3 | 5.0 | 3 | 59.0 |
Sep 22 | at Bryant | 4 | 55 | 27 | 154 | .182 | 53 | 7 | 14 | 9 | 54 | 0 | 16 | 4 | 8.0 | 1 | 70.0 |
Sep 25 | at Harvard | 5 | 69 | 21 | 175 | .274 | 68 | 6 | 13 | 5 | 78 | 1 | 14 | 0 | 8.0 | 3 | 83.0 |
Oct 2 | PENN | 3 | 21 | 30 | 100 | -.090 | 22 | 1 | 5 | 4 | 30 | 12 | 11 | 1 | 17.5 | 0 | 39.5 |
Oct 3 | PRINCETON | 4 | 52 | 24 | 151 | .185 | 50 | 6 | 8 | 4 | 75 | 1 | 16 | 0 | 9.0 | 0 | 67.0 |
Oct 9 | YALE | 4 | 55 | 24 | 187 | .166 | 47 | 7 | 5 | 5 | 83 | 2 | 6 | 0 | 5.0 | 3 | 67.0 |
Oct 10 | BROWN | 3 | 47 | 18 | 126 | .230 | 44 | 7 | 8 | 1 | 65 | 2 | 18 | 0 | 11.0 | 2 | 65.0 |
Oct 16 | at Cornell | 4 | 51 | 18 | 122 | .270 | 50 | 11 | 12 | 4 | 56 | 0 | 8 | 0 | 4.0 | 4 | 66.0 |
Oct 17 | at Columbia | 5 | 80 | 35 | 204 | .221 | 78 | 5 | 14 | 4 | 92 | 1 | 16 | 2 | 9.0 | 6 | 94.0 |
Oct 23 | HARVARD | 3 | 34 | 25 | 107 | .084 | 31 | 5 | 7 | 3 | 36 | 0 | 8 | 0 | 4.0 | 2 | 43.0 |
Oct 30 | at Princeton | 3 | 44 | 14 | 109 | .275 | 43 | 2 | 14 | 3 | 40 | 3 | 10 | 0 | 8.0 | 0 | 54.0 |
Oct 31 | at Penn | 3 | 31 | 26 | 133 | .038 | 30 | 2 | 4 | 4 | 60 | 3 | 10 | 1 | 8.0 | 1 | 41.0 |
Nov 6 | COLUMBIA | 4 | 50 | 30 | 180 | .111 | 46 | 6 | 7 | 2 | 83 | 2 | 20 | 0 | 12.0 | 2 | 68.0 |
Nov 7 | CORNELL | 3 | 44 | 14 | 113 | .265 | 43 | 5 | 9 | 4 | 56 | 1 | 12 | 0 | 7.0 | 0 | 56.0 |
Nov 13 | at Brown | 5 | 52 | 26 | 175 | .149 | 49 | 4 | 9 | 3 | 88 | 3 | 24 | 1 | 15.0 | 3 | 71.0 |
Nov 14 | at Yale | 5 | 64 | 29 | 145 | .241 | 62 | 5 | 12 | 6 | 51 | 0 | 10 | 0 | 5.0 | 2 | 74.0 |
Dartmouth | 88 | 1153 | 523 | 3232 | .195 | 1093 | 111 | 221 | 94 | 1343 | 39 | 265 | 23 | 171.5 | 47 | 1435.5 | |
Opponent | 88 | 1060 | 436 | 3057 | .204 | 974 | 94 | 170 | 110 | 1310 | 47 | 331 | 40 | 212.5 | 33 | 1366.5 |
TEAM PER-GAME: Sets played: 88 Kills per set: 13.10 Assists per set: 12.42 Service aces per set: 1.26 Reception errors per set: 1.07 Digs per set: 15.26 Blocks per set: 1.95 Ball handling errors per set: 0.53 Reception errors per set: 1.07 |
Overall record: 12-11 Conf: 9-5 Home: 7-2 Away: 4-6 Neutral: 1-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 04 | vs TCU | 3 | 39 | 6 | 81 | .407 | 30 | 6 | 4 | 0 | 36 | 1 | 24 | 5 | 13.0 | 3 | 58.0 |
Sep 05 | at San Diego | 3 | 48 | 10 | 105 | .362 | 45 | 3 | 7 | 5 | 49 | 0 | 18 | 3 | 9.0 | 0 | 60.0 |
Sep 05 | vs Pacific | 3 | 38 | 13 | 92 | .272 | 35 | 5 | 7 | 2 | 47 | 1 | 14 | 4 | 8.0 | 0 | 51.0 |
Sep 11 | WVU | 4 | 43 | 25 | 135 | .133 | 32 | 2 | 3 | 4 | 47 | 3 | 19 | 2 | 12.5 | 1 | 57.5 |
Sep 13 | UCONN | 4 | 51 | 17 | 132 | .258 | 45 | 5 | 9 | 5 | 51 | 0 | 8 | 0 | 4.0 | 0 | 60.0 |
Sep 18 | vs Western Michigan | 5 | 56 | 21 | 170 | .206 | 53 | 3 | 3 | 7 | 81 | 2 | 14 | 0 | 9.0 | 3 | 68.0 |
Sep 19 | vs Eastern Illinois | 4 | 54 | 16 | 115 | .330 | 54 | 4 | 11 | 4 | 43 | 1 | 10 | 1 | 6.0 | 2 | 64.0 |
Sep 19 | at Oakland | 4 | 63 | 20 | 140 | .307 | 56 | 5 | 8 | 4 | 54 | 2 | 21 | 1 | 12.5 | 2 | 80.5 |
Sep 22 | at Bryant | 4 | 52 | 18 | 135 | .252 | 48 | 9 | 7 | 7 | 64 | 2 | 22 | 4 | 13.0 | 1 | 74.0 |
Sep 25 | at Harvard | 5 | 60 | 16 | 168 | .262 | 56 | 5 | 11 | 6 | 70 | 2 | 18 | 5 | 11.0 | 3 | 76.0 |
Oct 2 | PENN | 3 | 33 | 14 | 85 | .224 | 31 | 4 | 4 | 1 | 40 | 11 | 5 | 7 | 13.5 | 0 | 50.5 |
Oct 3 | PRINCETON | 4 | 41 | 28 | 150 | .087 | 39 | 4 | 6 | 6 | 68 | 1 | 8 | 0 | 5.0 | 0 | 50.0 |
Oct 9 | YALE | 4 | 45 | 26 | 182 | .104 | 38 | 5 | 7 | 7 | 78 | 1 | 14 | 0 | 8.0 | 3 | 58.0 |
Oct 10 | BROWN | 3 | 30 | 18 | 120 | .100 | 26 | 1 | 5 | 7 | 50 | 1 | 10 | 0 | 6.0 | 2 | 37.0 |
Oct 16 | at Cornell | 4 | 44 | 19 | 126 | .198 | 43 | 4 | 14 | 11 | 46 | 0 | 14 | 0 | 7.0 | 1 | 55.0 |
Oct 17 | at Columbia | 5 | 56 | 24 | 179 | .179 | 54 | 4 | 8 | 5 | 77 | 2 | 24 | 3 | 14.0 | 2 | 74.0 |
Oct 23 | HARVARD | 3 | 36 | 8 | 92 | .304 | 34 | 3 | 8 | 5 | 42 | 2 | 14 | 0 | 9.0 | 0 | 48.0 |
Oct 30 | at Princeton | 3 | 45 | 14 | 104 | .298 | 40 | 3 | 7 | 2 | 43 | 2 | 6 | 3 | 5.0 | 2 | 53.0 |
Oct 31 | at Penn | 3 | 40 | 17 | 123 | .187 | 39 | 4 | 11 | 2 | 64 | 4 | 14 | 0 | 11.0 | 0 | 55.0 |
Nov 6 | COLUMBIA | 4 | 48 | 32 | 182 | .088 | 46 | 2 | 4 | 6 | 85 | 3 | 12 | 0 | 9.0 | 1 | 59.0 |
Nov 7 | CORNELL | 3 | 24 | 21 | 111 | .027 | 22 | 4 | 5 | 5 | 47 | 1 | 10 | 0 | 6.0 | 2 | 34.0 |
Nov 13 | at Brown | 5 | 59 | 32 | 194 | .139 | 56 | 3 | 13 | 4 | 84 | 2 | 16 | 0 | 10.0 | 1 | 72.0 |
Nov 14 | at Yale | 5 | 55 | 21 | 136 | .250 | 52 | 6 | 8 | 5 | 44 | 3 | 16 | 2 | 11.0 | 4 | 72.0 |
Opponent totals | 88 | 1060 | 436 | 3057 | .204 | 974 | 94 | 170 | 110 | 1310 | 47 | 331 | 40 | 212.5 | 33 | 1366.5 | |
Dartmouth | 88 | 1153 | 523 | 3232 | .195 | 1093 | 111 | 221 | 94 | 1343 | 39 | 265 | 23 | 171.5 | 47 | 1435.5 |
OPPONENT PER-GAME: Sets played: 88 Kills per set: 12.05 Assists per set: 11.07 Service aces per set: 1.07 Reception errors per set: 1.25 Digs per set: 14.89 Blocks per set: 2.41 Ball handling errors per set: 0.38 Reception errors per set: 1.25 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
TCU | 0-3 | 3 | 35 / | 39 | .129 / | .407 | 33 / | 30 | 0 / | 6 | 6 / | 4 |
San Diego | 0-3 | 3 | 34 / | 48 | .173 / | .362 | 32 / | 45 | 5 / | 3 | 6 / | 7 |
Pacific | 0-3 | 3 | 32 / | 38 | .125 / | .272 | 30 / | 35 | 2 / | 5 | 10 / | 7 |
WVU | 3-1 | 4 | 66 / | 43 | .265 / | .133 | 52 / | 32 | 5 / | 2 | 16 / | 3 |
UCONN | 3-1 | 4 | 55 / | 51 | .276 / | .258 | 51 / | 45 | 5 / | 5 | 12 / | 9 |
Western Michigan | 2-3 | 5 | 70 / | 56 | .268 / | .206 | 68 / | 53 | 7 / | 3 | 13 / | 3 |
Eastern Illinois | 3-1 | 4 | 62 / | 54 | .365 / | .330 | 61 / | 54 | 4 / | 4 | 11 / | 11 |
Oakland | 1-3 | 4 | 50 / | 63 | .174 / | .307 | 50 / | 56 | 4 / | 5 | 6 / | 8 |
Bryant | 1-3 | 4 | 55 / | 52 | .182 / | .252 | 53 / | 48 | 7 / | 9 | 14 / | 7 |
Harvard | 3-2 | 5 | 69 / | 60 | .274 / | .262 | 68 / | 56 | 6 / | 5 | 13 / | 11 |
PENN | 0-3 | 3 | 21 / | 33 | -.090 / | .224 | 22 / | 31 | 1 / | 4 | 5 / | 4 |
PRINCETON | 3-1 | 4 | 52 / | 41 | .185 / | .087 | 50 / | 39 | 6 / | 4 | 8 / | 6 |
YALE | 3-1 | 4 | 55 / | 45 | .166 / | .104 | 47 / | 38 | 7 / | 5 | 5 / | 7 |
BROWN | 3-0 | 3 | 47 / | 30 | .230 / | .100 | 44 / | 26 | 7 / | 1 | 8 / | 5 |
Cornell | 3-1 | 4 | 51 / | 44 | .270 / | .198 | 50 / | 43 | 11 / | 4 | 12 / | 14 |
Columbia | 3-2 | 5 | 80 / | 56 | .221 / | .179 | 78 / | 54 | 5 / | 4 | 14 / | 8 |
HARVARD | 0-3 | 3 | 34 / | 36 | .084 / | .304 | 31 / | 34 | 5 / | 3 | 7 / | 8 |
Princeton | 0-3 | 3 | 44 / | 45 | .275 / | .298 | 43 / | 40 | 2 / | 3 | 14 / | 7 |
Penn | 0-3 | 3 | 31 / | 40 | .038 / | .187 | 30 / | 39 | 2 / | 4 | 4 / | 11 |
COLUMBIA | 3-1 | 4 | 50 / | 48 | .111 / | .088 | 46 / | 46 | 6 / | 2 | 7 / | 4 |
CORNELL | 3-0 | 3 | 44 / | 24 | .265 / | .027 | 43 / | 22 | 5 / | 4 | 9 / | 5 |
Brown | 3-2 | 5 | 52 / | 59 | .149 / | .139 | 49 / | 56 | 4 / | 3 | 9 / | 13 |
Yale | 2-3 | 5 | 64 / | 55 | .241 / | .250 | 62 / | 52 | 5 / | 6 | 12 / | 8 | Totals | 42-46 | 88 | 1153 / | 1060 | .195 / | .204 | 1093 / | 974 | 111 / | 94 | 221 / | 170 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
TCU | 6 / | 0 | 32 / | 36 | 0-2 / | 1-24 | 1.0 / | 13.0 | 0 / | 5 | 1 / | 3 |
San Diego | 3 / | 5 | 41 / | 49 | 0-8 / | 0-18 | 4.0 / | 9.0 | 3 / | 3 | 0 / | 0 |
Pacific | 5 / | 2 | 39 / | 47 | 0-2 / | 1-14 | 1.0 / | 8.0 | 4 / | 4 | 1 / | 0 |
WVU | 2 / | 4 | 45 / | 47 | 0-15 / | 3-19 | 7.5 / | 12.5 | 0 / | 2 | 2 / | 1 |
UCONN | 5 / | 5 | 60 / | 51 | 2-13 / | 0-8 | 8.5 / | 4.0 | 0 / | 0 | 0 / | 0 |
Western Michigan | 3 / | 7 | 88 / | 81 | 5-10 / | 2-14 | 10.0 / | 9.0 | 2 / | 0 | 5 / | 3 |
Eastern Illinois | 4 / | 4 | 40 / | 43 | 0-8 / | 1-10 | 4.0 / | 6.0 | 2 / | 1 | 6 / | 2 |
Oakland | 5 / | 4 | 51 / | 54 | 1-8 / | 2-21 | 5.0 / | 12.5 | 3 / | 1 | 3 / | 2 |
Bryant | 9 / | 7 | 54 / | 64 | 0-16 / | 2-22 | 8.0 / | 13.0 | 4 / | 4 | 1 / | 1 |
Harvard | 5 / | 6 | 78 / | 70 | 1-14 / | 2-18 | 8.0 / | 11.0 | 0 / | 5 | 3 / | 3 |
PENN | 4 / | 1 | 30 / | 40 | 12-11 / | 11-5 | 17.5 / | 13.5 | 1 / | 7 | 0 / | 0 |
PRINCETON | 4 / | 6 | 75 / | 68 | 1-16 / | 1-8 | 9.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
YALE | 5 / | 7 | 83 / | 78 | 2-6 / | 1-14 | 5.0 / | 8.0 | 0 / | 0 | 3 / | 3 |
BROWN | 1 / | 7 | 65 / | 50 | 2-18 / | 1-10 | 11.0 / | 6.0 | 0 / | 0 | 2 / | 2 |
Cornell | 4 / | 11 | 56 / | 46 | 0-8 / | 0-14 | 4.0 / | 7.0 | 0 / | 0 | 4 / | 1 |
Columbia | 4 / | 5 | 92 / | 77 | 1-16 / | 2-24 | 9.0 / | 14.0 | 2 / | 3 | 6 / | 2 |
HARVARD | 3 / | 5 | 36 / | 42 | 0-8 / | 2-14 | 4.0 / | 9.0 | 0 / | 0 | 2 / | 0 |
Princeton | 3 / | 2 | 40 / | 43 | 3-10 / | 2-6 | 8.0 / | 5.0 | 0 / | 3 | 0 / | 2 |
Penn | 4 / | 2 | 60 / | 64 | 3-10 / | 4-14 | 8.0 / | 11.0 | 1 / | 0 | 1 / | 0 |
COLUMBIA | 2 / | 6 | 83 / | 85 | 2-20 / | 3-12 | 12.0 / | 9.0 | 0 / | 0 | 2 / | 1 |
CORNELL | 4 / | 5 | 56 / | 47 | 1-12 / | 1-10 | 7.0 / | 6.0 | 0 / | 0 | 0 / | 2 |
Brown | 3 / | 4 | 88 / | 84 | 3-24 / | 2-16 | 15.0 / | 10.0 | 1 / | 0 | 3 / | 1 |
Yale | 6 / | 5 | 51 / | 44 | 0-10 / | 3-16 | 5.0 / | 11.0 | 0 / | 2 | 2 / | 4 | Totals | 94 / | 110 | 1343 / | 1310 | 39-265 / | 47-331 | 171.5 / | 212.5 | 23 / | 40 | 47 / | 33 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.524 (14- 3-21) | Lujan, Kaira | at Yale (Nov 14, 2015) |
.500 (12- 3-18) | Lujan, Kaira | vs Cornell (Nov 7, 2015) |
.481 (14- 1-27) | Lujan, Kaira | at Harvard (Sep 25, 2015) |
.432 (18- 2-37) | Astarita, Emily | at Cornell (Oct 16, 2015) |
.429 (27- 6-49) | Astarita, Emily | vs Eastern Illinois (Sep 19, 2015) |
.400 (13- 3-25) | Lujan, Kaira | vs Western Michigan (Sep 18, 2015) |
.382 (26- 5-55) | Caridi, Paige | at Columbia (Oct 17, 2015) |
.379 (14- 3-29) | Astarita, Emily | vs Cornell (Nov 7, 2015) |
.357 (13- 3-28) | Caridi, Paige | at Harvard (Sep 25, 2015) |
.353 (14- 2-34) | Astarita, Emily | at Princeton (Oct 30, 2015) |
KILLS (K-E-TA)
27 (27- 6-49) 4s | Astarita, Emily | vs Eastern Illinois (Sep 19, 2015) |
26 (26- 5-55) 5s | Caridi, Paige | at Columbia (Oct 17, 2015) |
23 (23- 9-67) 5s | Astarita, Emily | at Harvard (Sep 25, 2015) |
23 (23-11-56) 5s | Astarita, Emily | at Yale (Nov 14, 2015) |
22 (22- 5-60) 5s | Astarita, Emily | vs Western Michigan (Sep 18, 2015) |
21 (21- 5-46) 4s | Astarita, Emily | vs WVU (Sep 11, 2015) |
21 (21-12-53) 4s | Astarita, Emily | at Bryant (Sep 22, 2015) |
20 (20- 8-60) 4s | Astarita, Emily | vs Yale (Oct 9, 2015) |
19 (19-10-41) 5s | Astarita, Emily | at Columbia (Oct 17, 2015) |
18 (18- 8-48) 5s | Caridi, Paige | vs Western Michigan (Sep 18, 2015) |
KILLS 3-SETS (K-E-TA)
16 (16- 8-37) | Caridi, Paige | vs Brown (Oct 10, 2015) |
14 (14- 3-29) | Astarita, Emily | vs Cornell (Nov 7, 2015) |
14 (14- 2-34) | Astarita, Emily | at Princeton (Oct 30, 2015) |
12 (12- 8-39) | Caridi, Paige | at Penn (Oct 31, 2015) |
12 (12- 9-34) | Astarita, Emily | vs Penn (Oct 2, 2015) |
KILLS 4-SETS (K-E-TA)
27 (27- 6-49) | Astarita, Emily | vs Eastern Illinois (Sep 19, 2015) |
21 (21- 5-46) | Astarita, Emily | vs WVU (Sep 11, 2015) |
21 (21-12-53) | Astarita, Emily | at Bryant (Sep 22, 2015) |
20 (20- 8-60) | Astarita, Emily | vs Yale (Oct 9, 2015) |
18 (18- 2-37) | Astarita, Emily | at Cornell (Oct 16, 2015) |
KILLS 5-SETS (K-E-TA)
26 (26- 5-55) | Caridi, Paige | at Columbia (Oct 17, 2015) |
23 (23-11-56) | Astarita, Emily | at Yale (Nov 14, 2015) |
23 (23- 9-67) | Astarita, Emily | at Harvard (Sep 25, 2015) |
22 (22- 5-60) | Astarita, Emily | vs Western Michigan (Sep 18, 2015) |
19 (19-10-41) | Astarita, Emily | at Columbia (Oct 17, 2015) |
TOTAL ATTEMPTS (K-E-TA)
67 (23- 9-67) 5s | Astarita, Emily | at Harvard (Sep 25, 2015) |
60 (22- 5-60) 5s | Astarita, Emily | vs Western Michigan (Sep 18, 2015) |
60 (20- 8-60) 4s | Astarita, Emily | vs Yale (Oct 9, 2015) |
56 (23-11-56) 5s | Astarita, Emily | at Yale (Nov 14, 2015) |
55 (26- 5-55) 5s | Caridi, Paige | at Columbia (Oct 17, 2015) |
55 (16-10-55) 4s | Astarita, Emily | vs Columbia (Nov 6, 2015) |
53 (21-12-53) 4s | Astarita, Emily | at Bryant (Sep 22, 2015) |
50 (13-10-50) 5s | Astarita, Emily | at Brown (Nov 13, 2015) |
49 (27- 6-49) 4s | Astarita, Emily | vs Eastern Illinois (Sep 19, 2015) |
48 (18- 8-48) 5s | Caridi, Paige | vs Western Michigan (Sep 18, 2015) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (12- 8-39) | Caridi, Paige | at Penn (Oct 31, 2015) |
37 (16- 8-37) | Caridi, Paige | vs Brown (Oct 10, 2015) |
34 (14- 2-34) | Astarita, Emily | at Princeton (Oct 30, 2015) |
34 (12- 4-34) | Astarita, Emily | vs Brown (Oct 10, 2015) |
34 (12- 9-34) | Astarita, Emily | vs Penn (Oct 2, 2015) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
60 (20- 8-60) | Astarita, Emily | vs Yale (Oct 9, 2015) |
55 (16-10-55) | Astarita, Emily | vs Columbia (Nov 6, 2015) |
53 (21-12-53) | Astarita, Emily | at Bryant (Sep 22, 2015) |
49 (27- 6-49) | Astarita, Emily | vs Eastern Illinois (Sep 19, 2015) |
47 (16- 7-47) | Caridi, Paige | vs Yale (Oct 9, 2015) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
67 (23- 9-67) | Astarita, Emily | at Harvard (Sep 25, 2015) |
60 (22- 5-60) | Astarita, Emily | vs Western Michigan (Sep 18, 2015) |
56 (23-11-56) | Astarita, Emily | at Yale (Nov 14, 2015) |
55 (26- 5-55) | Caridi, Paige | at Columbia (Oct 17, 2015) |
50 (13-10-50) | Astarita, Emily | at Brown (Nov 13, 2015) |
ASSISTS
58 (5s) | Benton, Stacey | at Harvard (Sep 25, 2015) |
56 (5s) | Cook, Kayden | vs Western Michigan (Sep 18, 2015) |
55 (4s) | Cook, Kayden | vs Eastern Illinois (Sep 19, 2015) |
54 (5s) | Benton, Stacey | at Yale (Nov 14, 2015) |
47 (4s) | Cook, Kayden | at Oakland (Sep 19, 2015) |
ASSISTS 3-SETS
39 | Cook, Kayden | vs Cornell (Nov 7, 2015) |
33 | Cook, Kayden | at Princeton (Oct 30, 2015) |
25 | Benton, Stacey | vs Pacific (Sep 05, 2015) |
22 | Benton, Stacey | at San Diego (Sep 05, 2015) |
21 | Cook, Kayden | vs Brown (Oct 10, 2015) |
ASSISTS 4-SETS
55 | Cook, Kayden | vs Eastern Illinois (Sep 19, 2015) |
47 | Cook, Kayden | at Oakland (Sep 19, 2015) |
47 | Cook, Kayden | vs WVU (Sep 11, 2015) |
45 | Cook, Kayden | vs UConn (Sep 13, 2015) |
39 | Benton, Stacey | at Bryant (Sep 22, 2015) |
ASSISTS 5-SETS
58 | Benton, Stacey | at Harvard (Sep 25, 2015) |
56 | Cook, Kayden | vs Western Michigan (Sep 18, 2015) |
54 | Benton, Stacey | at Yale (Nov 14, 2015) |
43 | Benton, Stacey | at Columbia (Oct 17, 2015) |
23 | Cook, Kayden | at Columbia (Oct 17, 2015) |
DIGS
30 (5s) | Leonard, Zoe | vs Western Michigan (Sep 18, 2015) |
24 (5s) | Cornwell, Jordan | at Brown (Nov 13, 2015) |
23 (5s) | Cornwell, Jordan | at Yale (Nov 14, 2015) |
20 (4s) | Leonard, Zoe | vs UConn (Sep 13, 2015) |
20 (5s) | Cornwell, Jordan | at Harvard (Sep 25, 2015) |
DIGS 3-SETS
19 | Leonard, Zoe | at Penn (Oct 31, 2015) |
18 | Leonard, Zoe | vs Brown (Oct 10, 2015) |
13 | Caridi, Paige | at Penn (Oct 31, 2015) |
13 | Leonard, Zoe | at San Diego (Sep 05, 2015) |
13 | Leonard, Zoe | at Princeton (Oct 30, 2015) |
DIGS 4-SETS
20 | Leonard, Zoe | vs UConn (Sep 13, 2015) |
19 | Leonard, Zoe | vs Yale (Oct 9, 2015) |
18 | Cornwell, Jordan | vs Columbia (Nov 6, 2015) |
17 | Astarita, Emily | vs Columbia (Nov 6, 2015) |
16 | Lyle, Sierra | vs Columbia (Nov 6, 2015) |
DIGS 5-SETS
30 | Leonard, Zoe | vs Western Michigan (Sep 18, 2015) |
24 | Cornwell, Jordan | at Brown (Nov 13, 2015) |
23 | Cornwell, Jordan | at Yale (Nov 14, 2015) |
20 | Cornwell, Jordan | at Harvard (Sep 25, 2015) |
17 | Lyle, Sierra | at Brown (Nov 13, 2015) |
ACES
3 | Benton, Stacey | at San Diego (Sep 05, 2015) |
3 | Cornwell, Jordan | at Cornell (Oct 16, 2015) |
3 | Lyle, Sierra | at Cornell (Oct 16, 2015) |
3 | Astarita, Emily | vs Columbia (Nov 6, 2015) |
3 | Leonard, Zoe | vs Brown (Oct 10, 2015) |
BLOCKS (BS-BA)
10 ( 2- 8) | Lujan, Kaira | vs Columbia (Nov 6, 2015) |
10 ( 2- 8) | Lujan, Kaira | at Brown (Nov 13, 2015) |
6 ( 3- 3) | Lujan, Kaira | vs Penn (Oct 2, 2015) |
6 ( 2- 4) | Caridi, Paige | vs UConn (Sep 13, 2015) |
6 ( 1- 5) | Caridi, Paige | at Brown (Nov 13, 2015) |
6 ( 0- 6) | Lujan, Kaira | vs WVU (Sep 11, 2015) |
5 ( 1- 4) | Brady, Allison | at Penn (Oct 31, 2015) |
5 ( 1- 4) | Lujan, Kaira | at Columbia (Oct 17, 2015) |
5 ( 0- 5) | Lujan, Kaira | vs Princeton (Oct 3, 2015) |
5 ( 0- 5) | Brady, Allison | at Bryant (Sep 22, 2015) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
