# 7 Brady, Allison

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs TCU   *3  2  1  5  .200  0  0  0  0  1  0  1  0  1.0  0  2.5 
Sep 05  at San Diego   *3  4  1  10  .300  0  0  0  0  0  0  4  0  4.0  0  6.0 
Sep 05  vs Pacific   *3  2  2  9  .000  0  0  0  0  1  0  1  2  1.0  0  2.5 
Sep 11  WVU   *4  4  2  12  .167  0  0  1  0  2  0  2  0  2.0  0  5.0 
Sep 13  UCONN   *4  8  0  15  .533  0  0  0  0  2  0  3  0  3.0  0  9.5 
Sep 18  vs Western Michigan   *5  7  0  14  .500  1  0  0  0  2  0  2  0  2.0  0  8.0 
Sep 19  vs Eastern Illinois   *4  6  2  15  .267  0  0  0  0  3  0  2  1  2.0  0  7.0 
Sep 19  at Oakland   *4  10  1  18  .500  0  0  0  0  0  0  3  0  3.0  0  11.5 
Sep 22  at Bryant   *4  8  3  21  .238  1  0  0  0  1  0  5  0  5.0  0  10.5 
Sep 25  at Harvard   *5  8  4  19  .211  0  0  0  0  2  0  3  0  3.0  0  9.5 
Oct 2  PENN   *3  3  5  11  -.182  0  0  0  0  0  2  1  0  3.0  0  5.5 
Oct 3  PRINCETON   *4  8  1  13  .538  0  0  0  0  0  1  3  0  4.0  0  10.5 
Oct 9  YALE   *4  5  0  13  .385  0  0  0  0  0  0  1  0  1.0  0  5.5 
Oct 10  BROWN   *3  3  2  13  .077  0  0  0  0  2  0  4  0  4.0  1  5.0 
Oct 17  at Columbia   *2  2  2  6  .000  0  0  0  0  0  0  1  2  1.0  0  2.5 
Oct 23  HARVARD   *3  6  1  12  .417  0  0  0  0  0  0  2  0  2.0  0  7.0 
Oct 30  at Princeton   *3  7  1  11  .545  0  0  0  0  2  1  0  0  1.0  0  8.0 
Oct 31  at Penn   *2  0  1  4  -.250  0  0  0  0  1  1  4  0  5.0  0  3.0 
Nov 6  COLUMBIA   *4  8  4  16  .250  0  0  0  0  1  0  2  0  2.0  0  9.0 
Nov 7  CORNELL   *3  0  0  6  .000  0  0  0  0  0  0  3  0  3.0  0  1.5 
Nov 13  at Brown   *5  7  2  17  .294  1  0  0  0  1  0  3  1  3.0  0  8.5 
Nov 14  at Yale   *5  4  4  13  .000  0  0  0  0  0  0  3  0  3.0  0  5.5 
Totals 80  112  39  273  .267  3  0  1  0  21  5  53  6  58.0  1  143.5 

Sets played: 80
Kills per set: 1.40
Assists per set: 0.04
Digs per set: 0.26
Blocks per set: 0.73